require_once('config.php'); ?>
(category) |
A crime or other kind of offence or violation with which a person can be charged |
instance | iteration | date learned | confidence |
---|---|---|---|
abuse_abuse | 1076 | 09-sep-2017 | 100.0 |
abuse_domestic_violence | 1112 | 24-jul-2018 | 100.0 |
abuse_of_privilege_to_practice_law | 1103 | 18-mar-2018 | (Seed) 100.0 |
abuse__ | 1105 | 31-mar-2018 | 100.0 |
adultery | 720 | 02-apr-2013 | 100.0 |
advance_fee_fraud | 1105 | 31-mar-2018 | 100.0 |
aggravated_identity_theft | 1096 | 19-jan-2018 | 100.0 |
armed_assault | 1100 | 02-feb-2018 | 100.0 |
arson | 699 | 20-feb-2013 | (Seed) 100.0 |
arson_murder | 1097 | 20-jan-2018 | 100.0 |
assault | 699 | 20-feb-2013 | (Seed) 100.0 |
assault_and_battery | 1098 | 22-jan-2018 | 100.0 |
assault_battery | 1094 | 02-jan-2018 | 100.0 |
assault_charge | 1107 | 30-may-2018 | 100.0 |
assault_charges | 1108 | 11-jun-2018 | 100.0 |
assault_rape | 1103 | 18-mar-2018 | 100.0 |
attempted_assault | 1098 | 22-jan-2018 | 100.0 |
bank_fraud | 1095 | 18-jan-2018 | 100.0 |
bringing_the_game_into_disrepute | 1103 | 18-mar-2018 | (Seed) 100.0 |
burglary_offense | 859 | 03-aug-2014 | 100.0 |
child_labor_violations | 1109 | 16-jun-2018 | 100.0 |
child_molestation | 1095 | 18-jan-2018 | 100.0 |
class_1_felony | 1096 | 19-jan-2018 | 100.0 |
class_4_felony | 832 | 20-apr-2014 | 100.0 |
class_6_felony | 824 | 24-mar-2014 | 100.0 |
class_a_felony | 800 | 31-dec-2013 | 100.0 |
class_a_misdemeanor | 802 | 11-jan-2014 | 100.0 |
class_b_felony | 814 | 19-feb-2014 | 100.0 |
conduct_violations | 1107 | 30-may-2018 | 100.0 |
conspiracy_to_carry_out_terror_attacks | 1103 | 18-mar-2018 | (Seed) 100.0 |
conspiracy_to_defraud | 1103 | 18-mar-2018 | (Seed) 100.0 |
corruption | 699 | 20-feb-2013 | (Seed) 100.0 |
crime | 1049 | 16-apr-2017 | 100.0 |
crime_ | 1099 | 29-jan-2018 | 100.0 |
crime_fraud | 1105 | 31-mar-2018 | 100.0 |
criminally_negligent_homicide | 883 | 02-nov-2014 | 100.0 |
criminal_offence | 799 | 27-dec-2013 | 100.0 |
criminal_offences | 1098 | 22-jan-2018 | 100.0 |
criminal_offenses | 1095 | 18-jan-2018 | 100.0 |
criminal_sexual_abuse | 788 | 19-nov-2013 | 100.0 |
criminal_threats | 959 | 07-nov-2015 | 100.0 |
defaming_the_president | 1103 | 18-mar-2018 | (Seed) 100.0 |
disorderly_conduct | 800 | 31-dec-2013 | 100.0 |
domestic_abuse | 699 | 20-feb-2013 | (Seed) 100.0 |
domestic_violence_charge | 1099 | 29-jan-2018 | 100.0 |
domestic_violence_domestic_violence | 1085 | 09-dec-2017 | 100.0 |
domestic_violence_offense | 1095 | 18-jan-2018 | 100.0 |
double_murder | 814 | 19-feb-2014 | 100.0 |
driving_under_the_influence | 712 | 17-mar-2013 | 100.0 |
drug_trafficking_offenses | 1103 | 18-mar-2018 | 100.0 |
drunken_driving_charge | 1107 | 30-may-2018 | 100.0 |
drunk_driving_charge | 1103 | 18-mar-2018 | 100.0 |
dui_dwi | 1095 | 18-jan-2018 | 100.0 |
dui_offense | 800 | 31-dec-2013 | 100.0 |
dui_related_offense | 1084 | 07-dec-2017 | 100.0 |
dwi | 699 | 20-feb-2013 | (Seed) 100.0 |
elder_abuse | 1100 | 02-feb-2018 | 100.0 |
embezzlement | 699 | 20-feb-2013 | (Seed) 100.0 |
embezzlement_charges | 1099 | 29-jan-2018 | 100.0 |
employment_fraud | 1100 | 02-feb-2018 | 100.0 |
false_imprisonment | 1098 | 22-jan-2018 | 100.0 |
family_violence_assault | 823 | 19-mar-2014 | 100.0 |
federal_crimes | 808 | 31-jan-2014 | 100.0 |
federal_offense | 1096 | 19-jan-2018 | 100.0 |
felony | 699 | 20-feb-2013 | (Seed) 100.0 |
felony_battery | 1094 | 02-jan-2018 | 100.0 |
felony_bribery | 1097 | 20-jan-2018 | 100.0 |
felony_conviction | 1095 | 18-jan-2018 | 100.0 |
felony_criminal_possession | 1100 | 02-feb-2018 | 100.0 |
felony_drug_possession | 800 | 31-dec-2013 | 100.0 |
felony_dui | 803 | 15-jan-2014 | 100.0 |
felony_fourth_degree_assault | 1096 | 19-jan-2018 | 100.0 |
felony_murder | 700 | 22-feb-2013 | 100.0 |
felony_second_degree_assault | 1046 | 02-apr-2017 | 100.0 |
felony_sexual_assault | 809 | 03-feb-2014 | 100.0 |
felony_theft | 728 | 29-apr-2013 | 100.0 |
fifth_degree_felony | 1100 | 02-feb-2018 | 100.0 |
first_degree_assault | 839 | 22-may-2014 | 100.0 |
first_degree_crime | 1097 | 20-jan-2018 | 100.0 |
first_degree_felony_murder | 1099 | 29-jan-2018 | 100.0 |
first_degree_murder | 720 | 02-apr-2013 | 100.0 |
first_degree_murder_convictions | 1115 | 03-sep-2018 | 100.0 |
first_degree_offense | 1097 | 20-jan-2018 | 100.0 |
first_degree_rape | 1096 | 19-jan-2018 | 100.0 |
first_degree_robbery | 1095 | 18-jan-2018 | 100.0 |
fivolous_lawsuit | 1103 | 18-mar-2018 | (Seed) 100.0 |
forcible_rape | 817 | 28-feb-2014 | 100.0 |
fraud | 700 | 22-feb-2013 | (Seed) 100.0 |
grand_larceny | 1095 | 18-jan-2018 | 100.0 |
grand_theft | 1095 | 18-jan-2018 | 100.0 |
high_treason | 1097 | 20-jan-2018 | 100.0 |
home_invasion_robbery | 1098 | 22-jan-2018 | 100.0 |
human_rights_violations | 1105 | 31-mar-2018 | 100.0 |
identity_theft | 1097 | 20-jan-2018 | 100.0 |
improper_conduct | 1103 | 18-mar-2018 | (Seed) 100.0 |
indictable_offence | 799 | 27-dec-2013 | 100.0 |
internet_sex_crime | 817 | 28-feb-2014 | 100.0 |
intolerable_act | 1107 | 30-may-2018 | 100.0 |
intoxication_manslaughter | 1094 | 02-jan-2018 | 100.0 |
involuntary_manslaughter | 1094 | 02-jan-2018 | 100.0 |
justifiable_homicide | 1096 | 19-jan-2018 | 100.0 |
larceny | 699 | 20-feb-2013 | (Seed) 100.0 |
larceny_theft | 1097 | 20-jan-2018 | 100.0 |
libel | 699 | 20-feb-2013 | (Seed) 100.0 |
liquor_law_violations | 1098 | 22-jan-2018 | 100.0 |
mail_fraud | 700 | 22-feb-2013 | 100.0 |
major_crimes | 1100 | 02-feb-2018 | 100.0 |
manslaughter | 704 | 28-feb-2013 | 100.0 |
marijuana_distribution | 1045 | 30-mar-2017 | 100.0 |
marital_rape | 1000 | 13-jun-2016 | 100.0 |
mass_murders | 1098 | 22-jan-2018 | 100.0 |
misdemeanor_felony | 1085 | 09-dec-2017 | 100.0 |
misleading_congress | 1103 | 18-mar-2018 | (Seed) 100.0 |
money_laundering | 799 | 27-dec-2013 | 100.0 |
moving_violation | 699 | 20-feb-2013 | (Seed) 100.0 |
murder | 1103 | 18-mar-2018 | (Seed) 100.0 |
murder_case | 1116 | 12-sep-2018 | 100.0 |
murder_charge | 1105 | 31-mar-2018 | 100.0 |
murder_suicide | 1103 | 18-mar-2018 | 100.0 |
n12_terrorism_related_charges | 1103 | 18-mar-2018 | (Seed) 100.0 |
n30_misdemeanor_counts | 1103 | 18-mar-2018 | (Seed) 100.0 |
negligent_homicide | 800 | 31-dec-2013 | 100.0 |
only_crime | 1114 | 25-aug-2018 | 100.0 |
performing_illegal_late_term_abortions | 1103 | 18-mar-2018 | (Seed) 100.0 |
perjury | 1094 | 02-jan-2018 | 100.0 |
petit_larceny | 1094 | 02-jan-2018 | 100.0 |
petit_theft | 815 | 22-feb-2014 | 100.0 |
petty_theft | 1096 | 19-jan-2018 | 100.0 |
prescription_drug_fraud | 1098 | 22-jan-2018 | 100.0 |
prescription_fraud | 1094 | 02-jan-2018 | 100.0 |
probation_violation | 800 | 31-dec-2013 | 100.0 |
public_intoxication | 1103 | 18-mar-2018 | (Seed) 100.0 |
purse_snatching | 1096 | 19-jan-2018 | 100.0 |
racketeering_charges | 1103 | 18-mar-2018 | 100.0 |
rape | 720 | 02-apr-2013 | 100.0 |
rape_sexual_assault | 1108 | 11-jun-2018 | 100.0 |
real_estate_fraud | 1094 | 02-jan-2018 | 100.0 |
reckless_homicide | 715 | 24-mar-2013 | 100.0 |
residential_burglary | 1098 | 22-jan-2018 | 100.0 |
second_degree_assault | 1103 | 18-mar-2018 | (Seed) 100.0 |
second_degree_murder | 800 | 31-dec-2013 | 100.0 |
second_degree_offense | 1098 | 22-jan-2018 | 100.0 |
second_degree_sexual_abuse | 1107 | 30-may-2018 | 100.0 |
sexual_assault | 799 | 27-dec-2013 | 100.0 |
sexual_assault_charges | 1111 | 06-jul-2018 | 100.0 |
sexual_harassment | 1099 | 29-jan-2018 | 100.0 |
sexual_offense | 719 | 31-mar-2013 | 100.0 |
sexual_violence | 845 | 11-jun-2014 | 100.0 |
sex_abuse_charges | 1107 | 30-may-2018 | 100.0 |
shoplifting | 700 | 22-feb-2013 | 100.0 |
slander | 699 | 20-feb-2013 | (Seed) 100.0 |
stalking | 725 | 15-apr-2013 | 100.0 |
statutory_rape | 800 | 31-dec-2013 | 100.0 |
third_degree_felony_charge | 1107 | 30-may-2018 | 100.0 |
three_counts_of_negligence | 1103 | 18-mar-2018 | (Seed) 100.0 |
treason | 700 | 22-feb-2013 | 100.0 |
trespassing | 717 | 27-mar-2013 | (Seed) 100.0 |
trying_to_fraudulently_obtain_new_zealand_passports | 1103 | 18-mar-2018 | (Seed) 100.0 |
used_company_funds_to_pay_for_his_son_sbar_mitzvah | 1103 | 18-mar-2018 | (Seed) 100.0 |
vehicular_homicide | 805 | 22-jan-2014 | 100.0 |
violation | 1063 | 23-jun-2017 | 100.0 |
violence_abuse | 1087 | 21-dec-2017 | 100.0 |
violence_assault | 1103 | 18-mar-2018 | 100.0 |
voter_fraud | 1099 | 29-jan-2018 | 100.0 |
war_crimes | 1098 | 22-jan-2018 | 100.0 |
war_crimes_charges | 1105 | 31-mar-2018 | 100.0 |
weapons_crimes | 1096 | 19-jan-2018 | 100.0 |
weapons_offenses | 818 | 03-mar-2014 | 100.0 |
weapons_possession | 857 | 26-jul-2014 | 100.0 |
weapons_violation | 800 | 31-dec-2013 | 100.0 |
welfare_fraud | 712 | 17-mar-2013 | 100.0 |
white_collar_crime | 722 | 08-apr-2013 | 100.0 |
wire_fraud | 1095 | 18-jan-2018 | 100.0 |
abuse_and_or_sexual_assault | 1103 | 18-mar-2018 | 100.0 |
accounting_fraud | 1097 | 20-jan-2018 | 100.0 |
aggravated_assault | 799 | 27-dec-2013 | 100.0 |
aggravated_kidnapping | 1095 | 18-jan-2018 | 100.0 |
armed_robbery | 701 | 23-feb-2013 | 100.0 |
assault_crimes | 1096 | 19-jan-2018 | 100.0 |
assault_offences | 1097 | 20-jan-2018 | 100.0 |
assault_offenses | 1097 | 20-jan-2018 | 100.0 |
attempted_murder | 1096 | 19-jan-2018 | 100.0 |
capital_crimes | 1097 | 20-jan-2018 | 100.0 |
capital_murder | 701 | 23-feb-2013 | 100.0 |
child_abuse | 800 | 31-dec-2013 | 100.0 |
child_murder | 1097 | 20-jan-2018 | 100.0 |
child_pornography_charges | 1100 | 02-feb-2018 | 100.0 |
child_sex_charges | 1099 | 29-jan-2018 | 100.0 |
child_sex_trafficking | 1107 | 30-may-2018 | 100.0 |
class_c_felony | 806 | 25-jan-2014 | 100.0 |
class_d_felony | 1097 | 20-jan-2018 | 100.0 |
conduct_code_violations | 1105 | 31-mar-2018 | 100.0 |
corporate_fraud | 1098 | 22-jan-2018 | 100.0 |
crimes_of_violence | 1057 | 15-may-2017 | 100.0 |
criminal_attempt | 1095 | 18-jan-2018 | 100.0 |
criminal_conspiracy | 809 | 03-feb-2014 | 100.0 |
criminal_felony | 815 | 22-feb-2014 | 100.0 |
criminal_homicide | 800 | 31-dec-2013 | 100.0 |
criminal_mischief | 802 | 11-jan-2014 | 100.0 |
criminal_offense | 799 | 27-dec-2013 | 100.0 |
criminal_sexual_conduct | 1095 | 18-jan-2018 | 100.0 |
death | 1103 | 18-mar-2018 | 100.0 |
degree_criminal_sexual_conduct | 1098 | 22-jan-2018 | 100.0 |
domestic_violence | 841 | 28-may-2014 | 100.0 |
drug_offense | 800 | 31-dec-2013 | 100.0 |
drug_possession | 772 | 27-sep-2013 | 100.0 |
drug_possession_offense | 836 | 11-may-2014 | 100.0 |
drug_rape | 1099 | 29-jan-2018 | 100.0 |
drug_trafficking_crime | 1107 | 30-may-2018 | 100.0 |
dui_charges | 1107 | 30-may-2018 | 100.0 |
electoral_fraud | 1105 | 31-mar-2018 | 100.0 |
family_violence | 895 | 22-jan-2015 | 100.0 |
federal_criminal_charges | 1099 | 29-jan-2018 | 100.0 |
federal_drug_crime | 812 | 15-feb-2014 | 100.0 |
felony_assault | 728 | 29-apr-2013 | 100.0 |
felony_child_abuse_charge | 1098 | 22-jan-2018 | 100.0 |
felony_criminal_offense | 1096 | 19-jan-2018 | 100.0 |
felony_domestic_assault | 1019 | 10-oct-2016 | 100.0 |
felony_drug_charges | 1096 | 19-jan-2018 | 100.0 |
felony_drunk_driving | 776 | 10-oct-2013 | 100.0 |
felony_first_degree_assault | 1097 | 20-jan-2018 | 100.0 |
first_degree_burglary | 1034 | 05-jan-2017 | 100.0 |
first_offender | 1111 | 06-jul-2018 | 100.0 |
fraud_offenses | 1048 | 13-apr-2017 | 100.0 |
government_fraud | 1098 | 22-jan-2018 | 100.0 |
grave_criminal_offense | 1051 | 22-apr-2017 | 100.0 |
harassment_charges | 1105 | 31-mar-2018 | 100.0 |
heinous_crimes | 1099 | 29-jan-2018 | 100.0 |
high_crimes | 1098 | 22-jan-2018 | 100.0 |
human_rights_abuse | 1103 | 18-mar-2018 | 100.0 |
illegal_possession | 1081 | 03-dec-2017 | 100.0 |
immigration_fraud | 1098 | 22-jan-2018 | 100.0 |
immigration_offenses | 808 | 31-jan-2014 | 100.0 |
insider_trading_charges | 1114 | 25-aug-2018 | 100.0 |
insurance_fraud | 773 | 02-oct-2013 | 100.0 |
intentional_homicide | 1094 | 02-jan-2018 | 100.0 |
internet_fraud | 1098 | 22-jan-2018 | 100.0 |
misdemeanor_drug_offense | 1034 | 05-jan-2017 | 100.0 |
misdemeanor_sexual_assault | 1081 | 03-dec-2017 | 100.0 |
misdemeanor_theft | 739 | 09-jun-2013 | 100.0 |
mortgage_fraud | 1095 | 18-jan-2018 | 100.0 |
motor_vehicle_offenses | 1100 | 02-feb-2018 | 100.0 |
motor_vehicle_theft | 1094 | 02-jan-2018 | 100.0 |
murder_conspiracy | 1104 | 23-mar-2018 | 100.0 |
official_misconduct | 1096 | 19-jan-2018 | 100.0 |
online_fraud | 1100 | 02-feb-2018 | 100.0 |
rape_murder | 818 | 03-mar-2014 | 100.0 |
reckless_driving | 800 | 31-dec-2013 | 100.0 |
robbery | 700 | 22-feb-2013 | 100.0 |
robbery_offense | 851 | 03-jul-2014 | 100.0 |
second_degree_felony | 838 | 19-may-2014 | 100.0 |
second_degree_murder_conviction | 1099 | 29-jan-2018 | 100.0 |
second_degree_robbery | 1099 | 29-jan-2018 | 100.0 |
securities_fraud | 700 | 22-feb-2013 | 100.0 |
securities_law_violations | 1105 | 31-mar-2018 | 100.0 |
serious_felonies | 913 | 30-mar-2015 | 100.0 |
sex_crime | 799 | 27-dec-2013 | 100.0 |
simple_assault | 853 | 11-jul-2014 | 100.0 |
theft_crimes | 820 | 08-mar-2014 | 100.0 |
thought_crime | 1103 | 18-mar-2018 | 100.0 |
trafficking_trafficking | 1115 | 03-sep-2018 | 100.0 |
traffic_offenses | 1084 | 07-dec-2017 | 100.0 |
two_counts | 1097 | 20-jan-2018 | 100.0 |
vehicular_assault | 1095 | 18-jan-2018 | 100.0 |
violence_crime | 1104 | 23-mar-2018 | 100.0 |
violent_crime | 809 | 03-feb-2014 | 100.0 |
violent_criminal_offense | 836 | 11-may-2014 | 100.0 |
violent_felony | 1095 | 18-jan-2018 | 100.0 |
violent_felony_offense | 836 | 11-may-2014 | 100.0 |
white_collar_crimes | 1094 | 02-jan-2018 | 100.0 |
wildlife_crime | 1108 | 11-jun-2018 | 100.0 |
abuse_offenses | 1051 | 22-apr-2017 | 100.0 |
abuse_sexual_abuse | 1091 | 29-dec-2017 | 100.0 |
assault_and_or_domestic_violence | 1057 | 15-may-2017 | 100.0 |
assault___battery | 1094 | 02-jan-2018 | 100.0 |
bankruptcy_fraud | 1099 | 29-jan-2018 | 100.0 |
bank_fraud_charges | 1103 | 18-mar-2018 | 100.0 |
bank_robbery | 1095 | 18-jan-2018 | 100.0 |
child_molestation_charges | 1088 | 23-dec-2017 | 100.0 |
child_sexual_abuse | 841 | 28-may-2014 | 100.0 |
child_trafficking | 773 | 02-oct-2013 | 100.0 |
class_g_felony | 1097 | 20-jan-2018 | 100.0 |
cold_blooded_murder | 1103 | 18-mar-2018 | 100.0 |
corruption_charges | 1103 | 18-mar-2018 | 100.0 |
criminal_misdemeanor_offense | 1104 | 23-mar-2018 | 100.0 |
criminal_traffic_violation | 1081 | 03-dec-2017 | 100.0 |
degree_sexual_assault | 1094 | 02-jan-2018 | 100.0 |
domestic_violence_related_offense | 1034 | 05-jan-2017 | 100.0 |
drug_charges | 1088 | 23-dec-2017 | 100.0 |
drug_offenses | 700 | 22-feb-2013 | 100.0 |
drug_possession_offenses | 1051 | 22-apr-2017 | 100.0 |
federal_crime | 793 | 05-dec-2013 | 100.0 |
federal_drug_crimes | 1085 | 09-dec-2017 | 100.0 |
federal_offence | 1100 | 02-feb-2018 | 100.0 |
felonious_assault | 806 | 25-jan-2014 | 100.0 |
felony_assault_charges | 1096 | 19-jan-2018 | 100.0 |
felony_burglary | 1095 | 18-jan-2018 | 100.0 |
felony_child_abuse | 701 | 23-feb-2013 | 100.0 |
felony_child_abuse_charges | 1107 | 30-may-2018 | 100.0 |
felony_crime | 1081 | 03-dec-2017 | 100.0 |
felony_disorderly_conduct | 1034 | 05-jan-2017 | 100.0 |
felony_drug_offense | 808 | 31-jan-2014 | 100.0 |
felony_drug_offenses | 808 | 31-jan-2014 | 100.0 |
felony_mail_fraud | 1094 | 02-jan-2018 | 100.0 |
felony_manslaughter | 1094 | 02-jan-2018 | 100.0 |
felony_robbery | 1094 | 02-jan-2018 | 100.0 |
felony_sexual_offense | 839 | 22-may-2014 | 100.0 |
firearm_offenses | 1094 | 02-jan-2018 | 100.0 |
first_degree_misdemeanor | 841 | 28-may-2014 | 100.0 |
first_time_offender | 1112 | 24-jul-2018 | 100.0 |
fraudulent_crime | 1084 | 07-dec-2017 | 100.0 |
identity_theft_fraud | 1103 | 18-mar-2018 | 100.0 |
impaired_driving_offence | 1081 | 03-dec-2017 | 100.0 |
labor_law_violations | 1103 | 18-mar-2018 | 100.0 |
lewd_conduct | 1095 | 18-jan-2018 | 100.0 |
liquor_law_violation | 1051 | 22-apr-2017 | 100.0 |
major_violation | 1052 | 26-apr-2017 | 100.0 |
minor_criminal_offense | 836 | 11-may-2014 | 100.0 |
misdemeanor_assault | 1094 | 02-jan-2018 | 100.0 |
misdemeanor_criminal_offense | 1096 | 19-jan-2018 | 100.0 |
misdemeanor_disorderly_conduct_charge | 1095 | 18-jan-2018 | 100.0 |
misdemeanor_sexual_abuse | 1098 | 22-jan-2018 | 100.0 |
misdemeanor_traffic_violation | 836 | 11-may-2014 | 100.0 |
narcotics_offenses | 847 | 17-jun-2014 | 100.0 |
petty_crime | 1097 | 20-jan-2018 | 100.0 |
robbery_charges | 1100 | 02-feb-2018 | 100.0 |
second_offense | 809 | 03-feb-2014 | 100.0 |
serious_criminal_offense | 817 | 28-feb-2014 | 100.0 |
sex_trafficking | 1103 | 18-mar-2018 | 100.0 |
summary_offence | 814 | 19-feb-2014 | 100.0 |
tax_evasion_charges | 1103 | 18-mar-2018 | 100.0 |
tax_fraud | 1095 | 18-jan-2018 | 100.0 |
triple_murder | 806 | 25-jan-2014 | 100.0 |
two_charges | 1099 | 29-jan-2018 | 100.0 |
unsolved_crime | 1107 | 30-may-2018 | 100.0 |
violent_felony_crime | 1097 | 20-jan-2018 | 100.0 |
violent_offence | 1081 | 03-dec-2017 | 100.0 |
abuse_crimes | 1098 | 22-jan-2018 | 100.0 |
assault_awareness | 1103 | 18-mar-2018 | 100.0 |
assault_domestic_violence | 1098 | 22-jan-2018 | 100.0 |
assault_inflicting_serious_injury | 814 | 19-feb-2014 | 100.0 |
assault_sexual_assault | 1085 | 09-dec-2017 | 100.0 |
attempted_robbery | 1103 | 18-mar-2018 | 100.0 |
child_rape | 710 | 13-mar-2013 | 100.0 |
child_sex_abuse | 1103 | 18-mar-2018 | 100.0 |
class_e_felony | 1096 | 19-jan-2018 | 100.0 |
crime_act | 1109 | 16-jun-2018 | 100.0 |
crime__ | 815 | 22-feb-2014 | 100.0 |
criminal_harassment | 1100 | 02-feb-2018 | 100.0 |
criminal_trespass | 746 | 30-jun-2013 | 100.0 |
degree_murder | 1096 | 19-jan-2018 | 100.0 |
drug_crimes | 700 | 22-feb-2013 | 100.0 |
drug_dealing | 1100 | 02-feb-2018 | 100.0 |
federal_felony_offense | 1096 | 19-jan-2018 | 100.0 |
felony_criminal_mischief | 877 | 10-oct-2014 | 100.0 |
felony_criminal_offenses | 1099 | 29-jan-2018 | 100.0 |
felony_drug_trafficking | 775 | 07-oct-2013 | 100.0 |
felony_larceny | 1094 | 02-jan-2018 | 100.0 |
felony_sex_crime | 802 | 11-jan-2014 | 100.0 |
felony_sex_offenses | 826 | 29-mar-2014 | 100.0 |
felony_spousal_abuse | 1095 | 18-jan-2018 | 100.0 |
felony_violent_crime | 1112 | 24-jul-2018 | 100.0 |
financial_crime | 1100 | 02-feb-2018 | 100.0 |
first_degree_felony | 877 | 10-oct-2014 | 100.0 |
first_degree_murders | 817 | 28-feb-2014 | 100.0 |
healthcare_fraud | 1095 | 18-jan-2018 | 100.0 |
illegal_conduct | 1104 | 23-mar-2018 | 100.0 |
impeachable_offense | 1097 | 20-jan-2018 | 100.0 |
intoxication_assault | 839 | 22-may-2014 | 100.0 |
kidnapping_charges | 1112 | 24-jul-2018 | 100.0 |
misdemeanor_offenses | 1061 | 31-may-2017 | 100.0 |
misdemeanor_traffic_violations | 1082 | 05-dec-2017 | 100.0 |
second_degree_sexual_assault | 832 | 20-apr-2014 | 100.0 |
serious_charges | 1109 | 16-jun-2018 | 100.0 |
serious_violent_offense | 1096 | 19-jan-2018 | 100.0 |
sexual_harassment_lawsuit | 1104 | 23-mar-2018 | 100.0 |
sex_crimes | 787 | 16-nov-2013 | 100.0 |
spousal_abuse | 1103 | 18-mar-2018 | 100.0 |
state_offense | 904 | 20-feb-2015 | 100.0 |
third_degree_felony | 817 | 28-feb-2014 | 100.0 |
trafficking_offense | 1097 | 20-jan-2018 | 100.0 |
traffic_violation | 1097 | 20-jan-2018 | 100.0 |
violent_sexual_assault | 836 | 11-may-2014 | 100.0 |
abuse_counseling | 1108 | 11-jun-2018 | 100.0 |
assault_crime | 1096 | 19-jan-2018 | 100.0 |
brutal_assault | 1104 | 23-mar-2018 | 100.0 |
child_abuse_crimes | 1058 | 19-may-2017 | 100.0 |
child_sexual_assault | 1048 | 13-apr-2017 | 100.0 |
common_law_robbery | 1096 | 19-jan-2018 | 100.0 |
computer_sex_crimes | 1098 | 22-jan-2018 | 100.0 |
conspiracy_charges | 1108 | 11-jun-2018 | 100.0 |
criminal_activity | 1099 | 29-jan-2018 | 100.0 |
criminal_charges | 1066 | 15-jul-2017 | 100.0 |
cross_border_crime | 1099 | 29-jan-2018 | 100.0 |
cyber_crime | 1051 | 22-apr-2017 | 100.0 |
domestic_violence_offence | 812 | 15-feb-2014 | 100.0 |
drug_abuse_violations | 836 | 11-may-2014 | 100.0 |
drunk_driving | 1096 | 19-jan-2018 | 100.0 |
felonious_offense | 1097 | 20-jan-2018 | 100.0 |
felony_cocaine_possession | 866 | 28-aug-2014 | 100.0 |
felony_domestic_violence | 808 | 31-jan-2014 | 100.0 |
felony_hate_crime | 877 | 10-oct-2014 | 100.0 |
felony_possession | 1094 | 02-jan-2018 | 100.0 |
felony_securities_fraud | 1082 | 05-dec-2017 | 100.0 |
felony_sex_offense | 808 | 31-jan-2014 | 100.0 |
felony_statutory_rape | 1098 | 22-jan-2018 | 100.0 |
financial_fraud | 1097 | 20-jan-2018 | 100.0 |
gun_possession_charges | 1096 | 19-jan-2018 | 100.0 |
manslaughter_charges | 1107 | 30-may-2018 | 100.0 |
medicaid_fraud | 1100 | 02-feb-2018 | 100.0 |
misdemeanor_disorderly_conduct | 1094 | 02-jan-2018 | 100.0 |
money_laundering_charges | 1108 | 11-jun-2018 | 100.0 |
murder_offense | 1082 | 05-dec-2017 | 100.0 |
non_violent_crime | 841 | 28-may-2014 | 100.0 |
persistent_violent_felony_offender | 1111 | 06-jul-2018 | 100.0 |
prescription_drug_offenses | 896 | 24-jan-2015 | 100.0 |
rape_crime | 1081 | 03-dec-2017 | 100.0 |
reckless_driving_charge | 1115 | 03-sep-2018 | 100.0 |
second_degree_kidnapping | 1099 | 29-jan-2018 | 100.0 |
sex_abuse_lawsuit | 1104 | 23-mar-2018 | 100.0 |
sex_offense | 802 | 11-jan-2014 | 100.0 |
spousal_rape | 1046 | 02-apr-2017 | 100.0 |
telemarketing_fraud | 1097 | 20-jan-2018 | 100.0 |
theft_offenses | 818 | 03-mar-2014 | 100.0 |
third_degree_murder | 1096 | 19-jan-2018 | 100.0 |
violence_and_or_sexual_assault | 1100 | 02-feb-2018 | 100.0 |
aggravated_criminal_sexual_abuse | 1048 | 13-apr-2017 | 100.0 |
animal_abuse | 1097 | 20-jan-2018 | 100.0 |
assault_felony | 1103 | 18-mar-2018 | 100.0 |
benefit_fraud | 1097 | 20-jan-2018 | 100.0 |
campaign_finance_violations | 1015 | 13-sep-2016 | 100.0 |
child_abuse_offences | 1099 | 29-jan-2018 | 100.0 |
civil_fraud | 1103 | 18-mar-2018 | 100.0 |
civil_violation | 1097 | 20-jan-2018 | 100.0 |
criminal_assault | 1100 | 02-feb-2018 | 100.0 |
criminal_negligence | 808 | 31-jan-2014 | 100.0 |
date_rape | 880 | 21-oct-2014 | 100.0 |
drug_crime | 767 | 06-sep-2013 | 100.0 |
drunk_driving_offense | 808 | 31-jan-2014 | 100.0 |
employee_theft | 1103 | 18-mar-2018 | 100.0 |
family_offenses | 1098 | 22-jan-2018 | 100.0 |
federal_drug_trafficking | 1103 | 18-mar-2018 | 100.0 |
felony_animal_abuse | 1094 | 02-jan-2018 | 100.0 |
felony_criminal_endangerment | 1052 | 26-apr-2017 | 100.0 |
felony_drug_crime | 818 | 03-mar-2014 | 100.0 |
felony_fraud_charges | 1087 | 21-dec-2017 | 100.0 |
felony_grand_larceny | 1095 | 18-jan-2018 | 100.0 |
felony_probation_violation | 1097 | 20-jan-2018 | 100.0 |
felony_rape | 808 | 31-jan-2014 | 100.0 |
felony_sex_crimes | 1094 | 02-jan-2018 | 100.0 |
felony_tax_fraud | 1097 | 20-jan-2018 | 100.0 |
