require_once('config.php'); ?>
(category) 3,983 instances, 1 page |
class within the arthropods that have a chitinous exoskeleton, a three-part body (head, thorax, and abdomen), three pairs of jointed legs, compound eyes, and two antennae |
instance | iteration | date learned | confidence |
---|---|---|---|
acanthosomatidae | 1105 | 31-mar-2018 | 100.0 |
adelgid | 802 | 11-jan-2014 | (Seed) 100.0 |
adelgidae | 551 | 19-apr-2012 | 100.0 |
adult_beetle | 933 | 20-jun-2015 | (Seed) 100.0 |
adult_butterflies | 185 | 07-jan-2011 | (Seed) 100.0 |
agromyzidae | 544 | 02-apr-2012 | 100.0 |
ailanthus_webworm | 1105 | 31-mar-2018 | 100.0 |
alderfly | 942 | 04-aug-2015 | (Seed) 100.0 |
alfalfa_webworm | 436 | 19-oct-2011 | 100.0 |
alfalfa_weevil | 1104 | 23-mar-2018 | 100.0 |
allopocockiidae | 578 | 26-may-2012 | 100.0 |
alysonidae | 553 | 20-apr-2012 | 100.0 |
american_dagger_moth | 1107 | 30-may-2018 | 100.0 |
ammodesmidae | 578 | 26-may-2012 | 100.0 |
amphipsocidae | 581 | 30-may-2012 | 100.0 |
anajapygidae | 581 | 30-may-2012 | 100.0 |
ancistropsyllidae | 568 | 14-may-2012 | 100.0 |
ancyra | 120 | 19-jun-2010 | (Seed) 100.0 |
andrenidae | 1103 | 18-mar-2018 | 100.0 |
angoumois_grain_moth | 147 | 08-sep-2010 | 100.0 |
angoumols_grain_moth | 538 | 25-mar-2012 | 100.0 |
anisembiidae | 553 | 20-apr-2012 | 100.0 |
anobiidae | 541 | 29-mar-2012 | 100.0 |
ant | 120 | 19-jun-2010 | (Seed) 100.0 |
anthericidae | 593 | 14-jun-2012 | 100.0 |
anthicidae | 532 | 17-mar-2012 | 100.0 |
anthocoridae | 542 | 31-mar-2012 | 100.0 |
anthocorid_bug | 361 | 26-jul-2011 | 100.0 |
anthomyidae | 1105 | 31-mar-2018 | 100.0 |
anthomyiidae | 542 | 31-mar-2012 | 100.0 |
anthomyiid_flies | 391 | 16-aug-2011 | 100.0 |
anthomyzidae | 1105 | 31-mar-2018 | 100.0 |
anthribidae | 551 | 19-apr-2012 | 100.0 |
anthurium_whitefly | 481 | 06-jan-2012 | 100.0 |
antlion | 799 | 27-dec-2013 | (Seed) 100.0 |
ants | 1093 | 31-dec-2017 | (Seed) 100.0 |
anyone_fly | 728 | 29-apr-2013 | 100.0 |
aphelinidae | 551 | 19-apr-2012 | 100.0 |
aphididae | 439 | 24-oct-2011 | 100.0 |
aphidiidae | 1103 | 18-mar-2018 | 100.0 |
aphids | 601 | 25-jun-2012 | (Seed) 100.0 |
apidae | 1103 | 18-mar-2018 | 100.0 |
apiomorphidae | 593 | 14-jun-2012 | 100.0 |
apple_bark_borer | 1107 | 30-may-2018 | 100.0 |
apple_fruit_moth | 1103 | 18-mar-2018 | 100.0 |
apple_leafhopper | 862 | 10-aug-2014 | 100.0 |
apple_sawfly | 1103 | 18-mar-2018 | 100.0 |
aquatic_insects | 148 | 09-sep-2010 | (Seed) 100.0 |
arborvitae_leafminer | 553 | 20-apr-2012 | 100.0 |
ash_borer | 150 | 10-sep-2010 | 100.0 |
asian_corn_borer | 1107 | 30-may-2018 | 100.0 |
asian_long_horned_beetle | 1091 | 29-dec-2017 | 100.0 |
asiatic_garden_beetle | 1088 | 23-dec-2017 | 100.0 |
asiatic_oak_weevil | 1105 | 31-mar-2018 | 100.0 |
asilidae | 1103 | 18-mar-2018 | 100.0 |
asiopsocidae | 593 | 14-jun-2012 | 100.0 |
asparagus_beetle | 557 | 29-apr-2012 | 100.0 |
aster_leafhopper | 1105 | 31-mar-2018 | 100.0 |
athienemanniidae | 599 | 22-jun-2012 | 100.0 |
australembiidae | 595 | 17-jun-2012 | 100.0 |
avenzoariidae | 598 | 21-jun-2012 | 100.0 |
balenopteridae | 608 | 07-jul-2012 | 100.0 |
banana_moth | 1099 | 29-jan-2018 | 100.0 |
bandedwinged_whitefly | 1104 | 23-mar-2018 | 100.0 |
banded_ash_borer | 1108 | 11-jun-2018 | 100.0 |
banded_sunflower_moth | 1107 | 30-may-2018 | 100.0 |
barbarochthonidae | 596 | 18-jun-2012 | 100.0 |
beautiful_butterflies | 163 | 14-nov-2010 | (Seed) 100.0 |
bed_bugs | 557 | 29-apr-2012 | 100.0 |
bee | 162 | 13-nov-2010 | (Seed) 100.0 |
bees | 1042 | 05-mar-2017 | 100.0 |
beetle | 120 | 19-jun-2010 | (Seed) 100.0 |
beetles | 1093 | 31-dec-2017 | (Seed) 100.0 |
beetle_larvae | 1103 | 18-mar-2018 | 100.0 |
beet_leafhopper | 1104 | 23-mar-2018 | 100.0 |
beet_leaf_beetle | 605 | 03-jul-2012 | 100.0 |
beet_webworm | 1103 | 18-mar-2018 | 100.0 |
bee_flies | 1103 | 18-mar-2018 | 100.0 |
bee_fly | 1094 | 02-jan-2018 | 100.0 |
bee_moth | 1095 | 18-jan-2018 | 100.0 |
beneficial_insects | 1093 | 31-dec-2017 | (Seed) 100.0 |
bettle | 942 | 04-aug-2015 | (Seed) 100.0 |
biscuit_beetle | 1105 | 31-mar-2018 | 100.0 |
blackflies | 1104 | 23-mar-2018 | 100.0 |
black_cherry_aphid | 1107 | 30-may-2018 | 100.0 |
black_cherry_fruit_fly | 443 | 29-oct-2011 | 100.0 |
black_cutworm | 125 | 21-jun-2010 | 100.0 |
black_dump_fly | 437 | 20-oct-2011 | 100.0 |
black_flies | 1103 | 18-mar-2018 | 100.0 |
black_fly | 1107 | 30-may-2018 | 100.0 |
black_pine_beetle | 368 | 31-jul-2011 | 100.0 |
black_spruce_borer | 1107 | 30-may-2018 | 100.0 |
black_twig_borer | 1104 | 23-mar-2018 | 100.0 |
black_veined_white_butterfly | 1095 | 18-jan-2018 | 100.0 |
black_vine_weevil | 557 | 29-apr-2012 | 100.0 |
blister_beetles | 128 | 22-jun-2010 | (Seed) 100.0 |
blow_flies | 1104 | 23-mar-2018 | 100.0 |
blow_fly | 1094 | 02-jan-2018 | 100.0 |
bohartillidae | 581 | 30-may-2012 | 100.0 |
boll_weevil | 1104 | 23-mar-2018 | 100.0 |
boreidae | 1105 | 31-mar-2018 | 100.0 |
boxwood_leafminer | 1103 | 18-mar-2018 | 100.0 |
brachychaeteumatidae | 578 | 26-may-2012 | 100.0 |
braconidae | 1105 | 31-mar-2018 | 100.0 |
bristly_cutworm | 1105 | 31-mar-2018 | 100.0 |
broadnecked_root_borer | 1105 | 31-mar-2018 | 100.0 |
bronzed_cutworm | 1105 | 31-mar-2018 | 100.0 |
bronze_birch_borer | 557 | 29-apr-2012 | 100.0 |
bronze_leaf_beetle | 1087 | 21-dec-2017 | 100.0 |
brownheaded_ash_sawfly | 1105 | 31-mar-2018 | 100.0 |
browntail_moth | 1096 | 19-jan-2018 | 100.0 |
brown_citrus_aphid | 1103 | 18-mar-2018 | 100.0 |
brown_cotton_leafworm | 1105 | 31-mar-2018 | 100.0 |
brown_house_moth | 1103 | 18-mar-2018 | 100.0 |
brown_spruce_longhorn_beetle | 524 | 05-mar-2012 | 100.0 |
brown_tail_moth | 332 | 04-jul-2011 | 100.0 |
brush_footed_butterflies | 1104 | 23-mar-2018 | 100.0 |
buck_moth | 130 | 22-jun-2010 | 100.0 |
bug | 1104 | 23-mar-2018 | 100.0 |
bugs | 1093 | 31-dec-2017 | (Seed) 100.0 |
bumblebees | 141 | 02-sep-2010 | (Seed) 100.0 |
bumble_bees | 1103 | 18-mar-2018 | 100.0 |
buprestidae | 1103 | 18-mar-2018 | 100.0 |
butterflies | 551 | 19-apr-2012 | (Seed) 100.0 |
butterfly | 430 | 07-oct-2011 | (Seed) 100.0 |
cabbage_aphid | 1094 | 02-jan-2018 | 100.0 |
cabbage_maggot | 1107 | 30-may-2018 | 100.0 |
cabbage_moth | 162 | 13-nov-2010 | 100.0 |
cabbage_seedpod_weevil | 1104 | 23-mar-2018 | 100.0 |
cabbage_webworm | 126 | 21-jun-2010 | 100.0 |
cabbage_white_butterfly | 1081 | 03-dec-2017 | 100.0 |
cactus_moth | 253 | 18-may-2011 | 100.0 |
caddisfly | 616 | 25-jul-2012 | (Seed) 100.0 |
calamoceratidae | 569 | 15-may-2012 | 100.0 |
calopterygidae | 577 | 25-may-2012 | 100.0 |
cardiidae | 1103 | 18-mar-2018 | 100.0 |
carpenter_ants | 125 | 21-jun-2010 | (Seed) 100.0 |
carpenter_bees | 1104 | 23-mar-2018 | 100.0 |
carpet_beetles | 557 | 29-apr-2012 | (Seed) 100.0 |
carrot_weevil | 1103 | 18-mar-2018 | 100.0 |
carsidaridae | 593 | 14-jun-2012 | 100.0 |
caterpillar | 722 | 08-apr-2013 | (Seed) 100.0 |
caterpillars | 121 | 19-jun-2010 | (Seed) 100.0 |
cecropia_moth | 1094 | 02-jan-2018 | 100.0 |
chaetosomatidae | 595 | 17-jun-2012 | 100.0 |
chaitophoridae | 596 | 18-jun-2012 | 100.0 |
chalcididae | 553 | 20-apr-2012 | 100.0 |
chamaesomatidae | 577 | 25-may-2012 | 100.0 |
chauliognathus_opacus | 927 | 26-may-2015 | 100.0 |
chelojulidae | 577 | 25-may-2012 | 100.0 |
cherry_fruitworm | 1107 | 30-may-2018 | 100.0 |
cherry_fruit_fly | 1104 | 23-mar-2018 | 100.0 |
chiggers | 1104 | 23-mar-2018 | 100.0 |
chinese_longhorned_beetle | 1087 | 21-dec-2017 | 100.0 |
chorotypidae | 578 | 26-may-2012 | 100.0 |
chortoglyphidae | 598 | 21-jun-2012 | 100.0 |
chrysanthemum_flower_borer | 545 | 03-apr-2012 | 100.0 |
cicadas | 1104 | 23-mar-2018 | 100.0 |
cicadellidae | 557 | 29-apr-2012 | 100.0 |
cicadidae | 568 | 14-may-2012 | 100.0 |
cicindelidae | 1105 | 31-mar-2018 | 100.0 |
cigarette_beetle | 1084 | 07-dec-2017 | 100.0 |
cigarette_beetles | 1103 | 18-mar-2018 | 100.0 |
cinnabar_moth | 1094 | 02-jan-2018 | 100.0 |
citrus_longhorned_beetle | 1091 | 29-dec-2017 | 100.0 |
citrus_long_horned_beetle | 1097 | 20-jan-2018 | 100.0 |
citrus_root_weevil | 1094 | 02-jan-2018 | 100.0 |
citrus_whitefly | 1094 | 02-jan-2018 | 100.0 |
clearwing_moths | 1105 | 31-mar-2018 | 100.0 |
cleridae | 584 | 02-jun-2012 | 100.0 |
click_beetles | 1081 | 03-dec-2017 | 100.0 |
clothes_moth | 1097 | 20-jan-2018 | 100.0 |
clover_cutworm | 1104 | 23-mar-2018 | 100.0 |
clover_leaf_weevil | 1094 | 02-jan-2018 | 100.0 |
clover_root_borer | 1105 | 31-mar-2018 | 100.0 |
cluster_fly | 1094 | 02-jan-2018 | 100.0 |
cnidarians | 942 | 04-aug-2015 | (Seed) 100.0 |
cocceupodidae | 553 | 20-apr-2012 | 100.0 |
coccidae | 539 | 26-mar-2012 | 100.0 |
coccinellidae | 557 | 29-apr-2012 | 100.0 |
cochlicopidae | 1105 | 31-mar-2018 | 100.0 |
codling_moth | 125 | 21-jun-2010 | 100.0 |
codling_moths | 128 | 22-jun-2010 | 100.0 |
coffee_borer_beetle | 1090 | 27-dec-2017 | 100.0 |
colorful_butterflies | 259 | 21-may-2011 | (Seed) 100.0 |
compsocidae | 593 | 14-jun-2012 | 100.0 |
conopidae | 566 | 12-may-2012 | 100.0 |
corixidae | 541 | 29-mar-2012 | 100.0 |
cornstalk_borer | 883 | 02-nov-2014 | 100.0 |
corn_borer | 131 | 23-jul-2010 | (Seed) 100.0 |
corn_earworm | 1104 | 23-mar-2018 | 100.0 |
corn_earworm_moth | 1094 | 02-jan-2018 | 100.0 |
corn_leaf_aphid | 1104 | 23-mar-2018 | 100.0 |
corn_rootworm | 1105 | 31-mar-2018 | 100.0 |
corn_root_aphid | 1107 | 30-may-2018 | 100.0 |
cottonwood_leaf_beetle | 557 | 29-apr-2012 | 100.0 |
cotton_leafworm | 133 | 24-jul-2010 | 100.0 |
cowpea_aphid | 1105 | 31-mar-2018 | 100.0 |
crabronidae | 1103 | 18-mar-2018 | 100.0 |
cranberry_weevil | 1104 | 23-mar-2018 | 100.0 |
crane_flies | 1105 | 31-mar-2018 | 100.0 |
crane_fly | 1094 | 02-jan-2018 | 100.0 |
craterostigmidae | 551 | 19-apr-2012 | 100.0 |
crinkled_flannel_moth | 520 | 27-feb-2012 | 100.0 |
cryptococcidae | 595 | 17-jun-2012 | 100.0 |
culicidae | 1103 | 18-mar-2018 | 100.0 |
curculionidae | 1103 | 18-mar-2018 | 100.0 |
currant_borer | 1104 | 23-mar-2018 | 100.0 |
cutworms | 123 | 20-jun-2010 | (Seed) 100.0 |
cutworm_moths | 1108 | 11-jun-2018 | 100.0 |
daktulosphaira_vitifoliae | 927 | 26-may-2015 | 100.0 |
damselflies | 1104 | 23-mar-2018 | 100.0 |
damselfly | 557 | 29-apr-2012 | (Seed) 100.0 |
danaidae | 593 | 14-jun-2012 | 100.0 |
deer_fly | 214 | 25-feb-2011 | (Seed) 100.0 |
dericorythidae | 595 | 17-jun-2012 | 100.0 |
dermestidae | 532 | 17-mar-2012 | 100.0 |
diamondback_moth | 121 | 19-jun-2010 | 100.0 |
diaspididae | 532 | 17-mar-2012 | 100.0 |
digamasellidae | 598 | 21-jun-2012 | 100.0 |
discolomatidae | 1105 | 31-mar-2018 | 100.0 |
doderiidae | 586 | 05-jun-2012 | 100.0 |
dogwood_borer | 557 | 29-apr-2012 | 100.0 |
dogwood_sawfly | 557 | 29-apr-2012 | 100.0 |
dogwood_twig_borer | 1105 | 31-mar-2018 | 100.0 |
dorsoporidae | 568 | 14-may-2012 | 100.0 |
dorypetalidae | 586 | 05-jun-2012 | 100.0 |
dragonflies | 1104 | 23-mar-2018 | 100.0 |
dragonfly | 709 | 10-mar-2013 | (Seed) 100.0 |
dried_fruit_beetle | 1090 | 27-dec-2017 | 100.0 |
drosophila | 120 | 19-jun-2010 | (Seed) 100.0 |
drosophilidae | 535 | 21-mar-2012 | 100.0 |
dytiscidae | 550 | 10-apr-2012 | 100.0 |
earthworm | 933 | 20-jun-2015 | (Seed) 100.0 |
earthworms | 156 | 04-sep-2010 | (Seed) 100.0 |
eastern_larch_beetle | 1103 | 18-mar-2018 | 100.0 |
eastern_tent_caterpillar | 557 | 29-apr-2012 | 100.0 |
elateridae | 568 | 14-may-2012 | 100.0 |
elephant_hawk_moth | 1105 | 31-mar-2018 | 100.0 |
elm_leaf_beetle | 557 | 29-apr-2012 | 100.0 |
emerald_ash_borer | 1107 | 30-may-2018 | 100.0 |
empididae | 1103 | 18-mar-2018 | 100.0 |
eocoronidae | 593 | 14-jun-2012 | 100.0 |
eoptychopteridae | 596 | 18-jun-2012 | 100.0 |
eosentomidae | 581 | 30-may-2012 | 100.0 |
epidermoptidae | 598 | 21-jun-2012 | 100.0 |
epipsocidae | 595 | 17-jun-2012 | 100.0 |
eremiaphilidae | 542 | 31-mar-2012 | 100.0 |
eremulidae | 553 | 20-apr-2012 | 100.0 |
ereynetidae | 599 | 22-jun-2012 | 100.0 |
eriophyid_mites | 1108 | 11-jun-2018 | 100.0 |
erotylidae | 1104 | 23-mar-2018 | 100.0 |
erycinidae | 1103 | 18-mar-2018 | 100.0 |
eupodidae | 598 | 21-jun-2012 | 100.0 |
european_apple_sawfly | 1103 | 18-mar-2018 | 100.0 |
european_corn_borer | 505 | 08-feb-2012 | 100.0 |
european_crane_fly | 1105 | 31-mar-2018 | 100.0 |
european_grain_moth | 1103 | 18-mar-2018 | 100.0 |
european_grapevine_moth | 1107 | 30-may-2018 | 100.0 |
european_ground_beetle | 1091 | 29-dec-2017 | 100.0 |
european_oak_bark_beetle | 1103 | 18-mar-2018 | 100.0 |
european_pine_sawfly | 557 | 29-apr-2012 | 100.0 |
european_pine_shoot_moth | 557 | 29-apr-2012 | 100.0 |
european_sawfly | 532 | 17-mar-2012 | 100.0 |
european_snout_beetle | 1090 | 27-dec-2017 | 100.0 |
european_spruce_bark_beetle | 213 | 22-feb-2011 | 100.0 |
european_spruce_beetle | 1087 | 21-dec-2017 | 100.0 |
european_spruce_bud_moth | 1104 | 23-mar-2018 | 100.0 |
european_spruce_sawfly | 1103 | 18-mar-2018 | 100.0 |
euryparasitidae | 598 | 21-jun-2012 | 100.0 |
eutegaeidae | 598 | 21-jun-2012 | 100.0 |
eutrombidiidae | 599 | 22-jun-2012 | 100.0 |
eviphididae | 554 | 22-apr-2012 | 100.0 |
eyed_click_beetle | 1085 | 09-dec-2017 | 100.0 |
eyespotted_bud_moth | 1104 | 23-mar-2018 | 100.0 |
eylaidae | 598 | 21-jun-2012 | 100.0 |
fall_webworm | 557 | 29-apr-2012 | 100.0 |
false_blister_beetle | 1085 | 09-dec-2017 | 100.0 |
false_codling_moth | 219 | 15-mar-2011 | 100.0 |
ferussaciidae | 1103 | 18-mar-2018 | 100.0 |
fishfly | 908 | 02-mar-2015 | (Seed) 100.0 |
flatheaded_appletree_borer | 140 | 27-jul-2010 | 100.0 |
flatheaded_borer | 1096 | 19-jan-2018 | 100.0 |
flat_bark_beetle | 529 | 12-mar-2012 | 100.0 |
fleabeetles | 352 | 18-jul-2011 | 100.0 |
fleas | 557 | 29-apr-2012 | (Seed) 100.0 |
flea_beetles | 557 | 29-apr-2012 | 100.0 |
flesh_flies | 124 | 20-jun-2010 | 100.0 |
flesh_fly | 497 | 29-jan-2012 | (Seed) 100.0 |
flies | 126 | 21-jun-2010 | (Seed) 100.0 |
flies_or_fruit_flies | 538 | 25-mar-2012 | 100.0 |
flour_beetle | 1081 | 03-dec-2017 | 100.0 |
fly_larvae | 142 | 03-sep-2010 | (Seed) 100.0 |
foreign_grain_beetle | 1088 | 23-dec-2017 | 100.0 |
forked_fungus_beetle | 1087 | 21-dec-2017 | 100.0 |
frit_fly | 1103 | 18-mar-2018 | 100.0 |
fruitflies | 161 | 09-nov-2010 | 100.0 |
fruittree_leafroller | 130 | 22-jun-2010 | 100.0 |
fruitworm_beetles | 1088 | 23-dec-2017 | 100.0 |
fruit_flies | 1093 | 31-dec-2017 | (Seed) 100.0 |
fruit_fly | 557 | 29-apr-2012 | (Seed) 100.0 |
fruit_moth | 1100 | 02-feb-2018 | 100.0 |
fruit_piercing_moth | 1104 | 23-mar-2018 | 100.0 |
fungus_gnats | 1104 | 23-mar-2018 | 100.0 |
galacticidae | 553 | 20-apr-2012 | 100.0 |
galliobatidae | 569 | 15-may-2012 | 100.0 |
garden_fleahopper | 1105 | 31-mar-2018 | 100.0 |
garden_pests | 148 | 09-sep-2010 | (Seed) 100.0 |
garden_webworm | 1103 | 18-mar-2018 | 100.0 |
gelechiidae | 532 | 17-mar-2012 | 100.0 |
geometridae | 539 | 26-mar-2012 | 100.0 |
geometrid_moths | 1104 | 23-mar-2018 | 100.0 |
giant_leopard_moth | 1105 | 31-mar-2018 | 100.0 |
giant_silkworm_moths | 1104 | 23-mar-2018 | 100.0 |
golden_tortoise_beetle | 1082 | 05-dec-2017 | 100.0 |
gomphomastacidae | 577 | 25-may-2012 | 100.0 |
granary_weevil | 154 | 28-sep-2010 | 100.0 |
granulate_ambrosia_beetle | 1090 | 27-dec-2017 | 100.0 |
granulate_cutworm | 1104 | 23-mar-2018 | 100.0 |
grape_berry_moth | 1103 | 18-mar-2018 | 100.0 |
grape_leafhopper | 1105 | 31-mar-2018 | 100.0 |
grape_root_borer | 1104 | 23-mar-2018 | 100.0 |
grasshopper | 135 | 25-jul-2010 | (Seed) 100.0 |
grasshoppers | 128 | 22-jun-2010 | (Seed) 100.0 |
grasshopper_bee_fly | 593 | 14-jun-2012 | 100.0 |
grasslawn_armyworm | 433 | 12-oct-2011 | 100.0 |
grass_flies | 1105 | 31-mar-2018 | 100.0 |
greater_wax_moth | 389 | 15-aug-2011 | 100.0 |
greenheaded_spruce_sawfly | 281 | 03-jun-2011 | 100.0 |
greenhouse_whitefly | 1103 | 18-mar-2018 | 100.0 |
greenideidae | 596 | 18-jun-2012 | 100.0 |
greenstriped_mapleworm | 1105 | 31-mar-2018 | 100.0 |
green_apple_aphid | 1105 | 31-mar-2018 | 100.0 |
green_fruitworm | 1104 | 23-mar-2018 | 100.0 |
green_lacewings | 1104 | 23-mar-2018 | 100.0 |
grubs | 121 | 19-jun-2010 | (Seed) 100.0 |
gryllacrididae | 569 | 15-may-2012 | 100.0 |
gryllidae | 1103 | 18-mar-2018 | 100.0 |
gryllus_assimilis | 930 | 03-jun-2015 | 100.0 |
gypsy_moth | 557 | 29-apr-2012 | (Seed) 100.0 |
gyrinidae | 521 | 29-feb-2012 | 100.0 |
haematopodidae | 1104 | 23-mar-2018 | 100.0 |
hairy_fungus_beetle | 1088 | 23-dec-2017 | 100.0 |
halictidae | 1103 | 18-mar-2018 | 100.0 |
halictid_bees | 245 | 28-apr-2011 | (Seed) 100.0 |
hansenauropodidae | 568 | 14-may-2012 | 100.0 |
hawkmoths | 178 | 15-dec-2010 | (Seed) 100.0 |
hawk_moth | 1094 | 02-jan-2018 | 100.0 |
hawthorn_leafmining_sawfly | 1104 | 23-mar-2018 | 100.0 |
helophoridae | 608 | 07-jul-2012 | 100.0 |
hemisarcoptidae | 553 | 20-apr-2012 | 100.0 |
hemlock_beetle | 541 | 29-mar-2012 | 100.0 |
hemlock_sawfly | 154 | 28-sep-2010 | 100.0 |
hemlock_woolly_adelgid | 1107 | 30-may-2018 | 100.0 |
hessian_fly | 1104 | 23-mar-2018 | 100.0 |
heterocheilidae | 568 | 14-may-2012 | 100.0 |
heterochordeumatidae | 578 | 26-may-2012 | 100.0 |
hickory_bark_beetle | 150 | 10-sep-2010 | 100.0 |
hickory_tussock_moth | 304 | 19-jun-2011 | 100.0 |
hieroxestidae | 596 | 18-jun-2012 | 100.0 |
hirudisomatidae | 578 | 26-may-2012 | 100.0 |
honeybees | 141 | 02-sep-2010 | (Seed) 100.0 |
honeysuckle_aphid | 1104 | 23-mar-2018 | 100.0 |
honey_bees | 180 | 17-dec-2010 | (Seed) 100.0 |
hormaphididae | 596 | 18-jun-2012 | 100.0 |
hornets | 1104 | 23-mar-2018 | 100.0 |
hornet_moth | 219 | 15-mar-2011 | 100.0 |
hornworms | 128 | 22-jun-2010 | (Seed) 100.0 |
horn_fly | 134 | 24-jul-2010 | 100.0 |
horse_flies | 1103 | 18-mar-2018 | 100.0 |
horse_fly | 211 | 18-feb-2011 | (Seed) 100.0 |
house_flies | 121 | 19-jun-2010 | 100.0 |
house_fly | 129 | 22-jun-2010 | (Seed) 100.0 |
hoverflies | 1104 | 23-mar-2018 | 100.0 |
hover_flies | 1096 | 19-jan-2018 | 100.0 |
hover_fly | 1104 | 23-mar-2018 | 100.0 |
hydractiniidae | 608 | 07-jul-2012 | 100.0 |
hygromiidae | 1103 | 18-mar-2018 | 100.0 |
hymenoptera | 120 | 19-jun-2010 | (Seed) 100.0 |
hypoderatidae | 554 | 22-apr-2012 | 100.0 |
imported_cabbageworm | 1104 | 23-mar-2018 | 100.0 |
imported_currantworm | 141 | 02-sep-2010 | 100.0 |
imported_willow_leaf_beetle | 551 | 19-apr-2012 | 100.0 |
indianmeal_moth | 1098 | 22-jan-2018 | 100.0 |
indian_meal_moth | 346 | 13-jul-2011 | 100.0 |
insects | 1093 | 31-dec-2017 | (Seed) 100.0 |
insect_pests | 1093 | 31-dec-2017 | 100.0 |
insect_pests_of_stored_grain__flour_beetles | 635 | 18-sep-2012 | 100.0 |
introduced_pine_sawfly | 167 | 17-nov-2010 | 100.0 |
iris_borer | 1104 | 23-mar-2018 | 100.0 |
juniper_webworm | 557 | 29-apr-2012 | 100.0 |
kateretes | 120 | 19-jun-2010 | (Seed) 100.0 |
katydids | 799 | 27-dec-2013 | 100.0 |
lacewings | 135 | 25-jul-2010 | (Seed) 100.0 |
lace_bugs | 1042 | 05-mar-2017 | 100.0 |
ladybirds | 141 | 02-sep-2010 | (Seed) 100.0 |
ladybugs | 135 | 25-jul-2010 | (Seed) 100.0 |
ladybug_beetles | 1108 | 11-jun-2018 | 100.0 |
lady_beetles | 134 | 24-jul-2010 | (Seed) 100.0 |
lady_bugs | 1104 | 23-mar-2018 | 100.0 |
laminosioptidae | 599 | 22-jun-2012 | 100.0 |
larger_elm_leaf_beetle | 1097 | 20-jan-2018 | 100.0 |
larger_grain_borer | 1103 | 18-mar-2018 | 100.0 |
laridae | 1103 | 18-mar-2018 | 100.0 |
larvae | 1042 | 05-mar-2017 | (Seed) 100.0 |
lasciocampidae | 728 | 29-apr-2013 | 100.0 |
leafbeetles | 626 | 25-aug-2012 | 100.0 |
leaffooted_bug | 1104 | 23-mar-2018 | 100.0 |
leaffooted_bugs | 1104 | 23-mar-2018 | 100.0 |
leafminer_flies | 370 | 01-aug-2011 | 100.0 |
leaf_curling_plum_aphid | 500 | 02-feb-2012 | 100.0 |
leaf_feeding_sawfly | 541 | 29-mar-2012 | 100.0 |
leaf_footed_bug | 1105 | 31-mar-2018 | 100.0 |
leaf_footed_bugs | 1104 | 23-mar-2018 | 100.0 |
leaf_hopper | 1096 | 19-jan-2018 | 100.0 |
leaf_miner_beetle | 541 | 29-mar-2012 | 100.0 |
leaf_miner_flies | 325 | 01-jul-2011 | 100.0 |
leaf_mining_beetle | 532 | 17-mar-2012 | 100.0 |
leaf_rolling_weevil | 1103 | 18-mar-2018 | 100.0 |
leek_moth | 1095 | 18-jan-2018 | 100.0 |
leotichiidae | 577 | 25-may-2012 | 100.0 |
leptoceridae | 551 | 19-apr-2012 | 100.0 |
leptophlebiidae | 551 | 19-apr-2012 | 100.0 |
lesser_appleworm | 1103 | 18-mar-2018 | 100.0 |
lesser_cornstalk_borer | 1105 | 31-mar-2018 | 100.0 |
lesser_grain_borer | 1107 | 30-may-2018 | 100.0 |
lesser_mealworm | 1103 | 18-mar-2018 | 100.0 |
lesser_peachtree_borer | 1104 | 23-mar-2018 | 100.0 |
lesser_pumpkin_fly | 535 | 21-mar-2012 | 100.0 |
lesser_wax_moth | 184 | 06-jan-2011 | 100.0 |
lilac_borer | 1107 | 30-may-2018 | 100.0 |
lilac_root_weevil | 1105 | 31-mar-2018 | 100.0 |
locusts | 1104 | 23-mar-2018 | 100.0 |
locust_borer | 557 | 29-apr-2012 | 100.0 |
locust_leafminer | 159 | 18-oct-2010 | 100.0 |
locust_tree_borer | 436 | 19-oct-2011 | 100.0 |
lophocoronidae | 577 | 25-may-2012 | 100.0 |
luna_moth | 1094 | 02-jan-2018 | 100.0 |
lycidae | 1103 | 18-mar-2018 | 100.0 |
lycopsyllidae | 593 | 14-jun-2012 | 100.0 |
lygaeidae | 527 | 09-mar-2012 | (Seed) 100.0 |
macropsyllidae | 541 | 29-mar-2012 | 100.0 |
mactridae | 1103 | 18-mar-2018 | 100.0 |
maggot | 892 | 30-dec-2014 | (Seed) 100.0 |
maggots | 225 | 28-mar-2011 | (Seed) 100.0 |
maize_weevil | 1104 | 23-mar-2018 | 100.0 |
malcidae | 551 | 19-apr-2012 | 100.0 |
manteidae | 613 | 19-jul-2012 | 100.0 |
mantids | 1104 | 23-mar-2018 | 100.0 |
mantises | 1104 | 23-mar-2018 | 100.0 |
mantodea__mantidae | 665 | 05-dec-2012 | 100.0 |
mayfly | 703 | 27-feb-2013 | (Seed) 100.0 |
mealworms | 1104 | 23-mar-2018 | 100.0 |
mealy_plum_aphid | 143 | 04-sep-2010 | 100.0 |
meal_moth | 305 | 19-jun-2011 | 100.0 |
mediterranean_flour_moth | 133 | 24-jul-2010 | 100.0 |
megachilidae | 542 | 31-mar-2012 | 100.0 |
megalotylidae | 568 | 14-may-2012 | 100.0 |
membracidae | 1104 | 23-mar-2018 | 100.0 |
merchant_grain_beetle | 1094 | 02-jan-2018 | 100.0 |
