instance |
iteration |
date learned |
confidence |
41.5583300000000,-75.7766700000000, academic_affairs | 1116 | 12-sep-2018 | 100.0 |
29.9338300000000,-95.5680000000000, adaptive_behavior | 1116 | 12-sep-2018 | 100.0 |
42.3518000000000,-71.1203000000000, adult_literacy | 1116 | 12-sep-2018 | 100.0 |
35.0839400000000,-106.6191900000000, aerospace_studies | 1116 | 12-sep-2018 | 100.0 |
40.7427800000000,-73.9922200000000, art_restoration | 1116 | 12-sep-2018 | 100.0 |
34.1868000000000,-79.7760000000000, art_science | 1116 | 12-sep-2018 | 100.0 |
42.3795400000000,-71.1128300000000, biochemical | 1116 | 12-sep-2018 | 100.0 |
35.0839400000000,-106.6191900000000, chicano_studies | 1116 | 12-sep-2018 | 100.0 |
1.3113900000000,103.7977800000000, chinese_gardens | 1116 | 12-sep-2018 | 100.0 |
41.4052800000000,-75.6569400000000, communcations | 1116 | 12-sep-2018 | 100.0 |
38.8965800000000,-77.0181900000000, compensation_program | 1116 | 12-sep-2018 | 100.0 |
40.4784800000000,-79.9318400000000, computer_science_education | 1116 | 12-sep-2018 | 100.0 |
41.8800300000000,-87.6281100000000, computer_training | 1116 | 12-sep-2018 | 100.0 |
39.8114500000000,-84.2507800000000, cultural_studies | 1116 | 12-sep-2018 | 100.0 |
44.9423900000000,-93.2618100000000, early_childhood_special_education | 1116 | 12-sep-2018 | 100.0 |
40.8358300000000,-73.9391700000000, ecological_education (academicfield) | 1116 | 12-sep-2018 | 100.0 |
37.5977100000000,-122.3899700000000, english_as_a_second_language (academicfield) | 1116 | 12-sep-2018 | 100.0 |
40.7711400000000,-111.9086000000000, english_skills (academicfield) | 1116 | 12-sep-2018 | 100.0 |
40.7427400000000,-74.1815350000000, enterprise_development | 1116 | 12-sep-2018 | 100.0 |
38.9028900000000,-78.1544400000000, environmental_study | 1116 | 12-sep-2018 | 100.0 |
42.4908300000000,-96.4028100000000, hematology_oncology | 1116 | 12-sep-2018 | 100.0 |
40.1943900000000,-74.7273400000000, higher_education_program | 1116 | 12-sep-2018 | 100.0 |
34.9998100000000,-83.4676600000000, indian_wildlife | 1116 | 12-sep-2018 | 100.0 |
37.8627500000000,-122.2675900000000, integrative_medicine | 1116 | 12-sep-2018 | 100.0 |
38.0464700000000,-84.6091100000000, keeneland_race_course | 1116 | 12-sep-2018 | 100.0 |
32.8009600000000,-96.9258400000000, language_development (academicfield) | 1116 | 12-sep-2018 | 100.0 |
25.3882000000000,68.3659000000000, law_college | 1116 | 12-sep-2018 | 100.0 |
29.9866200000000,31.4386700000000, library_information (academicfield) | 1116 | 12-sep-2018 | 100.0 |
26.8420800000000,-80.0787000000000, library_resources (academicfield) | 1116 | 12-sep-2018 | 100.0 |
37.7264000000000,-97.3094900000000, logopedics | 1116 | 12-sep-2018 | 100.0 |
43.2486300000000,-86.0286600000000, management_system | 1116 | 12-sep-2018 | 100.0 |
43.8939700000000,-69.8150500000000, maritime_history | 1116 | 12-sep-2018 | 100.0 |
45.5014800000000,-122.6764700000000, medicine_library | 1116 | 12-sep-2018 | 100.0 |
47.6598000000000,-122.2922000000000, metal_arts | 1116 | 12-sep-2018 | 100.0 |
34.0661800000000,-106.8755800000000, mineral_resources | 1116 | 12-sep-2018 | 100.0 |
38.8978900000000,-77.0422000000000, national_science | 1116 | 12-sep-2018 | 100.0 |
41.2338900000000,-96.0422400000000, pediatric_ophthalmology | 1116 | 12-sep-2018 | 100.0 |
44.9833500000000,-93.3584300000000, perpich_center_for_arts_education | 1116 | 12-sep-2018 | 100.0 |
32.8750000000000,-117.2361000000000, resonance_imaging (academicfield) | 1116 | 12-sep-2018 | 100.0 |
37.3674000000000,-76.5336000000000, resource_technology | 1116 | 12-sep-2018 | 100.0 |
32.8882300000000,-80.0003700000000, river_education (academicfield) | 1116 | 12-sep-2018 | 100.0 |
37.7852100000000,-122.4413600000000, russian_culture | 1116 | 12-sep-2018 | 100.0 |
41.3234300000000,-72.9212100000000, sacred_music | 1116 | 12-sep-2018 | 100.0 |
41.8078100000000,-87.6639400000000, school_science | 1116 | 12-sep-2018 | 100.0 |
42.7464666666667,-96.3628066666667, sports_chiropractic | 1116 | 12-sep-2018 | 92.8 |
42.4575000000000,-83.1867000000000, star_program | 1116 | 12-sep-2018 | 100.0 |
30.0182800000000,-95.4457700000000, surgical_specialty | 1116 | 12-sep-2018 | 100.0 |
37.4305000000000,-122.1088000000000, transpersonal | 1116 | 12-sep-2018 | 100.0 |
38.7670500000000,-79.9397900000000, wetland_wildlife | 1116 | 12-sep-2018 | 100.0 |
38.3939400000000,-91.1068100000000, wireless_communication (academicfield) | 1116 | 12-sep-2018 | 100.0 |
36.8885400000000,-76.2367400000000, world_christianity | 1116 | 12-sep-2018 | 100.0 |
29.8000000000000,-9.1500000000000, asner | 1116 | 12-sep-2018 | 100.0 |
41.7122600000000,-87.7542200000000, gasteyer | 1116 | 12-sep-2018 | 100.0 |
18.2166700000000,-73.8166700000000, genere | 1116 | 12-sep-2018 | 100.0 |
36.2747000000000,-112.3043400000000, holy_grail | 1116 | 12-sep-2018 | 100.0 |
-33.3000000000000,-64.7500000000000, lutti | 1116 | 12-sep-2018 | 100.0 |
42.2001000000000,-71.2347900000000, martha_jones | 1116 | 12-sep-2018 | 100.0 |
41.1205600000000,22.6613900000000, metamorphose | 1116 | 12-sep-2018 | 100.0 |
38.1156400000000,-83.4760200000000, peter_everett (actor) | 1116 | 12-sep-2018 | 100.0 |
41.9178100000000,-87.6514400000000, folk_music (agent) | 1116 | 12-sep-2018 | 100.0 |
38.0767850000000,-76.8327650000000, cheesecake (agriculturalproduct) | 1116 | 12-sep-2018 | 95.1 |
51.8850000000000,0.2350000000000, egss | 1116 | 12-sep-2018 | 100.0 |
51.4256300000000,-95.3255200000000, little_pepper | 1116 | 12-sep-2018 | 100.0 |
20.6730600000000,103.8800000000000, nam_vet | 1116 | 12-sep-2018 | 100.0 |
-6.4427800000000,106.6511100000000, pumpin | 1116 | 12-sep-2018 | 100.0 |
18.5085300000000,73.7916400000000, reliance_fresh (agriculturalproduct) | 1116 | 12-sep-2018 | 100.0 |
49.8549000000000,-100.9256700000000, scallion | 1116 | 12-sep-2018 | 100.0 |
47.3166700000000,-3.1833300000000, belle_ile_en_mer | 1116 | 12-sep-2018 | 100.0 |
52.4538600000000,-1.7480300000000, bhx | 1116 | 12-sep-2018 | 100.0 |
51.3166700000000,-0.8333300000000, blackbushe | 1116 | 12-sep-2018 | 100.0 |
37.7120450000000,-121.8992800000000, camp_parks | 1116 | 12-sep-2018 | 100.0 |
-33.9648100000000,18.6016700000000, cape_town_international (airport) | 1116 | 12-sep-2018 | 100.0 |
11.9253000000000,121.9529600000000, caticlan_airport | 1116 | 12-sep-2018 | 100.0 |
48.9977412500000,2.5128968750000, cdg | 1116 | 12-sep-2018 | 98.6 |
36.9704720000000,-76.1233940000000, fort_story | 1116 | 12-sep-2018 | 99.6 |
44.8808300000000,-63.5086100000000, halifax_international | 1116 | 12-sep-2018 | 100.0 |
52.5333300000000,-1.6666700000000, hams_hall | 1116 | 12-sep-2018 | 100.0 |
47.9081500000000,-122.1054100000000, harvey_field | 1116 | 12-sep-2018 | 100.0 |
45.1855200000000,-93.5807900000000, hassan_township (airport) | 1116 | 12-sep-2018 | 100.0 |
55.6299000000000,12.6510000000000, hilton_copenhagen_airport | 1116 | 12-sep-2018 | 100.0 |
41.7919000000000,12.2537000000000, hilton_rome_airport (airport) | 1116 | 12-sep-2018 | 100.0 |
29.6507420000000,-95.2568890000000, houston_hobby | 1116 | 12-sep-2018 | 100.0 |
32.0097500000000,-81.1553500000000, hunter_army_airfield | 1116 | 12-sep-2018 | 100.0 |
-27.4053000000000,153.1015000000000, kingsford_smith | 1116 | 12-sep-2018 | 100.0 |
33.3870600000000,-84.8149400000000, lambert_field | 1116 | 12-sep-2018 | 100.0 |
51.5052800000000,0.0552800000000, lcy | 1116 | 12-sep-2018 | 100.0 |
51.1480600000000,-0.1902800000000, lgw | 1116 | 12-sep-2018 | 100.0 |
34.7247650000000,-92.2577150000000, little_rock_national | 1116 | 12-sep-2018 | 100.0 |
51.4951900000000,-0.1437766666667, london_victoria (airport) | 1116 | 12-sep-2018 | 95.1 |
31.5509700000000,-84.0518700000000, marine_corps_logistics_base_albany | 1116 | 12-sep-2018 | 100.0 |
32.7408700000000,-117.1969200000000, marine_corps_recruit_depot_san_diego | 1116 | 12-sep-2018 | 100.0 |
34.8266500000000,-95.9238200000000, mcalester_army_ammunition_plant (airport) | 1116 | 12-sep-2018 | 100.0 |
42.0666700000000,-84.2438900000000, michigan_international | 1116 | 12-sep-2018 | 100.0 |
27.6928000000000,-97.2799200000000, naval_air_station_corpus_christi | 1116 | 12-sep-2018 | 100.0 |
36.9184700000000,-76.1646900000000, naval_amphibious_base_little_creek | 1116 | 12-sep-2018 | 100.0 |
47.9895300000000,-122.2241300000000, naval_station_everett | 1116 | 12-sep-2018 | 100.0 |
41.5285600000000,-71.3076800000000, naval_station_newport | 1116 | 12-sep-2018 | 100.0 |
30.7968400000000,-81.5328000000000, naval_submarine_base_kings_bay | 1116 | 12-sep-2018 | 100.0 |
32.9638600000000,-79.9621700000000, naval_weapons_station_charleston | 1116 | 12-sep-2018 | 100.0 |
40.2567000000000,-74.1480900000000, naval_weapons_station_earle | 1116 | 12-sep-2018 | 100.0 |
40.7013975000000,-74.1751775000000, newark_liberty | 1116 | 12-sep-2018 | 100.0 |
51.5318766666667,6.4066100000000, niederrhein (airport) | 1116 | 12-sep-2018 | 99.7 |
36.9234000000000,-76.2760000000000, norfolk_naval_base | 1116 | 12-sep-2018 | 100.0 |
41.8076000000000,12.3354000000000, nuova_fiera | 1116 | 12-sep-2018 | 100.0 |
34.0558400000000,-117.6020000000000, ontario_international | 1116 | 12-sep-2018 | 100.0 |
45.6731940000000,9.6961220000000, orio_al_serio | 1116 | 12-sep-2018 | 100.0 |
37.0906200000000,127.0295900000000, osan_ab | 1116 | 12-sep-2018 | 100.0 |
-14.3310000000000,-170.7105000000000, pago_pago_international | 1116 | 12-sep-2018 | 100.0 |
40.9585800000000,-74.5346500000000, picatinny_arsenal | 1116 | 12-sep-2018 | 100.0 |
34.3276700000000,-92.0935150000000, pine_bluff_arsenal | 1116 | 12-sep-2018 | 100.0 |
52.3835600000000,-0.4213400000000, raf_molesworth | 1116 | 12-sep-2018 | 100.0 |
38.8531650000000,-77.0406700000000, reagan_washington_national | 1116 | 12-sep-2018 | 100.0 |
33.4490000000000,-94.3178200000000, red_river_army_depot | 1116 | 12-sep-2018 | 100.0 |
64.1461000000000,-21.9422900000000, reykjavik_city (airport) | 1116 | 12-sep-2018 | 100.0 |
37.5488850000000,-77.3695850000000, richmond_international | 1116 | 12-sep-2018 | 98.7 |
28.7779200000000,-81.2303900000000, sanford_international | 1116 | 12-sep-2018 | 100.0 |
47.4293560000000,-122.2907090000000, sea_tac | 1116 | 12-sep-2018 | 96.8 |
-24.5558300000000,25.9230600000000, sir_seretse_khama | 1116 | 12-sep-2018 | 100.0 |
58.7859850000000,16.9227600000000, skavsta | 1116 | 12-sep-2018 | 100.0 |
43.1111900000000,-76.1063100000000, syracuse_hancock | 1116 | 12-sep-2018 | 100.0 |
-14.6333300000000,-145.2000000000000, takapoto | 1116 | 12-sep-2018 | 100.0 |
43.6304000000000,1.3882000000000, toulouse_blagnac (airport) | 1116 | 12-sep-2018 | 100.0 |
37.9850400000000,-91.7223800000000, us_airport | 1116 | 12-sep-2018 | 100.0 |
42.7195900000000,-73.7076700000000, watervliet_arsenal | 1116 | 12-sep-2018 | 100.0 |
32.8613900000000,-114.1180800000000, yuma_proving_ground | 1116 | 12-sep-2018 | 100.0 |
45.4746600000000,-109.8589300000000, blind_sheep | 1116 | 12-sep-2018 | 100.0 |
33.0487300000000,-87.0930500000000, desmans | 1116 | 12-sep-2018 | 100.0 |
1.3636100000000,103.9136100000000, fish_farming (animal) | 1116 | 12-sep-2018 | 100.0 |
37.9183700000000,-92.5301800000000, fish_hatcheries (animal) | 1116 | 12-sep-2018 | 100.0 |
33.5711400000000,-116.2183400000000, fish_traps | 1116 | 12-sep-2018 | 100.0 |
61.2833300000000,12.8833300000000, flatback | 1116 | 12-sep-2018 | 100.0 |
30.5024600000000,-90.2448600000000, florida_parishes (animal) | 1116 | 12-sep-2018 | 100.0 |
-1.8503000000000,123.8734000000000, greyhounds | 1116 | 12-sep-2018 | 100.0 |
40.5863500000000,-109.3984700000000, little_donkey | 1116 | 12-sep-2018 | 100.0 |
27.6789800000000,-82.3805960000000, little_manatee (animal) | 1116 | 12-sep-2018 | 100.0 |
50.7122500000000,-55.6356650000000, migratory_bird_sanctuary (animal) | 1116 | 12-sep-2018 | 100.0 |
45.8785700000000,-89.2579100000000, mud_minnow | 1116 | 12-sep-2018 | 100.0 |
11.7855560000000,104.9822226666667, prey_veng (animal) | 1116 | 12-sep-2018 | 93.7 |
-2.9646000000000,119.6716000000000, putti | 1116 | 12-sep-2018 | 100.0 |
46.8380100000000,-94.1035900000000, second_dog | 1116 | 12-sep-2018 | 100.0 |
46.1745200000000,-78.4837600000000, second_twin | 1116 | 12-sep-2018 | 100.0 |
48.2758000000000,-112.7358900000000, tail_feather | 1116 | 12-sep-2018 | 100.0 |
42.5945200000000,-75.1410000000000, twin_fawns | 1116 | 12-sep-2018 | 100.0 |
40.0608000000000,-109.8340300000000, waterfowl_habitat | 1116 | 12-sep-2018 | 100.0 |
-90.0000000000000,0.0000000000000, antarctic_continent | 1116 | 12-sep-2018 | 100.0 |
43.2306800000000,5.4397000000000, du_campus | 1116 | 12-sep-2018 | 100.0 |
37.1097100000000,-111.2057100000000, friendship_cove | 1116 | 12-sep-2018 | 100.0 |
5.0000000000000,37.0000000000000, great_rift_valley (aquarium) | 1116 | 12-sep-2018 | 100.0 |
53.3397000000000,-6.2491700000000, national_botanic_gardens | 1116 | 12-sep-2018 | 100.0 |
42.4966700000000,-90.6606800000000, national_mississippi_river_museum | 1116 | 12-sep-2018 | 100.0 |
37.7987000000000,-122.4610000000000, natural_world | 1116 | 12-sep-2018 | 100.0 |
12.2019000000000,12.3839000000000, nylo | 1116 | 12-sep-2018 | 100.0 |
16.9019400000000,-89.0866700000000, spanish_water (aquarium) | 1116 | 12-sep-2018 | 100.0 |
60.7333300000000,13.7833300000000, arvs | 1116 | 12-sep-2018 | 100.0 |
9.3166700000000,37.0833300000000, ciali | 1116 | 12-sep-2018 | 100.0 |
50.8500000000000,12.7833300000000, kandler | 1116 | 12-sep-2018 | 100.0 |
44.7000000000000,1.3666700000000, maillol | 1116 | 12-sep-2018 | 100.0 |
54.8766300000000,-94.9331700000000, pain_killer (archaea) | 1116 | 12-sep-2018 | 100.0 |
19.8833300000000,85.5833300000000, bhargavi (architect) | 1116 | 12-sep-2018 | 100.0 |
33.7394600000000,-117.9153400000000, edward_russell (architect) | 1116 | 12-sep-2018 | 100.0 |
53.5027000000000,13.9928000000000, knobelsdorff | 1116 | 12-sep-2018 | 100.0 |
-3.0013900000000,122.2680600000000, labeo (architect) | 1116 | 12-sep-2018 | 100.0 |
46.2254100000000,-119.2025100000000, lawrence_scott (architect) | 1116 | 12-sep-2018 | 100.0 |
48.8530100000000,2.3467800000000, le_notre | 1116 | 12-sep-2018 | 100.0 |
48.1120400000000,-122.2659800000000, mary_shelton (architect) | 1116 | 12-sep-2018 | 100.0 |
43.2500000000000,0.8333300000000, mauboussin | 1116 | 12-sep-2018 | 100.0 |
50.4833300000000,11.1833300000000, pappenheimer | 1116 | 12-sep-2018 | 100.0 |
41.9069800000000,-87.6781100000000, pritzker | 1116 | 12-sep-2018 | 100.0 |
39.9645100000000,-82.9874000000000, russell_page | 1116 | 12-sep-2018 | 100.0 |
-20.6666700000000,149.1333300000000, smith_group (architect) | 1116 | 12-sep-2018 | 100.0 |
39.1713800000000,-106.8305900000000, tom_gilmore (architect) | 1116 | 12-sep-2018 | 100.0 |
-44.0883300000000,-73.7733300000000, yack | 1116 | 12-sep-2018 | 100.0 |
40.8313900000000,-96.6677900000000, kiesselbach | 1116 | 12-sep-2018 | 100.0 |
52.7166700000000,11.2500000000000, schlemm | 1116 | 12-sep-2018 | 100.0 |
10.4571200000000,10.6715400000000, tubule | 1116 | 12-sep-2018 | 100.0 |
44.4819400000000,25.7988900000000, chionea | 1116 | 12-sep-2018 | 100.0 |
74.2333300000000,-20.8333300000000, trinucleus | 1116 | 12-sep-2018 | 100.0 |
33.7394600000000,-117.9153400000000, edward_russell (astronaut) | 1116 | 12-sep-2018 | 100.0 |
39.7642000000000,-92.7026900000000, jake_grove (astronaut) | 1116 | 12-sep-2018 | 100.0 |
48.1120400000000,-122.2659800000000, mary_shelton (astronaut) | 1116 | 12-sep-2018 | 100.0 |
40.3930600000000,-74.3156300000000, schirra | 1116 | 12-sep-2018 | 100.0 |
6.2333300000000,29.4833300000000, aboya | 1116 | 12-sep-2018 | 100.0 |
47.5000000000000,13.2916650000000, angerer | 1116 | 12-sep-2018 | 93.3 |
43.2835100000000,11.9775400000000, baldelli | 1116 | 12-sep-2018 | 100.0 |
28.0322000000000,-82.0307000000000, bell_ringer (athlete) | 1116 | 12-sep-2018 | 100.0 |
47.1628600000000,-72.2129800000000, bourquin | 1116 | 12-sep-2018 | 100.0 |
4.5000000000000,114.6666700000000, bruney | 1116 | 12-sep-2018 | 100.0 |
40.7441700000000,-73.8616700000000, caminiti | 1116 | 12-sep-2018 | 100.0 |
25.9507800000000,-80.1518200000000, center_michael | 1116 | 12-sep-2018 | 100.0 |
45.0127750000000,15.6376350000000, delic | 1116 | 12-sep-2018 | 99.8 |
35.1184000000000,-89.9366000000000, derek_dorsett | 1116 | 12-sep-2018 | 100.0 |
60.0500000000000,18.5833300000000, ensberg (athlete) | 1116 | 12-sep-2018 | 100.0 |
43.4833300000000,-7.8583350000000, grandal (athlete) | 1116 | 12-sep-2018 | 99.5 |
58.0833350000000,63.4333300000000, ilyasova | 1116 | 12-sep-2018 | 99.7 |
35.6875025000000,137.8624975000000, iwamura | 1116 | 12-sep-2018 | 96.0 |
-19.4166700000000,-60.2500000000000, jorge_perez | 1116 | 12-sep-2018 | 100.0 |
45.3730600000000,16.8194400000000, josip | 1116 | 12-sep-2018 | 100.0 |
41.2438900000000,-81.4313900000000, lavelli | 1116 | 12-sep-2018 | 100.0 |
45.4161800000000,-73.4985700000000, lecavalier | 1116 | 12-sep-2018 | 100.0 |
32.4813900000000,51.5277800000000, lerg | 1116 | 12-sep-2018 | 100.0 |
35.1909500000000,-82.5112300000000, maybin | 1116 | 12-sep-2018 | 100.0 |
41.0166600000000,-123.5469950000000, mccovey | 1116 | 12-sep-2018 | 98.4 |
31.1218500000000,-90.1267500000000, mckelvin | 1116 | 12-sep-2018 | 100.0 |
45.2170500000000,7.6305200000000, morizio | 1116 | 12-sep-2018 | 100.0 |
59.8166700000000,12.0166700000000, olerud | 1116 | 12-sep-2018 | 100.0 |
12.5833300000000,39.0500000000000, olic | 1116 | 12-sep-2018 | 100.0 |
51.0333300000000,7.4666700000000, peisel | 1116 | 12-sep-2018 | 100.0 |
31.6668200000000,-87.6925000000000, pouncey | 1116 | 12-sep-2018 | 100.0 |
33.8816350000000,-90.2162050000000, spraggins | 1116 | 12-sep-2018 | 96.1 |
56.7169300000000,-102.0673900000000, sutherby | 1116 | 12-sep-2018 | 100.0 |
54.2709800000000,-96.3082900000000, tkachuk | 1116 | 12-sep-2018 | 100.0 |
62.9833300000000,32.4000000000000, votto | 1116 | 12-sep-2018 | 100.0 |
38.4190100000000,-76.9402500000000, willmer | 1116 | 12-sep-2018 | 100.0 |
-43.5383300000000,172.5901300000000, addington_raceway | 1116 | 12-sep-2018 | 100.0 |
40.6166200000000,-110.0507100000000, ashley_national_forest | 1116 | 12-sep-2018 | 100.0 |
42.3941450000000,12.4125050000000, barberini | 1116 | 12-sep-2018 | 94.9 |
40.2750000000000,-79.5297200000000, benjamin_franklin_house | 1116 | 12-sep-2018 | 100.0 |
42.2036000000000,-70.9501000000000, boston_area | 1116 | 12-sep-2018 | 100.0 |
40.6467605263158,-73.9521705263158, brooklyn_public_library | 1116 | 12-sep-2018 | 100.0 |
51.5127400000000,-0.1172900000000, bush_house | 1116 | 12-sep-2018 | 100.0 |
37.4318900000000,-122.4274800000000, canada_home (attraction) | 1116 | 12-sep-2018 | 100.0 |
14.5753000000000,120.9809000000000, casino_manila | 1116 | 12-sep-2018 | 100.0 |
41.6194300000000,-93.6024400000000, center_bookstore | 1116 | 12-sep-2018 | 100.0 |
43.6704000000000,-89.7866000000000, chula_vista_resort | 1116 | 12-sep-2018 | 100.0 |
10.1238900000000,118.9952800000000, cleopatra_needle | 1116 | 12-sep-2018 | 100.0 |
38.8083800000000,-90.3453900000000, common_field | 1116 | 12-sep-2018 | 100.0 |
35.8409100000000,-90.6787200000000, ellis_library | 1116 | 12-sep-2018 | 100.0 |
42.9466800000000,-87.8967500000000, general_mitchell_international | 1116 | 12-sep-2018 | 100.0 |
38.9034500000000,-77.0585500000000, georgetown_suites | 1116 | 12-sep-2018 | 100.0 |
36.5453400000000,-91.6451400000000, grand_gulf_state_park | 1116 | 12-sep-2018 | 100.0 |
40.6375150000000,-75.9896900000000, hawk_mountain_sanctuary | 1116 | 12-sep-2018 | 100.0 |
43.6860000000000,-79.6068000000000, hilton_toronto_airport | 1116 | 12-sep-2018 | 100.0 |
42.2356600000000,-70.8750400000000, hingham_public_library | 1116 | 12-sep-2018 | 100.0 |
32.8023900000000,-81.6298300000000, home_welcome (attraction) | 1116 | 12-sep-2018 | 100.0 |
51.5057000000000,-0.1243000000000, horseguards | 1116 | 12-sep-2018 | 100.0 |
40.6826000000000,-111.5210000000000, hotel_park_city | 1116 | 12-sep-2018 | 100.0 |
53.2790000000000,-6.2310000000000, imi_residence | 1116 | 12-sep-2018 | 100.0 |
52.8946300000000,-118.0573750000000, jasper_park_lodge | 1116 | 12-sep-2018 | 100.0 |
42.3622600000000,-85.5852900000000, kalamazoo_nature_center | 1116 | 12-sep-2018 | 100.0 |
13.2333000000000,123.9499000000000, khimsar_fort | 1116 | 12-sep-2018 | 100.0 |
45.4583800000000,-73.6108800000000, lachine_canal | 1116 | 12-sep-2018 | 100.0 |
29.9866200000000,31.4386700000000, library_information (attraction) | 1116 | 12-sep-2018 | 100.0 |
42.3352000000000,-72.6736000000000, lilly_library | 1116 | 12-sep-2018 | 100.0 |
38.9141033333333,-94.6989100000000, midamerica | 1116 | 12-sep-2018 | 100.0 |
45.8472000000000,-84.6241000000000, mission_point_resort | 1116 | 12-sep-2018 | 100.0 |
47.6214900000000,-122.3637400000000, myrtle_edwards_park | 1116 | 12-sep-2018 | 100.0 |
45.5499600000000,-88.6667800000000, nicolet_national_forest | 1116 | 12-sep-2018 | 100.0 |
44.3115000000000,-71.6636000000000, northern_star_inn | 1116 | 12-sep-2018 | 100.0 |
47.0486000000000,-122.8217000000000, olympia_area | 1116 | 12-sep-2018 | 100.0 |
39.1630000000000,-75.5272000000000, parker_library | 1116 | 12-sep-2018 | 100.0 |
38.8842240000000,-76.9758080000000, park_section (attraction) | 1116 | 12-sep-2018 | 100.0 |
52.0577600000000,-0.7254100000000, peace_pagoda | 1116 | 12-sep-2018 | 100.0 |
41.7869800000000,-87.5858800000000, perennial_garden | 1116 | 12-sep-2018 | 100.0 |
51.5096200000000,-0.1339900000000, picadilly_circus | 1116 | 12-sep-2018 | 100.0 |
35.7506700000000,-82.2504000000000, pisgah_national_forest | 1116 | 12-sep-2018 | 100.0 |
35.3513900000000,129.1033300000000, pki | 1116 | 12-sep-2018 | 100.0 |
38.5358200000000,-109.6006700000000, pritchett_canyon | 1116 | 12-sep-2018 | 100.0 |
41.9645200000000,-8.1838900000000, ranger_s_house | 1116 | 12-sep-2018 | 100.0 |
-42.8166700000000,147.3166700000000, risdon_cove | 1116 | 12-sep-2018 | 100.0 |
57.9500000000000,-4.0833300000000, river_fleet (attraction) | 1116 | 12-sep-2018 | 100.0 |
43.2906600000000,-79.8771500000000, royal_botanical_gardens | 1116 | 12-sep-2018 | 100.0 |
51.5136800000000,-0.1133200000000, royal_courts_of_justice | 1116 | 12-sep-2018 | 100.0 |
33.7601600000000,-78.7897700000000, sands_ocean_club_resort | 1116 | 12-sep-2018 | 100.0 |
42.3759300000000,-71.1231100000000, schlesinger_library | 1116 | 12-sep-2018 | 100.0 |
38.5401800000000,-121.7488500000000, shields_library | 1116 | 12-sep-2018 | 100.0 |
34.0009900000000,-81.0284300000000, south_carolina_state_library | 1116 | 12-sep-2018 | 100.0 |
47.4941500000000,19.0605100000000, state_opera_house | 1116 | 12-sep-2018 | 100.0 |
29.5750233333333,-95.0546566666667, taylor_lake_village (attraction) | 1116 | 12-sep-2018 | 100.0 |
51.1001200000000,-84.4664600000000, the_albany | 1116 | 12-sep-2018 | 100.0 |
51.4170000000000,-116.2121000000000, the_fairmont_chateau_lake_louise | 1116 | 12-sep-2018 | 100.0 |
32.4643850000000,-108.8949150000000, three_mills | 1116 | 12-sep-2018 | 100.0 |
32.4887500000000,-85.5941200000000, tuskegee_national_forest | 1116 | 12-sep-2018 | 100.0 |
-29.8614100000000,31.0298100000000, victoria_embankment | 1116 | 12-sep-2018 | 100.0 |
51.5127500000000,-0.1189500000000, waldorf_hilton | 1116 | 12-sep-2018 | 100.0 |
5.7500000000000,-59.6333300000000, war_office | 1116 | 12-sep-2018 | 100.0 |
47.9766700000000,14.2079150000000, ertl | 1116 | 12-sep-2018 | 98.8 |
35.7791600000000,-111.9932200000000, hupmobile | 1116 | 12-sep-2018 | 100.0 |
-7.1681500000000,112.6493500000000, injen | 1116 | 12-sep-2018 | 100.0 |
36.3000000000000,139.8833300000000, juki | 1116 | 12-sep-2018 | 100.0 |
8.8922000000000,15.8747000000000, karmann | 1116 | 12-sep-2018 | 100.0 |
24.3833300000000,88.7166700000000, mahindra | 1116 | 12-sep-2018 | 100.0 |
60.4587850000000,23.6009375000000, nummi | 1116 | 12-sep-2018 | 93.5 |
-63.7166700000000,-58.2833300000000, panhard | 1116 | 12-sep-2018 | 100.0 |
36.8068650000000,127.1220150000000, ssang_yong | 1116 | 12-sep-2018 | 100.0 |
42.8825300000000,-85.5239100000000, r__ford | 1116 | 12-sep-2018 | 100.0 |
30.0413100000000,-85.1296400000000, double_points | 1116 | 12-sep-2018 | 100.0 |
30.3241300000000,-81.6370400000000, gator_bowl | 1116 | 12-sep-2018 | 100.0 |
-71.6666700000000,166.5833300000000, homerun | 1116 | 12-sep-2018 | 100.0 |
36.6119000000000,-121.9232900000000, nine_points | 1116 | 12-sep-2018 | 100.0 |
50.2333300000000,4.9166700000000, penant | 1116 | 12-sep-2018 | 100.0 |
51.4162800000000,-0.1918300000000, south_wimbledon (awardtrophytournament) | 1116 | 12-sep-2018 | 100.0 |
42.0129000000000,-73.9452000000000, state_open | 1116 | 12-sep-2018 | 100.0 |
45.1572200000000,-84.9297200000000, superbowl | 1116 | 12-sep-2018 | 100.0 |
51.2500000000000,-102.2509400000000, _243 | 1116 | 12-sep-2018 | 100.0 |
51.5000700000000,-105.5011800000000, _281 | 1116 | 12-sep-2018 | 100.0 |
49.2834100000000,-86.6499400000000, androsace | 1116 | 12-sep-2018 | 100.0 |
41.8860050000000,-87.6247700000000, control_data (bacteria) | 1116 | 12-sep-2018 | 100.0 |
42.1019400000000,-91.7771200000000, daec | 1116 | 12-sep-2018 | 100.0 |
50.9000833333333,4.5667000000000, erps | 1116 | 12-sep-2018 | 100.0 |
