require_once('config.php'); ?>
(category) |
A building where large spectator events (usually sporting events) take place. |
instance | iteration | date learned | confidence |
---|---|---|---|
bank_of_oklahoma_center | 1114 | 25-aug-2018 | 100.0 |
bank_of_america | 1115 | 03-sep-2018 | 100.0 |
aarons_amphitheatre_at_lakewood | 1116 | 12-sep-2018 | 100.0 |
adams_event_center | 1112 | 24-jul-2018 | 100.0 |
adelphia_coliseum | 1104 | 23-mar-2018 | 100.0 |
affiliate_home | 1104 | 23-mar-2018 | 100.0 |
affordable_home | 1104 | 23-mar-2018 | 100.0 |
aggie_memorial_stadium | 1045 | 30-mar-2017 | 100.0 |
air_canada_center | 1103 | 18-mar-2018 | (Seed) 100.0 |
aj_palumbo_center | 1033 | 29-dec-2016 | 100.0 |
akron_civic_theatre | 1103 | 18-mar-2018 | 100.0 |
alerus_center | 1103 | 18-mar-2018 | 100.0 |
alexander_memorial_coliseum | 1103 | 18-mar-2018 | 100.0 |
alex_box_stadium | 1105 | 31-mar-2018 | 100.0 |
alex_g__spanos_stadium | 605 | 03-jul-2012 | 100.0 |
alice_memorial_stadium | 51 | 18-feb-2010 | 100.0 |
alico_arena | 1103 | 18-mar-2018 | 100.0 |
ali_sami_yen_stadium | 1060 | 27-may-2017 | 100.0 |
allen_arena | 1103 | 18-mar-2018 | 100.0 |
allen_county_memorial_coliseum | 1114 | 25-aug-2018 | 100.0 |
allen_county_war_memorial_coliseum | 1114 | 25-aug-2018 | 100.0 |
allen_event_center | 1103 | 18-mar-2018 | 100.0 |
alliance_bank_stadium | 941 | 25-jul-2015 | 100.0 |
alliant_energy_center | 1112 | 24-jul-2018 | 100.0 |
alliant_energy_center_coliseum | 1114 | 25-aug-2018 | 100.0 |
alliant_energy_field | 1048 | 13-apr-2017 | 100.0 |
allianz_arena | 1112 | 24-jul-2018 | (Seed) 100.0 |
allianz_parque_arena | 1112 | 24-jul-2018 | (Seed) 100.0 |
allphones_arena | 1098 | 22-jan-2018 | 100.0 |
allstate_arena | 1103 | 18-mar-2018 | 100.0 |
alltel_arena | 1103 | 18-mar-2018 | 100.0 |
alltel_stadium | 1103 | 18-mar-2018 | 100.0 |
all_american_speedway | 1095 | 18-jan-2018 | 100.0 |
all_high_stadium | 1105 | 31-mar-2018 | 100.0 |
all_sports_stadium | 1051 | 22-apr-2017 | 100.0 |
alma_theatre_at_cain_park | 739 | 09-jun-2013 | 100.0 |
aloha_stadium | 1093 | 31-dec-2017 | 100.0 |
alrosa_villa | 1093 | 31-dec-2017 | 100.0 |
althawra_sports_city_stadium | 602 | 27-jun-2012 | 100.0 |
alumni_arena | 1022 | 23-oct-2016 | 100.0 |
alumni_memorial_fieldhouse | 1105 | 31-mar-2018 | 100.0 |
alumni_stadium | 1112 | 24-jul-2018 | 100.0 |
al_lang_stadium | 1115 | 03-sep-2018 | 100.0 |
al_zamalek_stadium | 1046 | 02-apr-2017 | 100.0 |
amarillo_civic_center_arena | 1055 | 05-may-2017 | 100.0 |
amazing_home | 1104 | 23-mar-2018 | 100.0 |
ambassador_hotel | 1093 | 31-dec-2017 | 100.0 |
americanairlines_arena | 1103 | 18-mar-2018 | 100.0 |
american_airlines_arena | 1116 | 12-sep-2018 | 100.0 |
american_airlines_center | 1112 | 24-jul-2018 | (Seed) 100.0 |
american_bank_center | 1106 | 21-may-2018 | 100.0 |
american_bank_center_arena | 1046 | 02-apr-2017 | 100.0 |
american_league_park | 1115 | 03-sep-2018 | 100.0 |
american_legion_memorial_stadium | 1085 | 09-dec-2017 | 100.0 |
america_stadium | 1109 | 16-jun-2018 | 100.0 |
america_west_arena | 1103 | 18-mar-2018 | 100.0 |
ameriquest_field | 1103 | 18-mar-2018 | 100.0 |
ami_stadium | 1049 | 16-apr-2017 | 100.0 |
amon_carter_stadium | 1115 | 03-sep-2018 | 100.0 |
amsoil_arena | 538 | 25-mar-2012 | 100.0 |
amsterdam_arena | 1103 | 18-mar-2018 | 100.0 |
amway_arena | 1103 | 18-mar-2018 | (Seed) 100.0 |
amway_center | 1103 | 18-mar-2018 | 100.0 |
anderson_arena | 1103 | 18-mar-2018 | 100.0 |
andy_kerr_stadium | 1103 | 18-mar-2018 | 100.0 |
anfield_stadium | 1108 | 11-jun-2018 | 100.0 |
angels_stadium | 1103 | 18-mar-2018 | 100.0 |
angel_stadium | 1108 | 11-jun-2018 | 100.0 |
angel_stadium_tickets | 1105 | 31-mar-2018 | 100.0 |
anoeta_stadium | 1103 | 18-mar-2018 | 100.0 |
anz_stadium | 1103 | 18-mar-2018 | 100.0 |
aol_arena | 439 | 24-oct-2011 | 100.0 |
arco_arena | 1103 | 18-mar-2018 | 100.0 |
arco_arena_tickets | 1105 | 31-mar-2018 | 100.0 |
arena_at_don_taft_university_center | 604 | 30-jun-2012 | 100.0 |
arena_at_gwinnett_center | 1114 | 25-aug-2018 | 100.0 |
arena_at_harbor_yard | 1114 | 25-aug-2018 | 100.0 |
arena_auditorium | 1103 | 18-mar-2018 | 100.0 |
arizona_stadium | 1103 | 18-mar-2018 | 100.0 |
arizona_veterans_memorial_coliseum | 1103 | 18-mar-2018 | 100.0 |
arlington_ballpark | 1114 | 25-aug-2018 | 100.0 |
arlington_stadium | 1108 | 11-jun-2018 | 100.0 |
aronoff_center | 1093 | 31-dec-2017 | 100.0 |
arrowhead_credit_union_park | 1103 | 18-mar-2018 | 100.0 |
arrowhead_stadium | 1116 | 12-sep-2018 | 100.0 |
arsenal_stadium | 1051 | 22-apr-2017 | 100.0 |
arthur_ashe_stadium | 1105 | 31-mar-2018 | (Seed) 100.0 |
arthur_w__perdue_stadium | 1085 | 09-dec-2017 | 100.0 |
arvest_ballpark | 1046 | 02-apr-2017 | 100.0 |
asa_hall_of_fame_stadium | 1046 | 02-apr-2017 | 100.0 |
asu_louise_lincoln_kerr_cultural_center | 541 | 29-mar-2012 | 100.0 |
athletics_center_arena | 1039 | 07-feb-2017 | 100.0 |
athletics_recreation_center | 1039 | 07-feb-2017 | 100.0 |
athletic_park | 1085 | 09-dec-2017 | 100.0 |
atlanta_civic_center | 1022 | 23-oct-2016 | 100.0 |
atlanta_fulton_county_stadium | 1112 | 24-jul-2018 | 100.0 |
atlanta_ga_tickets | 1108 | 11-jun-2018 | 100.0 |
atlanta_motor_speedway | 1114 | 25-aug-2018 | 100.0 |
attica_raceway_park | 1046 | 02-apr-2017 | 100.0 |
atwood_stadium | 1022 | 23-oct-2016 | 100.0 |
at_t_center | 1103 | 18-mar-2018 | 100.0 |
at_t_field | 1045 | 30-mar-2017 | 100.0 |
at_t_park | 1103 | 18-mar-2018 | 100.0 |
auburn_arena | 1103 | 18-mar-2018 | 100.0 |
audrey_skirball_kenis_theater_geffen_playhouse | 605 | 03-jul-2012 | 100.0 |
australian_reptile_park | 1113 | 15-aug-2018 | 100.0 |
autozone_park | 1093 | 31-dec-2017 | 100.0 |
auto_club_speedway | 1110 | 24-jun-2018 | 100.0 |
autzen_stadium | 1113 | 15-aug-2018 | 100.0 |
avista_stadium | 1103 | 18-mar-2018 | 100.0 |
aviva_stadium | 1093 | 31-dec-2017 | (Seed) 100.0 |
awd_dome | 1096 | 19-jan-2018 | 100.0 |
awesome_home | 1114 | 25-aug-2018 | 100.0 |
ayub_national_stadium | 1057 | 15-may-2017 | 100.0 |
azadi_stadium | 0 | 28-oct-2010 | (Seed) 100.0 |
baba_yara_stadium | 1048 | 13-apr-2017 | 100.0 |
bahawal_stadium | 1051 | 22-apr-2017 | 100.0 |
bahrain_national_stadium | 1057 | 15-may-2017 | 100.0 |
bakersfield_centennial_garden | 1103 | 18-mar-2018 | 100.0 |
balboa_stadium | 1113 | 15-aug-2018 | 100.0 |
balcones_heights_city_park | 1103 | 18-mar-2018 | 100.0 |
ballpark_at_harbor_yard | 1110 | 24-jun-2018 | 100.0 |
ball_state_university_pruis_hall | 595 | 17-jun-2012 | 100.0 |
baltimore_convention_center | 1109 | 16-jun-2018 | 100.0 |
bancorpsouth_arena | 1103 | 18-mar-2018 | 100.0 |
bankatlantic_center | 1103 | 18-mar-2018 | 100.0 |
bankers_life_fieldhouse | 1115 | 03-sep-2018 | 100.0 |
bank_atlantic_center | 1103 | 18-mar-2018 | 100.0 |
bank_of_america_arena | 1114 | 25-aug-2018 | 100.0 |
bank_of_america_arena_at_hec_edmundson_pavilion | 1112 | 24-jul-2018 | 100.0 |
bank_of_america_center | 1115 | 03-sep-2018 | 100.0 |
bank_of_america_pavilion | 1112 | 24-jul-2018 | 100.0 |
bank_of_america_stadium | 1114 | 25-aug-2018 | 100.0 |
bank_of_america_theatre | 1113 | 15-aug-2018 | 100.0 |
bank_of_america_theatre_il | 1112 | 24-jul-2018 | 100.0 |
bank_one_ballpark | 1098 | 22-jan-2018 | 100.0 |
banner_island_ballpark | 808 | 31-jan-2014 | 100.0 |
barrymore_theatre_ny | 1108 | 11-jun-2018 | 100.0 |
bartow_arena | 1103 | 18-mar-2018 | 100.0 |
baseball_city_stadium | 1055 | 05-may-2017 | 100.0 |
baseball_grounds_of_jacksonville | 1061 | 31-may-2017 | 100.0 |
baty_simmang_memorial_stadium | 1049 | 16-apr-2017 | 100.0 |
baum_stadium | 1103 | 18-mar-2018 | 100.0 |
baum_stadium_at_george_cole_field | 667 | 11-dec-2012 | 100.0 |
bc_place_stadium | 1109 | 16-jun-2018 | 100.0 |
bears_and_eagles_riverfront_stadium | 1103 | 18-mar-2018 | 100.0 |
beasley_coliseum | 1112 | 24-jul-2018 | 100.0 |
beasley_performing_arts_coliseum | 1112 | 24-jul-2018 | 100.0 |
beaver_stadium | 1103 | 18-mar-2018 | 100.0 |
beech_bend_raceway_park | 1112 | 24-jul-2018 | 100.0 |
belk_arena | 1022 | 23-oct-2016 | 100.0 |
bellsouth_park | 595 | 17-jun-2012 | 100.0 |
bender_arena | 1103 | 18-mar-2018 | 100.0 |
benjamin_johnson_arena | 1103 | 18-mar-2018 | 100.0 |
benjamin_mkapa_national_stadium | 1055 | 05-may-2017 | 100.0 |
ben_hill_griffin_stadium | 1103 | 18-mar-2018 | 100.0 |
bercy_stadium | 1052 | 26-apr-2017 | 100.0 |
berklee_performing_arts_center | 1104 | 23-mar-2018 | 100.0 |
bernie_robbins_stadium | 41 | 02-feb-2010 | 100.0 |
beroe_stadion | 763 | 27-aug-2013 | 100.0 |
berry_center_stadium | 49 | 07-feb-2010 | 100.0 |
berry_events_center | 1105 | 31-mar-2018 | 100.0 |
best_home | 1104 | 23-mar-2018 | 100.0 |
big_sandy_superstore | 1113 | 15-aug-2018 | 100.0 |
bill_hammond_stadium | 100 | 21-apr-2010 | 100.0 |
bill_snyder_family_stadium | 1057 | 15-may-2017 | 100.0 |
birdville_stadium | 1051 | 22-apr-2017 | 100.0 |
bismarck_civic_center | 1103 | 18-mar-2018 | 100.0 |
bison_sports_arena | 1103 | 18-mar-2018 | 100.0 |
bi_lo_center | 1103 | 18-mar-2018 | 100.0 |
bjcc_arena | 1106 | 21-may-2018 | 100.0 |
black_cat_memorial_stadium | 1049 | 16-apr-2017 | 100.0 |
blair_county_ballpark | 653 | 28-oct-2012 | 100.0 |
bleecker_stadium | 907 | 28-feb-2015 | 100.0 |
bloomfield_stadium | 1046 | 02-apr-2017 | 100.0 |
blossom_music_center | 1103 | 18-mar-2018 | 100.0 |
bluetongue_central_coast_stadium | 1052 | 26-apr-2017 | 100.0 |
blue_cross_arena | 1112 | 24-jul-2018 | 100.0 |
blue_devil_stadium | 1048 | 13-apr-2017 | 100.0 |
boardwalk_hall_arena | 1115 | 03-sep-2018 | 100.0 |
bobby_dodd_stadium | 1103 | 18-mar-2018 | 100.0 |
bobby_morrow_stadium | 1048 | 13-apr-2017 | 100.0 |
bobcat_stadium | 1106 | 21-may-2018 | 100.0 |
bob_carpenter_center | 1103 | 18-mar-2018 | 100.0 |
bob_carpenter_center_acierno_arena | 46 | 05-feb-2010 | 100.0 |
bob_carr_perf_arts_center | 1109 | 16-jun-2018 | 100.0 |
bob_devaney_sports_center | 1112 | 24-jul-2018 | 100.0 |
bob_hannah_stadium | 1103 | 18-mar-2018 | 100.0 |
bob_shelton_stadium | 1048 | 13-apr-2017 | 100.0 |
bob_wren_stadium | 604 | 30-jun-2012 | 100.0 |
bogarts | 1093 | 31-dec-2017 | 100.0 |
bok_center | 1103 | 18-mar-2018 | 100.0 |
books_home | 1111 | 06-jul-2018 | 100.0 |
boone_pickens_stadium | 1103 | 18-mar-2018 | 100.0 |
bootham_crescent | 1093 | 31-dec-2017 | (Seed) 100.0 |
booth_amphitheatre_at_regency_park | 1098 | 22-jan-2018 | 100.0 |
borgata_events_center | 593 | 14-jun-2012 | 100.0 |
borg_el_arab_stadium | 1046 | 02-apr-2017 | 100.0 |
boris_paichadze_stadium | 1109 | 16-jun-2018 | 100.0 |
bosse_field | 100 | 21-apr-2010 | 100.0 |
boston_arena | 1107 | 30-may-2018 | 100.0 |
bowen_field | 595 | 17-jun-2012 | 100.0 |
bowers_stadium | 1103 | 18-mar-2018 | 100.0 |
bowman_field | 907 | 28-feb-2015 | 100.0 |
bowman_gray_stadium | 907 | 28-feb-2015 | (Seed) 100.0 |
bowman_stadium | 1051 | 22-apr-2017 | 100.0 |
bradley_center | 1103 | 18-mar-2018 | (Seed) 100.0 |
brantley_bulldog_stadium | 1048 | 13-apr-2017 | 100.0 |
braves_field | 1104 | 23-mar-2018 | 100.0 |
breakfast_home | 1107 | 30-may-2018 | 100.0 |
bren_events_center | 1103 | 18-mar-2018 | 100.0 |
bridgestone_arena | 1103 | 18-mar-2018 | 100.0 |
bridgestone_arena_formerly_sommet_center | 1098 | 22-jan-2018 | 100.0 |
briggs_stadium | 1103 | 18-mar-2018 | 100.0 |
brigham_field_at_huskie_stadium | 1045 | 30-mar-2017 | 100.0 |
bright_house_field | 1114 | 25-aug-2018 | 100.0 |
bright_house_networks_field | 1115 | 03-sep-2018 | 100.0 |
bright_house_networks_stadium | 1115 | 03-sep-2018 | 100.0 |
bristol_motor_speedway | 1114 | 25-aug-2018 | (Seed) 100.0 |
brit_oval | 1093 | 31-dec-2017 | (Seed) 100.0 |
broadway_center_for_the_performing_arts | 1102 | 22-feb-2018 | 100.0 |
broadway_theatre | 1103 | 18-mar-2018 | 100.0 |
broadway_theatre_new_york | 604 | 30-jun-2012 | 100.0 |
broken_arrow_performing_arts_center | 667 | 11-dec-2012 | 100.0 |
bronco_stadium | 1114 | 25-aug-2018 | 100.0 |
brooklyn_museum_of_art | 1090 | 27-dec-2017 | 100.0 |
broome_county_arena | 1114 | 25-aug-2018 | 100.0 |
broome_county_veterans_memorial_arena | 1114 | 25-aug-2018 | 100.0 |
broome_cty_vets__memorial_arena | 1104 | 23-mar-2018 | 100.0 |
browns_stadium | 1112 | 24-jul-2018 | (Seed) 100.0 |
brown_stadium | 1095 | 18-jan-2018 | (Seed) 100.0 |
brown_theatre_wortham_center | 1103 | 18-mar-2018 | 100.0 |
bryant_denny_stadium | 1115 | 03-sep-2018 | 100.0 |
bryce_jordan_center | 1103 | 18-mar-2018 | 100.0 |
buccaneer_stadium | 1046 | 02-apr-2017 | 100.0 |
buddy_moorhead_stadium | 1048 | 13-apr-2017 | 100.0 |
budweiser_events_center | 1112 | 24-jul-2018 | 100.0 |
bud_bailey_stadium | 1048 | 13-apr-2017 | 100.0 |
bud_walton_arena | 1103 | 18-mar-2018 | 100.0 |
buffalo_memorial_auditorium | 1103 | 18-mar-2018 | 100.0 |
buffalo_state_college_ice_arena | 700 | 22-feb-2013 | 100.0 |
buffalo_state_sports_arena | 1054 | 02-may-2017 | 100.0 |
bulldog_stadium | 1095 | 18-jan-2018 | 100.0 |
bull_memorial_stadium | 1046 | 02-apr-2017 | 100.0 |
burlington_athletic_stadium | 6 | 13-jan-2010 | 100.0 |
burnett_stadium | 1054 | 02-may-2017 | 100.0 |
burton_coliseum | 1103 | 18-mar-2018 | 100.0 |
burton_cummings_theatre | 40 | 30-jan-2010 | 100.0 |
busch_memorial_stadium | 1103 | 18-mar-2018 | 100.0 |
busch_stadium | 1103 | 18-mar-2018 | (Seed) 100.0 |
busch_stadium_ii | 1112 | 24-jul-2018 | 100.0 |
busch_stadium_iii | 1112 | 24-jul-2018 | 100.0 |
butler_stadium | 1055 | 05-may-2017 | 100.0 |
byrd_stadium | 1113 | 15-aug-2018 | 100.0 |
b_c__place | 1109 | 16-jun-2018 | 100.0 |
cabarrus_arena___events_center | 1103 | 18-mar-2018 | 100.0 |
cadet_ice_arena | 1103 | 18-mar-2018 | 100.0 |
cairns_arena | 1107 | 30-may-2018 | 100.0 |
cairo_international_stadium | 15 | 15-jan-2010 | 100.0 |
california_memorial_stadium | 1103 | 18-mar-2018 | 100.0 |
california_speedway | 1103 | 18-mar-2018 | 100.0 |
california_theatre_of_the_performing_arts | 1082 | 05-dec-2017 | 100.0 |
calistoga_speedway | 1052 | 26-apr-2017 | 100.0 |
camden_yards | 1116 | 12-sep-2018 | 100.0 |
camden_yards_sports_complex | 1112 | 24-jul-2018 | 100.0 |
camelback_ranch_stadium | 1115 | 03-sep-2018 | 100.0 |
cameron_indoor_stadium | 1116 | 12-sep-2018 | 100.0 |
camille_chamoun_sports_city_stadium | 1043 | 24-mar-2017 | 100.0 |
campanelli_stadium | 1103 | 18-mar-2018 | 100.0 |
campbell_s_field | 823 | 19-mar-2014 | 100.0 |
camp_jordan_arena | 1103 | 18-mar-2018 | 100.0 |
camp_nou | 1116 | 12-sep-2018 | (Seed) 100.0 |
camp_nou_stadium | 1116 | 12-sep-2018 | 100.0 |
camp_randall_stadium | 1109 | 16-jun-2018 | 100.0 |
canadian_home | 1104 | 23-mar-2018 | 100.0 |
canad_inns_stadium | 1093 | 31-dec-2017 | 100.0 |
canal_park | 907 | 28-feb-2015 | 100.0 |
candlestick_park | 1108 | 11-jun-2018 | 100.0 |
cannon_center_for_the_performing_arts | 1036 | 18-jan-2017 | 100.0 |
canon_theatre_on | 604 | 30-jun-2012 | 100.0 |
canterbury_park | 1093 | 31-dec-2017 | 100.0 |
canwest_global_park | 1055 | 05-may-2017 | 100.0 |
cape_town_stadium | 436 | 19-oct-2011 | 100.0 |
capital_centre | 1103 | 18-mar-2018 | 100.0 |
capital_city_stadium | 8 | 13-jan-2010 | 100.0 |
capital_indoor_stadium | 1048 | 13-apr-2017 | 100.0 |
capitol_center_for_the_arts | 1112 | 24-jul-2018 | 100.0 |
capitol_center_for_the_arts_nh | 1112 | 24-jul-2018 | 100.0 |
capitol_theatre | 1048 | 13-apr-2017 | 100.0 |
capitol_theatre_oh | 1111 | 06-jul-2018 | 100.0 |
capitol_theatre_ut | 1103 | 18-mar-2018 | 100.0 |
cardiff__s_millennium_stadium | 1109 | 16-jun-2018 | 100.0 |
cardinals_stadium | 1103 | 18-mar-2018 | 100.0 |
cardinal_field_at_memorial_stadium | 1049 | 16-apr-2017 | 100.0 |
cardinal_stadium | 1103 | 18-mar-2018 | 100.0 |
cardos | 1093 | 31-dec-2017 | 100.0 |
carlson_sports_arena | 1103 | 18-mar-2018 | 100.0 |
carnesecca_arena | 1103 | 18-mar-2018 | 100.0 |
carolina_first_arena | 1103 | 18-mar-2018 | 100.0 |
carolina_first_center | 1112 | 24-jul-2018 | 100.0 |
carol_morsani_hall_the_straz_center | 604 | 30-jun-2012 | 100.0 |
carowinds_theme_park | 1112 | 24-jul-2018 | 100.0 |
carter_finley_stadium | 1114 | 25-aug-2018 | 100.0 |
carver_arena | 1100 | 02-feb-2018 | 100.0 |
carver_hawkeye_arena | 1109 | 16-jun-2018 | 100.0 |
cassell_coliseum | 449 | 07-nov-2011 | 100.0 |
castle_park | 1109 | 16-jun-2018 | 100.0 |
cat_memorial_stadium | 1057 | 15-may-2017 | 100.0 |
cedar_lake_speedway | 1046 | 02-apr-2017 | 100.0 |
cedar_park_center | 1103 | 18-mar-2018 | 100.0 |
celeste_center | 1093 | 31-dec-2017 | 100.0 |
centene_stadium | 129 | 22-jun-2010 | 100.0 |
centennial_field | 914 | 02-apr-2015 | 100.0 |
centennial_olympic_stadium | 1051 | 22-apr-2017 | 100.0 |
centennial_park | 1082 | 05-dec-2017 | 100.0 |
center | 1093 | 31-dec-2017 | 100.0 |
center_stage_theatre_atlanta | 1097 | 20-jan-2018 | 100.0 |
centre_court | 551 | 19-apr-2012 | (Seed) 100.0 |
centrum_arena | 1112 | 24-jul-2018 | 100.0 |
centurions_stadium | 1046 | 02-apr-2017 | 100.0 |
centurylink_arena | 1036 | 18-jan-2017 | 100.0 |
centurylink_arena_boise | 1036 | 18-jan-2017 | 100.0 |
centurylink_center_omaha | 1099 | 29-jan-2018 | 100.0 |
centurylink_field | 1093 | 31-dec-2017 | (Seed) 100.0 |
centurytel_center | 1103 | 18-mar-2018 | 100.0 |
century_ii_convention_center | 1108 | 11-jun-2018 | 100.0 |
cfsb_center | 1093 | 31-dec-2017 | 100.0 |
chaifetz_arena | 1103 | 18-mar-2018 | 100.0 |
chain_of_lakes_park | 1106 | 21-may-2018 | 100.0 |
champion_window_field | 605 | 03-jul-2012 | 100.0 |
charleston_civic_center | 1103 | 18-mar-2018 | 100.0 |
charles_e__smith_center | 1110 | 24-jun-2018 | 100.0 |
charles_koch_arena | 1103 | 18-mar-2018 | 100.0 |
charles_l__sewall_center | 1104 | 23-mar-2018 | 100.0 |
charlotte_arena | 907 | 28-feb-2015 | 100.0 |
charlotte_bobcats_arena | 1116 | 12-sep-2018 | 100.0 |
charlotte_bobcats_arena_tickets | 1107 | 30-may-2018 | 100.0 |
charlotte_harbor_event_conference_center | 596 | 18-jun-2012 | 100.0 |
charlotte_sports_park | 907 | 28-feb-2015 | 100.0 |
charter_raceway_park | 1105 | 31-mar-2018 | 100.0 |
chase_field | 1112 | 24-jul-2018 | 100.0 |
chastain_park_amphitheatre | 1112 | 24-jul-2018 | 100.0 |
cheney_stadium | 1103 | 18-mar-2018 | 100.0 |
chesapeake_energy_arena | 556 | 26-apr-2012 | 100.0 |
chevrolet_centre | 1093 | 31-dec-2017 | 100.0 |
chevy_chase_bank_field_at_byrd_stadium | 1112 | 24-jul-2018 | 100.0 |
chicagoland_speedway | 923 | 08-may-2015 | 100.0 |
chicago_motor_speedway | 1045 | 30-mar-2017 | 100.0 |
chicago_stadium | 1103 | 18-mar-2018 | 100.0 |
chinnaswamy_stadium | 1103 | 18-mar-2018 | 100.0 |
christensen_stadium | 595 | 17-jun-2012 | 100.0 |
christl_arena | 1103 | 18-mar-2018 | 100.0 |
chukchansi_gold_resort_and_casino | 1103 | 18-mar-2018 | 100.0 |
circuit_gilles_villeneuve | 1103 | 18-mar-2018 | 100.0 |
cirque_du_soleil_theater_mgm_grand | 1114 | 25-aug-2018 | 100.0 |
citibank_park | 1098 | 22-jan-2018 | 100.0 |
citizens_business_bank_arena | 1115 | 03-sep-2018 | 100.0 |
citizen_bank_park | 1114 | 25-aug-2018 | 100.0 |
citizen__s_bank_park | 1114 | 25-aug-2018 | 100.0 |
citi_field | 1046 | 02-apr-2017 | 100.0 |
citi_performing_arts_center | 1112 | 24-jul-2018 | 100.0 |
citrus_bowl_stadium | 1115 | 03-sep-2018 | 100.0 |
city_bank_coliseum | 1103 | 18-mar-2018 | 100.0 |
city_bank_stadium | 1046 | 02-apr-2017 | 100.0 |
city_of_industry_football_stadium | 475 | 29-dec-2011 | 100.0 |
city_of_manchester_stadium | 1096 | 19-jan-2018 | 100.0 |
city_of_palms_park | 1103 | 18-mar-2018 | 100.0 |
city_park | 1114 | 25-aug-2018 | 100.0 |
city_park_stadium | 1105 | 31-mar-2018 | 100.0 |
city_stadium | 1105 | 31-mar-2018 | 100.0 |
civic_center | 1096 | 19-jan-2018 | 100.0 |
civic_center_arena | 1112 | 24-jul-2018 | 100.0 |
civic_opera_house | 1103 | 18-mar-2018 | 100.0 |
civic_stadium | 1103 | 18-mar-2018 | 100.0 |
clark_leclair_stadium | 1103 | 18-mar-2018 | 100.0 |
classic_center | 1093 | 31-dec-2017 | (Seed) 100.0 |
clemens_stadium | 1103 | 18-mar-2018 | 100.0 |
cleveland_browns_stadium | 1112 | 24-jul-2018 | 100.0 |
cleveland_municipal_stadium | 1115 | 03-sep-2018 | 100.0 |
click_home | 1107 | 30-may-2018 | 100.0 |
clipper_magazine_stadium | 1093 | 31-dec-2017 | 100.0 |
clune_arena | 1103 | 18-mar-2018 | 100.0 |
clyde_martin_memorial_speedway | 1109 | 16-jun-2018 | 100.0 |
cn_centre | 1103 | 18-mar-2018 | 100.0 |
coastal_plains_raceway | 1048 | 13-apr-2017 | 100.0 |
cobb_energy_performing_arts_centre | 907 | 28-feb-2015 | 100.0 |
cobo_center | 1116 | 12-sep-2018 | 100.0 |
cobo_convention_center | 1111 | 06-jul-2018 | 100.0 |
coca_cola_field | 1113 | 15-aug-2018 | 100.0 |
coca_cola_park | 1113 | 15-aug-2018 | 100.0 |
coca_cola_stadium | 1046 | 02-apr-2017 | 100.0 |
cohen_stadium | 1103 | 18-mar-2018 | 100.0 |
coleman_coliseum | 1103 | 18-mar-2018 | 100.0 |
cole_stadium | 1093 | 31-dec-2017 | 100.0 |
coliseum | 1093 | 31-dec-2017 | 100.0 |
coliseum_at_alliant_energy_center | 1114 | 25-aug-2018 | 100.0 |
colonial_life_arena | 1114 | 25-aug-2018 | 100.0 |
colorado_national_speedway | 1046 | 02-apr-2017 | 100.0 |
colt_stadium | 4 | 12-jan-2010 | 100.0 |
columbus_civic_center | 1103 | 18-mar-2018 | 100.0 |
columbus_crew_stadium | 1103 | 18-mar-2018 | 100.0 |
comalander_stadium | 337 | 08-jul-2011 | 100.0 |
comcast_arena | 1104 | 23-mar-2018 | 100.0 |
comcast_arena_at_everett | 1103 | 18-mar-2018 | 100.0 |
comerica | 1114 | 25-aug-2018 | 100.0 |
comiskey_park | 1103 | 18-mar-2018 | 100.0 |
commerce_bank_park | 1072 | 17-aug-2017 | 100.0 |
commerzbank_arena | 1103 | 18-mar-2018 | 100.0 |
commonwealth_stadium | 1103 | 18-mar-2018 | 100.0 |
community_america_ballpark | 1108 | 11-jun-2018 | 100.0 |
community_field | 1098 | 22-jan-2018 | 100.0 |
company_home | 1105 | 31-mar-2018 | 100.0 |
compaq_center | 1108 | 11-jun-2018 | 100.0 |
compton_arena | 676 | 31-dec-2012 | 100.0 |
compuware_arena | 1103 | 18-mar-2018 | 100.0 |
com_home | 1104 | 23-mar-2018 | 100.0 |
concrete_street_amphitheater | 1115 | 03-sep-2018 | 100.0 |
conquest_stadium | 1052 | 26-apr-2017 | 100.0 |
conseco_fieldhouse | 1115 | 03-sep-2018 | 100.0 |
consol_energy_center | 1113 | 15-aug-2018 | 100.0 |
constant_convocation_center | 1112 | 24-jul-2018 | 100.0 |
constant_vanden_stock_stadium | 1054 | 02-may-2017 | 100.0 |
constellation_brands_performing_arts_center | 1115 | 03-sep-2018 | 100.0 |
continental_airlines_arena | 1116 | 12-sep-2018 | 100.0 |
convention_center | 1102 | 22-feb-2018 | 100.0 |
cooley_law_school_stadium | 1103 | 18-mar-2018 | 100.0 |
cooper_stadium | 1103 | 18-mar-2018 | 100.0 |
coors_events_center | 1103 | 18-mar-2018 | 100.0 |
coors_field | 1116 | 12-sep-2018 | (Seed) 100.0 |
copps_coliseum | 1103 | 18-mar-2018 | 100.0 |
corbett_sports_center | 1103 | 18-mar-2018 | 100.0 |
cork_city_centre | 1075 | 04-sep-2017 | 100.0 |
coronado_performing_arts_center | 907 | 28-feb-2015 | 100.0 |
cotton_bowl_stadium | 1115 | 03-sep-2018 | 100.0 |
cotton_picker_stadium | 1052 | 26-apr-2017 | 100.0 |
