instance |
iteration |
date learned |
confidence |
blackhawks, adam_burish | 1116 | 12-sep-2018 | 100.0 |
cardinals_27_23, albert_pujols | 1116 | 12-sep-2018 | 100.0 |
european_capitals, alexander_semin | 1116 | 12-sep-2018 | 100.0 |
leafs, alexei_ponikarovsky | 1116 | 12-sep-2018 | 100.0 |
white_sox, alexei_ramirez | 1116 | 12-sep-2018 | 100.0 |
knicks, al_harrington | 1116 | 12-sep-2018 | 100.0 |
atlanta_hawks, al_horford | 1096 | 18-jan-2018 | 100.0 |
eventual_super_bowl_champion_new_york_giants, amani_toomer | 1116 | 12-sep-2018 | 100.0 |
suns, amare_stoudemire | 1116 | 12-sep-2018 | 100.0 |
knicks, amar_e_stoudemire | 1116 | 12-sep-2018 | 100.0 |
habs, andrei_markov | 1116 | 12-sep-2018 | 100.0 |
edmonton_oilers, andrew_cogliano | 1116 | 12-sep-2018 | 100.0 |
buffalo_sabres, andrew_peters | 1116 | 12-sep-2018 | 100.0 |
atlanta_braves, andruw_jones | 1116 | 12-sep-2018 | 100.0 |
eventual_super_bowl_champion_new_york_giants, angel_villalona | 1116 | 12-sep-2018 | 100.0 |
cardinals_27_23, anquan_boldin | 1116 | 12-sep-2018 | 100.0 |
cardinals_27_23, anthony_reyes | 1116 | 12-sep-2018 | 100.0 |
boston_celtics, antoine_walker | 1107 | 24-may-2018 | 100.0 |
kings, anze_kopitar | 1116 | 12-sep-2018 | 100.0 |
rangers, artem_anisimov | 1116 | 12-sep-2018 | 100.0 |
new_england_patriots, asante_samuel | 1116 | 12-sep-2018 | 100.0 |
texas_longhorns, a_j__abrams | 1116 | 12-sep-2018 | 100.0 |
yankees, babe_ruth | 1116 | 12-sep-2018 | 100.0 |
eventual_super_bowl_champion_new_york_giants, barry_bonds | 1116 | 12-sep-2018 | 100.0 |
blackhawks, ben_eager | 1116 | 12-sep-2018 | 100.0 |
chicago_bulls, ben_gordon_and_luol_deng | 1116 | 12-sep-2018 | 100.0 |
steelers, ben_roethlisberger | 1116 | 12-sep-2018 | 100.0 |
cavaliers, ben_wallace | 1116 | 12-sep-2018 | 100.0 |
tampa_bay_rays, ben_zobrist | 1116 | 12-sep-2018 | 100.0 |
cardinals_27_23, bertrand_berry | 1116 | 12-sep-2018 | 100.0 |
steelers, big_ben | 1116 | 12-sep-2018 | 100.0 |
blackhawks, bobby_hull | 1116 | 12-sep-2018 | 100.0 |
brad_keselowkski, bobby_labonte | 960 | 10-nov-2015 | 100.0 |
trevor_bayne, bobby_labonte | 1116 | 12-sep-2018 | 100.0 |
blackhawks, bobby_orr | 1116 | 12-sep-2018 | 100.0 |
super_bowl_xliv_the_indianapolis_colts, bob_sanders | 1116 | 12-sep-2018 | 100.0 |
fc_barcelona_and_real_madrid, bojan_krkic | 1116 | 12-sep-2018 | 100.0 |
cardinals_27_23, braden_looper | 1116 | 12-sep-2018 | 100.0 |
cleveland_browns, brady_quinn | 1116 | 12-sep-2018 | 100.0 |
rangers, brad_richards | 1116 | 12-sep-2018 | 100.0 |
kings, brad_richardson | 1116 | 12-sep-2018 | 100.0 |
eventual_super_bowl_champion_new_york_giants, brandon_jacobs | 1116 | 12-sep-2018 | 100.0 |
diamondbacks, brandon_webb | 1116 | 12-sep-2018 | 100.0 |
new_jersey_devils, brendan_shanahan | 1116 | 12-sep-2018 | 100.0 |
blackhawks, brent_seabrook | 1116 | 12-sep-2018 | 100.0 |
blackhawks, brent_sopel | 1116 | 12-sep-2018 | 100.0 |
former_green_bay_packers, brett_favre | 826 | 18-mar-2018 | 100.0 |
new_york_jets, brett_favre | 1116 | 12-sep-2018 | 100.0 |
blackhawks, brian_campbell | 1116 | 12-sep-2018 | 100.0 |
ottawa_senators, brian_elliott | 1116 | 12-sep-2018 | 100.0 |
n1985_chicago_bears, brian_griese | 1116 | 12-sep-2018 | 100.0 |
brad_keselowkski, brian_vickers | 960 | 10-nov-2015 | 100.0 |
trevor_bayne, brian_vickers | 1116 | 12-sep-2018 | 100.0 |
eagles, brian_westbrook | 1116 | 12-sep-2018 | 100.0 |
reds, bronson_arroyo | 1116 | 12-sep-2018 | 100.0 |
blackhawks, bryan_bickell | 1116 | 12-sep-2018 | 100.0 |
leafs, bryan_mccabe | 1116 | 12-sep-2018 | 100.0 |
carolina_hurricanes, cam_ward | 1116 | 12-sep-2018 | 100.0 |
utah_jazz, carlos_boozer_and_mehmet_okur | 1096 | 18-jan-2018 | 100.0 |
tampa_bay_rays, carl_crawford | 1116 | 12-sep-2018 | 100.0 |
brad_keselowkski, carl_edwards | 960 | 10-nov-2015 | 100.0 |
trevor_bayne, carl_edwards | 1116 | 12-sep-2018 | 100.0 |
rangers, carl_hagelin | 1116 | 12-sep-2018 | 100.0 |
houston_rockets, carl_landry | 1100 | 31-jan-2018 | 100.0 |
washington_wizards, caron_butler | 1116 | 12-sep-2018 | 100.0 |
brewers, cc_sabathia | 1116 | 12-sep-2018 | 100.0 |
dodgers, chad_billingsley | 1116 | 12-sep-2018 | 100.0 |
miami_dolphins, chad_pennington | 1116 | 12-sep-2018 | 100.0 |
new_york_jets, chad_pennington | 823 | 01-jan-2018 | 100.0 |
bucks, charlie_villanueva | 1116 | 12-sep-2018 | 100.0 |
san_diego_padres, chase_headley | 1116 | 12-sep-2018 | 100.0 |
raptors, chris_bosh | 1116 | 12-sep-2018 | 100.0 |
blackhawks, chris_chelios | 1116 | 12-sep-2018 | 100.0 |
pittsburgh_penguins, chris_kunitz | 1116 | 12-sep-2018 | 100.0 |
red_wings, chris_osgood | 1116 | 12-sep-2018 | 100.0 |
oregon_ducks, chris_pronger | 1116 | 12-sep-2018 | 100.0 |
dodgers, clayton_kershaw | 1116 | 12-sep-2018 | 100.0 |
broncos, clinton_portis | 1116 | 12-sep-2018 | 100.0 |
trevor_bayne, clint_bowyer | 1116 | 12-sep-2018 | 100.0 |
canucks, cody_hodgson | 1116 | 12-sep-2018 | 100.0 |
cardinals_27_23, colby_rasmus | 1116 | 12-sep-2018 | 100.0 |
phillies, cole_hamels | 1116 | 12-sep-2018 | 100.0 |
rangers, colton_orr | 1116 | 12-sep-2018 | 100.0 |
bengals, corey_dillon | 1116 | 12-sep-2018 | 100.0 |
season_the_clippers, corey_maggette | 1116 | 12-sep-2018 | 100.0 |
florida_panthers, craig_anderson | 1116 | 12-sep-2018 | 100.0 |
man_united, cristiano_ronaldo | 1116 | 12-sep-2018 | 100.0 |
blackhawks, cristobal_huet | 1116 | 12-sep-2018 | 100.0 |
pittsburgh_penguins, crosby | 1116 | 12-sep-2018 | 100.0 |
leafs, curtis_joseph | 1116 | 12-sep-2018 | 100.0 |
air_source_heat, daequan_cook | 1116 | 12-sep-2018 | 100.0 |
brad_keselowkski, dale_earnhardt | 1116 | 12-sep-2018 | 100.0 |
trevor_bayne, dale_earnhardt_jr | 1116 | 12-sep-2018 | 100.0 |
kansas_city_chiefs, damon_huard | 1116 | 12-sep-2018 | 100.0 |
philadelphia_flyers, daniel_briere | 1116 | 12-sep-2018 | 100.0 |
leafs, darcy_tucker | 1116 | 12-sep-2018 | 100.0 |
kansas_city_chiefs, darrell_green | 1116 | 12-sep-2018 | 100.0 |
rams, darrell_green | 874 | 18-mar-2018 | 100.0 |
hornets_basketball_livestream_29_02_2012, darren_collison | 1116 | 12-sep-2018 | 100.0 |
ucla, darren_collison | 656 | 03-nov-2012 | 100.0 |
blackhawks, dave_bolland | 1116 | 12-sep-2018 | 100.0 |
brad_keselowkski, david_ragan | 960 | 10-nov-2015 | 100.0 |
trevor_bayne, david_ragan | 1116 | 12-sep-2018 | 100.0 |
san_jose_sharks, david_ross | 1116 | 12-sep-2018 | 100.0 |
brad_keselowkski, david_stremme | 960 | 10-nov-2015 | 100.0 |
trevor_bayne, david_stremme | 1116 | 12-sep-2018 | 100.0 |
calgary_flames, daymond_langkow | 1116 | 12-sep-2018 | 100.0 |
carolina, deangelo_williams | 1116 | 12-sep-2018 | 100.0 |
cleveland_cavaliers, delonte_west | 1116 | 12-sep-2018 | 100.0 |
cardinals_27_23, derek_anderson | 1116 | 12-sep-2018 | 100.0 |
atlanta_braves, derek_lowe | 1116 | 12-sep-2018 | 100.0 |
buffalo_sabres, derek_roy | 1116 | 12-sep-2018 | 100.0 |
new_orleans_jazz, deron_williams | 1116 | 12-sep-2018 | (Seed) 100.0 |
eagles, desean_jackson | 1116 | 12-sep-2018 | 100.0 |
calgary_flames, dion_phaneuf | 1116 | 12-sep-2018 | 100.0 |
eventual_super_bowl_champion_new_york_giants, domenik_hixon | 1116 | 12-sep-2018 | 100.0 |
redskins, donovan_mcnabb | 1116 | 12-sep-2018 | 100.0 |
blackhawks, duncan_keith | 1116 | 12-sep-2018 | 100.0 |
kings, dustin_brown | 1116 | 12-sep-2018 | 100.0 |
blackhawks, dustin_byfuglien | 1116 | 12-sep-2018 | 100.0 |
air_source_heat, dwayne_wade | 1116 | 12-sep-2018 | 100.0 |
magic, dwight_howard | 1116 | 12-sep-2018 | (Seed) 100.0 |
air_source_heat, dwyane_wade | 1116 | 12-sep-2018 | 100.0 |
miami_heat, dwyane_wade | 1094 | 01-jan-2018 | 100.0 |
knicks, eddy_curry | 1116 | 12-sep-2018 | 100.0 |
blackhawks, ed_belfour | 1116 | 12-sep-2018 | 100.0 |
eventual_super_bowl_champion_new_york_giants, eli_manning | 1116 | 12-sep-2018 | (Seed) 100.0 |
sixers, elton_brand | 1104 | 18-mar-2018 | 100.0 |
hornets_basketball_livestream_29_02_2012, eric_gordon | 1116 | 12-sep-2018 | 100.0 |
mlb_presenting_baltimore_orioles, erik_bedard | 1116 | 12-sep-2018 | 100.0 |
edmonton_oilers, erik_cole | 1116 | 12-sep-2018 | 100.0 |
kings, erik_ersberg | 1116 | 12-sep-2018 | 100.0 |
tampa_bay_devil_rays, evan_longoria | 1116 | 12-sep-2018 | 100.0 |
pittsburgh_penguins, evgeni_malkin | 1116 | 12-sep-2018 | 100.0 |
new_york_jets, favre | 1116 | 12-sep-2018 | 100.0 |
rangers, fedor_tyutin | 1116 | 12-sep-2018 | 100.0 |
chicago_cubs, felix_pie | 1116 | 12-sep-2018 | 100.0 |
reds, fernando_abad | 1116 | 12-sep-2018 | 100.0 |
new_york_mets, fernando_martinez | 1116 | 12-sep-2018 | 100.0 |
colorado_rockies, garrett_atkins | 1116 | 12-sep-2018 | 100.0 |
mlb_presenting_baltimore_orioles, garrett_olson | 1116 | 12-sep-2018 | 100.0 |
yankees, gary_matthews_jr_ | 1116 | 12-sep-2018 | 100.0 |
n1935_the_detroit_tigers, gary_sheffield | 1116 | 12-sep-2018 | 100.0 |
montreal_canadiens, georges_laraque | 1116 | 12-sep-2018 | 100.0 |
duke_university, gerald_henderson | 1116 | 12-sep-2018 | 100.0 |
rangers, gerald_laird | 1116 | 12-sep-2018 | 100.0 |
blackhawks, glenn_hall | 1116 | 12-sep-2018 | 100.0 |
indians, grady_sizemore | 1116 | 12-sep-2018 | 100.0 |
suns, grant_hill | 1116 | 12-sep-2018 | 100.0 |
brad_keselowkski, greg_biffle | 1116 | 12-sep-2018 | 100.0 |
atlanta_braves, greg_maddux | 1116 | 12-sep-2018 | 100.0 |
ravens, haloti_ngata | 1116 | 12-sep-2018 | 100.0 |
colorado_rockies, hawpe | 1116 | 12-sep-2018 | 100.0 |
rangers, henrik_lundqvist | 1116 | 12-sep-2018 | 100.0 |
yankees, hideki_matsui | 1116 | 12-sep-2018 | 100.0 |
steelers, hines_ward | 1116 | 12-sep-2018 | 100.0 |
astros, hunter_pence | 1116 | 12-sep-2018 | 100.0 |
yankees, ian_kennedy | 1116 | 12-sep-2018 | 100.0 |
xml_feed_tweet_seattle_mariners, ichiro_suzuki | 1116 | 12-sep-2018 | (Seed) 100.0 |
denver_nuggets, iverson | 886 | 17-jan-2018 | 100.0 |
panthers_31_18, jake_delhomme | 1116 | 12-sep-2018 | 100.0 |
blackhawks, jamal_mayers | 1116 | 12-sep-2018 | 100.0 |
nfl_oakland_raiders, jamarcus_russell | 1116 | 12-sep-2018 | 100.0 |
steelers, james_harrison | 1116 | 12-sep-2018 | 100.0 |
former_green_bay_packers, james_jones | 1116 | 12-sep-2018 | 100.0 |
twins, jamey_carroll | 1116 | 12-sep-2018 | 100.0 |
new_jersey_devils, jamie_langenbrunner | 1116 | 12-sep-2018 | 100.0 |
calgary_flames, jarome_iginla | 1116 | 12-sep-2018 | 100.0 |
rangers, jaromir_jagr | 1116 | 12-sep-2018 | 100.0 |
pirates, jason_bay_and_xavier_nady | 1116 | 12-sep-2018 | 100.0 |
pittsburgh_pirates, jason_bay_and_xavier_nady | 1095 | 23-jan-2018 | 100.0 |
leafs, jason_blake | 1116 | 12-sep-2018 | 100.0 |
raptors, jason_kapono | 1116 | 12-sep-2018 | 100.0 |
mavs, jason_kidd | 1116 | 12-sep-2018 | 100.0 |
buffalo_sabres, jason_pominville | 1116 | 12-sep-2018 | 100.0 |
yankees, javier_vazquez | 1116 | 12-sep-2018 | 100.0 |
panthers_31_18, jay_bouwmeester | 1116 | 12-sep-2018 | 100.0 |
new_york_jets, jay_feely | 1116 | 12-sep-2018 | 100.0 |
mlb_presenting_baltimore_orioles, jay_gibbons | 1116 | 12-sep-2018 | 100.0 |
new_jersey_devils, jay_pandolfo | 1116 | 12-sep-2018 | 100.0 |
chicago_cubs, jeff_baker | 1116 | 12-sep-2018 | 100.0 |
dodgers, jeff_kent | 1116 | 12-sep-2018 | 100.0 |
tampa_bay_devil_rays, jeff_keppinger | 1116 | 12-sep-2018 | 100.0 |
wake_forest, jeff_teague | 1116 | 12-sep-2018 | 100.0 |
marlins, jeremy_hermida | 1116 | 12-sep-2018 | 100.0 |
st_cloud_st_huskies, jeremy_lamb | 1116 | 12-sep-2018 | 100.0 |
blackhawks, jeremy_morin | 1116 | 12-sep-2018 | 100.0 |
blackhawks, jeremy_roenick | 1116 | 12-sep-2018 | 100.0 |
pacers, jermaine_o_neal | 1116 | 12-sep-2018 | 100.0 |
dodgers, jerry_sands | 1116 | 12-sep-2018 | 100.0 |
raptors, joey_graham | 1116 | 12-sep-2018 | 100.0 |
texas_a_m_c_c__islanders, joey_macdonald | 1116 | 12-sep-2018 | 100.0 |
phillies, joe_blanton | 1116 | 12-sep-2018 | 100.0 |
yankees, joe_dimaggio | 1116 | 12-sep-2018 | 100.0 |
ravens, joe_flacco_three_times | 1116 | 12-sep-2018 | 100.0 |
twins, joe_mauer | 1116 | 12-sep-2018 | 100.0 |
new_york_jets, joe_namath | 1116 | 12-sep-2018 | 100.0 |
san_jose_sharks, joe_thornton | 1116 | 12-sep-2018 | 100.0 |
red_wings, johan_franzen | 1116 | 12-sep-2018 | 100.0 |
new_york_mets, johan_santana | 1116 | 12-sep-2018 | 100.0 |
white_sox, john_danks | 1116 | 12-sep-2018 | 100.0 |
new_york_mets, john_maine | 1116 | 12-sep-2018 | 100.0 |
atlanta_braves, john_smoltz | 1116 | 12-sep-2018 | 100.0 |
eventual_super_bowl_champion_new_york_giants, jonathan_sanchez | 1116 | 12-sep-2018 | 100.0 |
hawks, jonathan_toews | 1116 | 12-sep-2018 | 100.0 |
new_orleans_saints, jonathan_vilma | 1116 | 12-sep-2018 | 100.0 |
white_sox, jon_garland | 1116 | 12-sep-2018 | 100.0 |
pittsburgh_penguins, jordan_staal | 1116 | 12-sep-2018 | 100.0 |
super_bowl_xliv_the_indianapolis_colts, joseph_addai | 1116 | 12-sep-2018 | 100.0 |
dallas_mavericks, josh_howard | 1100 | 31-jan-2018 | 100.0 |
mavericks, josh_howard | 1116 | 12-sep-2018 | 100.0 |
leafs, justin_pogge | 1116 | 12-sep-2018 | 100.0 |
buffalo_bills, j_p__howell | 1116 | 12-sep-2018 | 100.0 |
spurs, kawhi_leonard | 1116 | 12-sep-2018 | 100.0 |
indians, kenny_lofton | 1116 | 12-sep-2018 | 100.0 |
canucks, kevin_bieksa | 1116 | 12-sep-2018 | 100.0 |
phillies, kevin_frandsen | 1116 | 12-sep-2018 | 100.0 |
brad_keselowkski, kevin_harvick | 1116 | 12-sep-2018 | 100.0 |
kings, kevin_martin | 1116 | 12-sep-2018 | 100.0 |
twins, kevin_slowey | 1116 | 12-sep-2018 | 100.0 |
new_jersey_devils, kevin_weekes | 1116 | 12-sep-2018 | 100.0 |
chicago_bulls, kirk_hinrich | 1116 | 12-sep-2018 | 100.0 |
panthers_31_18, kris_versteeg | 1116 | 12-sep-2018 | 100.0 |
brad_keselowkski, kurt_busch | 1116 | 12-sep-2018 | 100.0 |
trevor_bayne, kurt_busch | 960 | 10-nov-2015 | 100.0 |
cardinals_27_23, kurt_warner | 1116 | 12-sep-2018 | 100.0 |
brad_keselowkski, kyle_busch | 960 | 10-nov-2015 | 100.0 |
trevor_bayne, kyle_busch | 1116 | 12-sep-2018 | 100.0 |
n1985_chicago_bears, kyle_orton | 1116 | 12-sep-2018 | 100.0 |
new_york_jets, ladainian_tomlinson | 1116 | 12-sep-2018 | 100.0 |
los_angeles_lakers, lamar_odom | 1116 | 12-sep-2018 | 100.0 |
cardinals_27_23, larry_fitzgerald | 1116 | 12-sep-2018 | 100.0 |
kansas_city_chiefs, larry_johnson | 1116 | 12-sep-2018 | 100.0 |
new_york_jets, laveranues_coles | 1116 | 12-sep-2018 | 100.0 |
eventual_super_bowl_champion_new_york_giants, lawrence_taylor | 1116 | 12-sep-2018 | 100.0 |
rangers, leonys_martin | 1116 | 12-sep-2018 | 100.0 |
new_york_jets, leon_washington | 1116 | 12-sep-2018 | 100.0 |
cardinals_27_23, levi_brown | 1116 | 12-sep-2018 | 100.0 |
miami_marlins, logan_morrison | 1116 | 12-sep-2018 | 100.0 |
dallas_stars, loui_eriksson | 1116 | 12-sep-2018 | 100.0 |
notre_dame, luke_harangody | 1116 | 12-sep-2018 | 100.0 |
tampa_bay_devil_rays, luke_mccown | 1116 | 12-sep-2018 | 100.0 |
los_angeles_lakers, luke_walton | 1116 | 12-sep-2018 | 100.0 |
chicago_bulls, luol_deng | 1116 | 12-sep-2018 | 100.0 |
boston_bruins, manny_fernandez | 1116 | 12-sep-2018 | 100.0 |
spurs, manu_ginobili | 1116 | 12-sep-2018 | 100.0 |
new_jersey_nets, marcus_williams | 1116 | 12-sep-2018 | 100.0 |
canucks, markus_naslund | 1116 | 12-sep-2018 | 100.0 |
white_sox, mark_buehrle | 1116 | 12-sep-2018 | 100.0 |
atlanta_braves, mark_kotsay | 1116 | 12-sep-2018 | 100.0 |
brad_keselowkski, mark_martin | 960 | 10-nov-2015 | 100.0 |
trevor_bayne, mark_martin | 1116 | 12-sep-2018 | 100.0 |
diamondbacks, mark_reynolds | 1116 | 12-sep-2018 | 100.0 |
new_york_jets, mark_sanchez | 172 | 18-mar-2018 | 100.0 |
usc, mark_sanchez | 1116 | 12-sep-2018 | 100.0 |
yankees, mark_teixeira | 1116 | 12-sep-2018 | 100.0 |
rangers, marlon_byrd | 1116 | 12-sep-2018 | 100.0 |
new_jersey_nets, marshon_brooks | 1116 | 12-sep-2018 | 100.0 |
portland_trail_blazers_tickets, martell_webster | 1116 | 12-sep-2018 | 100.0 |
rangers, martin_biron | 1116 | 12-sep-2018 | 100.0 |
new_jersey_devils, martin_brodeur | 1116 | 12-sep-2018 | (Seed) 100.0 |
blackhawks, martin_havlat | 1116 | 12-sep-2018 | 100.0 |
blackhawks, martin_lapointe | 1116 | 12-sep-2018 | 100.0 |
blackhawks, marty_turco | 1116 | 12-sep-2018 | 100.0 |
edmonton_oilers, mathieu_garon | 1116 | 12-sep-2018 | 100.0 |
oregon_ducks, mathieu_schneider | 1116 | 12-sep-2018 | 100.0 |
canucks, mattias_ohlund | 1116 | 12-sep-2018 | 100.0 |
bobcats, matt_carroll | 1116 | 12-sep-2018 | 100.0 |
new_england_patriots, matt_cassel | 1116 | 12-sep-2018 | 100.0 |
tampa_bay_devil_rays, matt_garza | 1116 | 12-sep-2018 | 100.0 |
dodgers, matt_kemp | 1116 | 12-sep-2018 | 100.0 |
brad_keselowkski, matt_kenseth | 1116 | 12-sep-2018 | 100.0 |
trevor_bayne, matt_kenseth | 960 | 10-nov-2015 | 100.0 |
cardinals_27_23, matt_leinart | 1116 | 12-sep-2018 | 100.0 |
philadelphia_flyers, matt_read | 1116 | 12-sep-2018 | 100.0 |
falcons, matt_ryan | 1116 | 12-sep-2018 | 100.0 |
texans, matt_schaub | 1116 | 12-sep-2018 | 100.0 |
magic, mcgrady | 1116 | 12-sep-2018 | 100.0 |
falcons, michael_vick | 1116 | 12-sep-2018 | 100.0 |
rangers, michal_rozsival | 1116 | 12-sep-2018 | 100.0 |
blackhawks, michel_goulet | 1116 | 12-sep-2018 | 100.0 |
hawks, mike_bibby | 17 | 16-jan-2010 | 100.0 |
pacers, mike_dunleavy | 1116 | 12-sep-2018 | 100.0 |
norfolk, mike_mckenna | 1116 | 12-sep-2018 | 100.0 |
new_york_mets, mike_pelfrey | 1116 | 12-sep-2018 | 100.0 |
philadelphia_flyers, mike_richards | 1116 | 12-sep-2018 | 100.0 |
rangers, mike_rupp | 1116 | 12-sep-2018 | 100.0 |
texas_a_m_c_c__islanders, mike_sillinger | 1116 | 12-sep-2018 | 100.0 |
seattle_seahawks_21_10, mike_wahle | 1116 | 12-sep-2018 | 100.0 |
buffalo_sabres, miller | 1116 | 12-sep-2018 | 100.0 |
chicago_cubs, milton_bradley | 1116 | 12-sep-2018 | 100.0 |
dodgers, milton_bradley | 823 | 01-jan-2018 | 100.0 |
slippery_rock_university_rockets, mitchell_callahan | 1116 | 12-sep-2018 | 100.0 |
cleveland_cavaliers, mo_williams | 1116 | 12-sep-2018 | 100.0 |
yanks, nady | 1116 | 12-sep-2018 | 100.0 |
red_wings, nicklas_lidstrom | 1116 | 12-sep-2018 | (Seed) 100.0 |
twins, nick_blackburn | 1116 | 12-sep-2018 | 100.0 |
mlb_presenting_baltimore_orioles, nick_markakis | 1116 | 12-sep-2018 | 100.0 |
yankees, nick_swisher | 1116 | 12-sep-2018 | 100.0 |
rangers, nigel_dawes | 1116 | 12-sep-2018 | 100.0 |
blackhawks, niklas_hjalmarsson | 1116 | 12-sep-2018 | 100.0 |
blackhawks, nikolai_khabibulin | 1116 | 12-sep-2018 | 100.0 |
leafs, nikolai_kulemin | 1116 | 12-sep-2018 | 100.0 |
rangers, nikolai_zherdev | 1116 | 12-sep-2018 | 100.0 |
white_sox, orlando_cabrera | 1116 | 12-sep-2018 | 100.0 |
european_capitals, ovechkin | 1116 | 12-sep-2018 | 100.0 |
san_jose_sharks, patrick_marleau | 1116 | 12-sep-2018 | 100.0 |
blackhawks, patrick_sharp | 1116 | 12-sep-2018 | 100.0 |
new_york_mets, paul_lo_duca | 1116 | 12-sep-2018 | 100.0 |
rangers, paul_mara | 1116 | 12-sep-2018 | 100.0 |
new_orleans_jazz, paul_millsap | 1116 | 12-sep-2018 | 100.0 |
red_wings, pavel_datsyuk | 1116 | 12-sep-2018 | 100.0 |
leafs, pavel_kubina | 1116 | 12-sep-2018 | 100.0 |
san_diego_padres, peavy | 1116 | 12-sep-2018 | 100.0 |
hornets_basketball_livestream_29_02_2012, peja_stojakovic | 1116 | 12-sep-2018 | 100.0 |
rangers, petr_prucha | 1116 | 12-sep-2018 | 100.0 |
pittsburgh_penguins, petr_sykora | 1116 | 12-sep-2018 | 100.0 |
super_bowl_xliv_the_indianapolis_colts, peyton_manning | 1116 | 12-sep-2018 | (Seed) 100.0 |
boston_bruins, phil_kessel | 1116 | 12-sep-2018 | 100.0 |
eventual_super_bowl_champion_new_york_giants, plaxico | 1116 | 12-sep-2018 | 100.0 |
texas_a_m_c_c__islanders, p_a__parenteau | 1116 | 12-sep-2018 | 100.0 |
boston_bruins, p_j__axelsson | 1116 | 12-sep-2018 | 100.0 |
new_york_jets, quarterback_brett_favre | 1116 | 12-sep-2018 | 100.0 |
slippery_rock_university_rockets, rafer_alston | 1116 | 12-sep-2018 | 100.0 |
kings, raitis_ivanans | 1116 | 12-sep-2018 | 100.0 |
bobcats, raja_bell | 1116 | 12-sep-2018 | 100.0 |
new_york_mets, ramon_castro | 1116 | 12-sep-2018 | 100.0 |
yankees, randy_johnson | 1116 | 12-sep-2018 | 100.0 |
san_diego_padres, randy_wolf | 1116 | 12-sep-2018 | 100.0 |
magic, rashard_lewis | 1116 | 12-sep-2018 | 100.0 |
steelers, rashard_mendenhall | 1116 | 12-sep-2018 | 100.0 |
bucks, ray_allen | 132 | 23-jul-2010 | 100.0 |
blackhawks, ray_emery | 1116 | 12-sep-2018 | 100.0 |
ravens, ray_lewis | 1116 | 12-sep-2018 | 100.0 |
new_orleans_saints, reggie_bush | 1116 | 12-sep-2018 | (Seed) 100.0 |
blackhawks, rene_bourque | 1116 | 12-sep-2018 | 100.0 |
n1985_chicago_bears, rex_grossman | 1116 | 12-sep-2018 | 100.0 |
fort_wayne_pistons, richard_hamilton | 1116 | 12-sep-2018 | 100.0 |
chicago_cubs, rich_hill | 1116 | 12-sep-2018 | 100.0 |
new_orleans_saints, ricky_williams | 1116 | 12-sep-2018 | 100.0 |
louis_cardinals, rick_ankiel | 1116 | 12-sep-2018 | 100.0 |
columbus_blue_jackets, rick_nash | 1116 | 12-sep-2018 | 100.0 |
canucks, roberto_luongo | 1116 | 12-sep-2018 | 100.0 |
mlb_presenting_baltimore_orioles, robert_andino | 1116 | 12-sep-2018 | 100.0 |
new_england_patriots, rob_gronkowski | 1116 | 12-sep-2018 | 100.0 |
steelers, roethlisberger | 1116 | 12-sep-2018 | 100.0 |
yankees, roger_clemens | 1116 | 12-sep-2018 | 100.0 |
man_utd, ronaldo | 1116 | 12-sep-2018 | 100.0 |
new_orleans_jazz, ronnie_brewer | 1116 | 12-sep-2018 | 100.0 |
dallas_cowboys, roy_williams | 1116 | 12-sep-2018 | 100.0 |
rangers, ruslan_fedotenko | 1116 | 12-sep-2018 | 100.0 |
dodgers, russell_martin | 1116 | 12-sep-2018 | 100.0 |
new_york_mets, ryan_church | 1116 | 12-sep-2018 | 100.0 |
chicago_cubs, ryan_dempster | 1116 | 12-sep-2018 | 100.0 |
reds, ryan_freel | 1116 | 12-sep-2018 | 100.0 |
oregon_ducks, ryan_getzlaf | 1116 | 12-sep-2018 | 100.0 |
pittsburgh_penguins, ryan_malone | 1116 | 12-sep-2018 | 100.0 |
buffalo_sabres, ryan_miller | 1116 | 12-sep-2018 | 100.0 |
kings, ryan_smyth | 1116 | 12-sep-2018 | 100.0 |
steelers, santonio_holmes | 1116 | 12-sep-2018 | 100.0 |
rangers, scott_gomez_and_chris_drury | 1116 | 12-sep-2018 | 100.0 |
philadelphia_flyers, scott_hartnell | 1116 | 12-sep-2018 | 100.0 |
bay, scott_kazmir | 1116 | 12-sep-2018 | 100.0 |
rangers, sean_avery | 1116 | 12-sep-2018 | 100.0 |
suns, shaq | 1116 | 12-sep-2018 | 100.0 |
san_diego_chargers, shawne_merriman | 1116 | 12-sep-2018 | 100.0 |
suns, shawn_marion | 1116 | 12-sep-2018 | 100.0 |
pittsburgh_penguins, sidney_crosby | 1116 | 12-sep-2018 | (Seed) 100.0 |
pittsburgh_penguins, sidney_crosby_and_evgeni_malkin | 1116 | 12-sep-2018 | 100.0 |
blackhawks, stan_mikita | 1116 | 12-sep-2018 | 100.0 |
pacers, stephen_jackson | 1116 | 12-sep-2018 | 100.0 |
reds, steven_gerrard | 1116 | 12-sep-2018 | 100.0 |
columbus_blue_jackets, steve_mason | 1116 | 12-sep-2018 | 100.0 |
current_tennessee_titans, steve_mcnair | 1116 | 12-sep-2018 | 100.0 |
eventual_super_bowl_champion_new_york_giants, steve_smith | 1116 | 12-sep-2018 | 100.0 |
white_sox, thome | 1116 | 12-sep-2018 | (Seed) 100.0 |
