require_once('config.php'); ?>
|
(category) |
A company in a biotechnology field, including pharmaceutical companies. |
| instance | iteration | date learned | confidence |
|---|---|---|---|
| aaon_inc | 553 | 20-apr-2012 | 100.0 |
| aaron_s_inc | 574 | 21-may-2012 | 100.0 |
| aar_corp | 536 | 23-mar-2012 | 100.0 |
| abbott_laboratories_inc | 1076 | 09-sep-2017 | 100.0 |
| abbott_laboratories_ltd | 1080 | 02-dec-2017 | 100.0 |
| abbott_laborories | 1107 | 30-may-2018 | 100.0 |
| abbot_laboratories | 1114 | 25-aug-2018 | 100.0 |
| abb_ltd | 556 | 26-apr-2012 | 100.0 |
| aberdeen_global_income_fund_inc | 1103 | 18-mar-2018 | 100.0 |
| abgenix_inc | 556 | 26-apr-2012 | 100.0 |
| abigail_adams_national_bancorp_inc | 316 | 26-jun-2011 | 100.0 |
| abiomed_inc | 427 | 27-sep-2011 | 100.0 |
| abitibibowater_inc | 592 | 13-jun-2012 | 100.0 |
| ablest_inc | 560 | 03-may-2012 | 100.0 |
| aca_capital_holdings_inc | 1066 | 15-jul-2017 | 100.0 |
| accelr8_technology_corp | 577 | 25-may-2012 | 100.0 |
| accelrys_inc | 548 | 07-apr-2012 | 100.0 |
| accentia_biopharmaceuticals_inc | 601 | 25-jun-2012 | 100.0 |
| accenture_ltd | 1114 | 25-aug-2018 | 100.0 |
| access_integrated_technologies_inc | 368 | 31-jul-2011 | 100.0 |
| acco_brands_corp | 556 | 26-apr-2012 | 100.0 |
| accredo_health_inc | 1070 | 08-aug-2017 | 100.0 |
| accuray_inc | 532 | 17-mar-2012 | 100.0 |
| ace_ltd | 611 | 11-jul-2012 | 100.0 |
| aci_worldwide_inc | 1085 | 09-dec-2017 | 100.0 |
| acme_communications_inc | 563 | 09-may-2012 | 100.0 |
| acorda_therapeutics_inc | 548 | 07-apr-2012 | 100.0 |
| actavis_inc | 548 | 07-apr-2012 | 100.0 |
| action_products_international_inc | 566 | 12-may-2012 | 100.0 |
| active_power_inc | 557 | 29-apr-2012 | 100.0 |
| activision_inc | 1091 | 29-dec-2017 | 100.0 |
| acuity_brands_inc | 533 | 18-mar-2012 | 100.0 |
| adams_resources___energy_inc | 1063 | 23-jun-2017 | 100.0 |
| adaptec_inc | 553 | 20-apr-2012 | 100.0 |
| ada_es_inc | 496 | 28-jan-2012 | 100.0 |
| adcare_health_systems_inc | 571 | 18-may-2012 | 100.0 |
| adc_telecommunications_inc | 566 | 12-may-2012 | 100.0 |
| addvantage_technologies_group_inc | 556 | 26-apr-2012 | 100.0 |
| aderis_pharmaceuticals_inc | 500 | 02-feb-2012 | 100.0 |
| administaff_inc | 544 | 02-apr-2012 | 100.0 |
| adobe_systems_inc | 872 | 17-sep-2014 | 100.0 |
| adstar_inc | 574 | 21-may-2012 | 100.0 |
| adtran_inc | 499 | 01-feb-2012 | 100.0 |
| advanced_battery_technologies_inc | 595 | 17-jun-2012 | 100.0 |
| advanced_biophotonics_inc | 1076 | 09-sep-2017 | 100.0 |
| advanced_biotherapy_inc | 481 | 06-jan-2012 | 100.0 |
| advanced_media_training_inc | 1104 | 23-mar-2018 | 100.0 |
| advanced_medical_isotope_corp | 611 | 11-jul-2012 | 100.0 |
| advanced_medical_optics_inc | 476 | 31-dec-2011 | 100.0 |
| advanced_micro_devices | 1114 | 25-aug-2018 | 100.0 |
| advanced_micro_devices_inc | 538 | 25-mar-2012 | 100.0 |
| advance_america_cash_advance_centers_inc | 1103 | 18-mar-2018 | 100.0 |
| advance_auto_parts_inc | 541 | 29-mar-2012 | 100.0 |
| advance_display_technologies_inc | 1104 | 23-mar-2018 | 100.0 |
| advance_technologies_inc | 1098 | 22-jan-2018 | 100.0 |
| advent_software_inc | 554 | 22-apr-2012 | 100.0 |
| advo_inc | 560 | 03-may-2012 | 100.0 |
| aeropostale_inc | 544 | 02-apr-2012 | 100.0 |
| aes_corporation | 1114 | 25-aug-2018 | 100.0 |
| aetna | 1114 | 25-aug-2018 | 100.0 |
| aetna_inc | 1114 | 25-aug-2018 | 100.0 |
| aetna_inc_ | 1081 | 03-dec-2017 | 100.0 |
| affiliated_computer_services_inc | 1103 | 18-mar-2018 | 100.0 |
| affiliated_managers_group_inc | 548 | 07-apr-2012 | 100.0 |
| affordable_residential_communities_inc | 566 | 12-may-2012 | 100.0 |
| affymetrix_inc | 536 | 23-mar-2012 | 100.0 |
| aflac_inc | 535 | 21-mar-2012 | 100.0 |
| agenus_inc | 1090 | 27-dec-2017 | 100.0 |
| agere_systems_inc | 542 | 31-mar-2012 | 100.0 |
| agfeed_industries_inc | 571 | 18-may-2012 | 100.0 |
| agilysys_inc | 553 | 20-apr-2012 | 100.0 |
| agl_resources_inc | 544 | 02-apr-2012 | 100.0 |
| agnico_eagle_mines_ltd | 556 | 26-apr-2012 | 100.0 |
| agouron_pharmaceuticals | 946 | 03-sep-2015 | 100.0 |
| agouron_pharmaceuticals_inc__ | 200 | 09-feb-2011 | (Seed) 100.0 |
| agree_realty_corp | 553 | 20-apr-2012 | 100.0 |
| agrium_inc | 545 | 03-apr-2012 | 100.0 |
| airtran_holdings_inc | 541 | 29-mar-2012 | 100.0 |
| air_products___chemicals_inc | 538 | 25-mar-2012 | 100.0 |
| akamai_technologies_inc | 547 | 06-apr-2012 | 100.0 |
| akela_pharma_inc | 1058 | 19-may-2017 | 100.0 |
| akorn_inc | 287 | 06-jun-2011 | 100.0 |
| aksys_ltd | 599 | 22-jun-2012 | 100.0 |
| ak_steel_holding_corp | 538 | 25-mar-2012 | 100.0 |
| alamo_group_inc | 550 | 10-apr-2012 | 100.0 |
| alaska_air_group_inc | 491 | 22-jan-2012 | 100.0 |
| alaska_communications_systems_group_inc | 599 | 22-jun-2012 | 100.0 |
| albany_molecular_research_inc | 500 | 02-feb-2012 | 100.0 |
| albemarle_corp | 544 | 02-apr-2012 | 100.0 |
| alcan_inc | 1070 | 08-aug-2017 | 100.0 |
| alcoa | 1114 | 25-aug-2018 | 100.0 |
| aldila_inc | 551 | 19-apr-2012 | 100.0 |
| alere_inc | 1087 | 21-dec-2017 | 100.0 |
| alexanders_inc | 583 | 01-jun-2012 | 100.0 |
| alexander___baldwin_inc | 577 | 25-may-2012 | 100.0 |
| alexandria_real_estate_equities_inc | 557 | 29-apr-2012 | 100.0 |
| align_technology_inc | 541 | 29-mar-2012 | 100.0 |
| alkermes_inc | 512 | 17-feb-2012 | 100.0 |
| allegheny_technologies_inc | 533 | 18-mar-2012 | 100.0 |
| allegiance_banc_corp | 572 | 20-may-2012 | 100.0 |
| allergan_inc | 946 | 03-sep-2015 | 100.0 |
| allete_inc | 533 | 18-mar-2012 | 100.0 |
| alliance_fiber_optic_products_inc | 410 | 12-sep-2011 | 100.0 |
| alliance_imaging_inc | 1090 | 27-dec-2017 | 100.0 |
| allied_healthcare_international_inc | 554 | 22-apr-2012 | 100.0 |
| allied_healthcare_products_inc | 538 | 25-mar-2012 | 100.0 |
| allied_resources_inc | 572 | 20-may-2012 | 100.0 |
| allied_waste_industries_inc | 1091 | 29-dec-2017 | 100.0 |
| allos_therapeutics_inc | 496 | 28-jan-2012 | 100.0 |
| allot_communications_ltd | 599 | 22-jun-2012 | 100.0 |
| alloy_inc | 541 | 29-mar-2012 | 100.0 |
| allstate_corp | 550 | 10-apr-2012 | 100.0 |
| alltel_corp | 535 | 21-mar-2012 | 100.0 |
| alpharma_inc | 215 | 02-mar-2011 | 100.0 |
| alpharx_inc | 323 | 30-jun-2011 | 100.0 |
| alpha_pro_tech_ltd | 611 | 11-jul-2012 | 100.0 |
| alr_technologies_inc | 572 | 20-may-2012 | 100.0 |
| altera_corp | 1114 | 25-aug-2018 | 100.0 |
| alterra_capital_holdings_ltd | 1097 | 20-jan-2018 | 100.0 |
| altigen_communications_inc | 562 | 08-may-2012 | 100.0 |
| altiris_inc | 544 | 02-apr-2012 | 100.0 |
| altus_pharmaceuticals_inc | 368 | 31-jul-2011 | 100.0 |
| alvarion_ltd | 553 | 20-apr-2012 | 100.0 |
| amag_pharms_inc | 500 | 02-feb-2012 | 100.0 |
| amarillo_biosciences_inc | 536 | 23-mar-2012 | 100.0 |
| amasys_corp | 587 | 06-jun-2012 | 100.0 |
| ambassadors_group_inc | 536 | 23-mar-2012 | 100.0 |
| ambassadors_international_inc | 535 | 21-mar-2012 | 100.0 |
| amb_property_corp | 500 | 02-feb-2012 | 100.0 |
| amcol_international_corp | 539 | 26-mar-2012 | 100.0 |
| amdl_inc | 1052 | 26-apr-2017 | 100.0 |
| amdocs_ltd | 542 | 31-mar-2012 | 100.0 |
| amedisys_inc | 407 | 10-sep-2011 | 100.0 |
| american_access_technologies_inc | 1090 | 27-dec-2017 | 100.0 |
| american_airlines_inc | 611 | 11-jul-2012 | 100.0 |
| american_assets_trust_inc | 565 | 11-may-2012 | 100.0 |
| american_bio_medica_corp | 518 | 25-feb-2012 | 100.0 |
| american_campus_communities_inc | 556 | 26-apr-2012 | 100.0 |
| american_commercial_lines_inc | 488 | 18-jan-2012 | 100.0 |
| american_community_bancshares_inc | 1082 | 05-dec-2017 | 100.0 |
| american_electric_technologies_inc | 601 | 25-jun-2012 | 100.0 |
| american_financial_group_inc | 557 | 29-apr-2012 | 100.0 |
| american_home_mortgage_investment_corp | 596 | 18-jun-2012 | 100.0 |
| american_independence_corp | 542 | 31-mar-2012 | 100.0 |
| american_international_group_inc | 566 | 12-may-2012 | 100.0 |
| american_land_lease_inc | 1082 | 05-dec-2017 | 100.0 |
| american_medical_systems_holdings_inc | 280 | 02-jun-2011 | 100.0 |
| american_municipal_income_portfolio_inc | 1103 | 18-mar-2018 | 100.0 |
| american_national_bankshares_inc | 532 | 17-mar-2012 | 100.0 |
| american_oil___gas_inc | 560 | 03-may-2012 | 100.0 |
| american_pacific_corp | 535 | 21-mar-2012 | 100.0 |
| american_railcar_industries_inc | 1082 | 05-dec-2017 | 100.0 |
| american_river_bankshares | 611 | 11-jul-2012 | 100.0 |
| american_software_inc | 560 | 03-may-2012 | 100.0 |
| american_spectrum_realty_inc | 563 | 09-may-2012 | 100.0 |
| american_standard_companies_inc | 1098 | 22-jan-2018 | 100.0 |
| american_strategic_income_portfolio_inc | 1090 | 27-dec-2017 | 100.0 |
| americasbank_corp | 538 | 25-mar-2012 | 100.0 |
| america_first_apartment_investors_inc | 1105 | 31-mar-2018 | 100.0 |
| amerigroup_corp | 437 | 20-oct-2011 | 100.0 |
| ameriprise_financial_inc | 1006 | 18-jul-2016 | 100.0 |
| amerisourcebergen_corp | 443 | 29-oct-2011 | 100.0 |
| amersham_pharmacia_biotech | 238 | 19-apr-2011 | 100.0 |
| amfi_corp | 592 | 13-jun-2012 | 100.0 |
| amgen | 1108 | 11-jun-2018 | 100.0 |
| amgen_inc_ | 1109 | 16-jun-2018 | 100.0 |
| amkor_technology_inc | 539 | 26-mar-2012 | 100.0 |
| aml_communications_inc | 566 | 12-may-2012 | 100.0 |
| amn_healthcare_services_inc | 539 | 26-mar-2012 | 100.0 |
| amr | 1114 | 25-aug-2018 | 100.0 |
| amsurg_corp | 551 | 19-apr-2012 | 100.0 |
| ams_health_sciences_inc | 299 | 17-jun-2011 | 100.0 |
| amtech_systems_inc | 547 | 06-apr-2012 | 100.0 |
| amylin_pharmaceuticals_inc | 535 | 21-mar-2012 | 100.0 |
| anadarko_petroleum_corp | 538 | 25-mar-2012 | 100.0 |
| analogic_corp | 539 | 26-mar-2012 | 100.0 |
| analog_devices_inc | 544 | 02-apr-2012 | 100.0 |
| analytical_surveys_inc | 1094 | 02-jan-2018 | 100.0 |
| anaren_inc | 538 | 25-mar-2012 | 100.0 |
| anchor_bancorp_wisconsin_inc | 583 | 01-jun-2012 | 100.0 |
| andersons_inc | 553 | 20-apr-2012 | 100.0 |
| andrew_corp | 391 | 16-aug-2011 | 100.0 |
| andrx_corporation | 214 | 25-feb-2011 | 100.0 |
| anglogold_ashanti_ltd | 595 | 17-jun-2012 | 100.0 |
| anika_therapeutics_inc | 413 | 15-sep-2011 | 100.0 |
| animal_health_international_inc | 1073 | 22-aug-2017 | 100.0 |
| anixter_international_inc | 547 | 06-apr-2012 | 100.0 |
| anixter_intl_inc | 544 | 02-apr-2012 | 100.0 |
| annapolis_bancorp_inc | 566 | 12-may-2012 | 100.0 |
| anormed | 200 | 09-feb-2011 | (Seed) 100.0 |
| anormed_inc | 1105 | 31-mar-2018 | 100.0 |
| answerthink_inc | 539 | 26-mar-2012 | 100.0 |
| ansys_inc | 553 | 20-apr-2012 | 100.0 |
| antigenics_inc | 1075 | 04-sep-2017 | 100.0 |
| aol_inc | 562 | 08-may-2012 | 100.0 |
| apache_corp | 533 | 18-mar-2012 | 100.0 |
| apac_customer_services_inc | 509 | 13-feb-2012 | 100.0 |
| apco_argentina_inc | 1090 | 27-dec-2017 | 100.0 |
| apex_silver_mines_ltd | 1105 | 31-mar-2018 | 100.0 |
| apogee_technology_inc | 1105 | 31-mar-2018 | 100.0 |
| apollo_group_inc | 544 | 02-apr-2012 | 100.0 |
| apotex_inc | 1049 | 16-apr-2017 | 100.0 |
| applied_imaging_corp | 1055 | 05-may-2017 | 100.0 |
| applied_innovation_inc | 571 | 18-may-2012 | 100.0 |
| applied_materials_inc | 509 | 13-feb-2012 | 100.0 |
| applied_micro_circuits_corp | 554 | 22-apr-2012 | 100.0 |
| applix_inc | 1090 | 27-dec-2017 | 100.0 |
| aptargroup_inc | 535 | 21-mar-2012 | 100.0 |
| aqua_america_inc | 557 | 29-apr-2012 | 100.0 |
| aquila_inc | 796 | 15-dec-2013 | 100.0 |
| arbitron_inc | 532 | 17-mar-2012 | 100.0 |
| arcadia_resources_inc | 1090 | 27-dec-2017 | 100.0 |
| archer_daniels_midland | 1116 | 12-sep-2018 | 100.0 |
| archer_daniels_midland_co | 550 | 10-apr-2012 | 100.0 |
| archimedes_pharma | 1076 | 09-sep-2017 | 100.0 |
| arch_capital_group_ltd | 568 | 14-may-2012 | 100.0 |
| arch_chemicals_inc | 566 | 12-may-2012 | 100.0 |
| arch_coal_inc | 542 | 31-mar-2012 | 100.0 |
| arctic_cat_inc | 544 | 02-apr-2012 | 100.0 |
| ardea_biosciences_inc | 1076 | 09-sep-2017 | 100.0 |
| ardent_pharmaceuticals_inc | 401 | 30-aug-2011 | 100.0 |
| arena_pharmaceuticals | 210 | 17-feb-2011 | 100.0 |
| arete_industries_inc | 1085 | 09-dec-2017 | 100.0 |
| argan_inc | 572 | 20-may-2012 | 100.0 |
| ariad_pharmaceuticals | 210 | 17-feb-2011 | 100.0 |
| ariba_inc | 493 | 25-jan-2012 | 100.0 |
| armstrong_world_industries_inc | 1084 | 07-dec-2017 | 100.0 |
| array_biopharma | 1063 | 23-jun-2017 | 100.0 |
| arris_group_inc | 538 | 25-mar-2012 | 100.0 |
| arrowhead_research_corp | 566 | 12-may-2012 | 100.0 |
| artesyn_technologies_inc | 1081 | 03-dec-2017 | 100.0 |
| arthrocare_corp | 238 | 19-apr-2011 | 100.0 |
| artio_global_investors_inc | 1105 | 31-mar-2018 | 100.0 |
| artistdirect_inc | 562 | 08-may-2012 | 100.0 |
| art_technology_group_inc | 551 | 19-apr-2012 | 100.0 |
| arvinmeritor_inc | 550 | 10-apr-2012 | 100.0 |
| aryx_therapeutics_inc | 575 | 23-may-2012 | 100.0 |
| ar_holding_co_inc | 1079 | 28-sep-2017 | 100.0 |
| ascent_solar_technologies_inc | 577 | 25-may-2012 | 100.0 |
| ashworth_inc | 533 | 18-mar-2012 | 100.0 |
| ask_jeeves_inc | 539 | 26-mar-2012 | 100.0 |
| aspect_medical_systems_inc | 548 | 07-apr-2012 | 100.0 |
| aspenbio_pharma_inc | 296 | 14-jun-2011 | 100.0 |
| aspen_insurance_holdings_ltd | 599 | 22-jun-2012 | 100.0 |
| aspen_technology_inc | 548 | 07-apr-2012 | 100.0 |
| aspeon_inc | 575 | 23-may-2012 | 100.0 |
| aspyra_inc | 1096 | 19-jan-2018 | 100.0 |
| associated_banc_corp | 577 | 25-may-2012 | 100.0 |
| associated_estates_realty_corporation | 1082 | 05-dec-2017 | 100.0 |
| assurant_inc | 494 | 26-jan-2012 | 100.0 |
| assured_guaranty_ltd | 556 | 26-apr-2012 | 100.0 |
| asta_funding_inc | 559 | 01-may-2012 | 100.0 |
| astec_inds_inc | 623 | 13-aug-2012 | 100.0 |
| astec_industries_inc | 466 | 11-dec-2011 | 100.0 |
| astoria_finl_corp | 596 | 18-jun-2012 | 100.0 |
| astrata_group_inc | 569 | 15-may-2012 | 100.0 |
| astrazeneca | 1114 | 25-aug-2018 | 100.0 |
| astrazeneca_pharma | 1076 | 09-sep-2017 | 100.0 |
| astrazeneca_plc | 1073 | 22-aug-2017 | 100.0 |
| astra_zeneca | 1104 | 23-mar-2018 | 100.0 |
| astra_zeneca_pharmaceuticals | 1103 | 18-mar-2018 | 100.0 |
| astro_med_inc | 559 | 01-may-2012 | 100.0 |
| asyst_technologies_inc | 587 | 06-jun-2012 | 100.0 |
| atari_inc | 593 | 14-jun-2012 | 100.0 |
| atherogenics | 836 | 11-may-2014 | 100.0 |
| atheros_communications_inc | 412 | 14-sep-2011 | 100.0 |
| athersys_inc | 1104 | 23-mar-2018 | 100.0 |
| atlantic_southern_financial_group_inc | 601 | 25-jun-2012 | 100.0 |
| atlantis_plastics_inc | 1084 | 07-dec-2017 | 100.0 |
| atlas_air_worldwide_holdings_inc | 565 | 11-may-2012 | 100.0 |
| atlas_america_inc | 488 | 18-jan-2012 | 100.0 |
| atmel_corp | 538 | 25-mar-2012 | 100.0 |
| atmi_inc | 539 | 26-mar-2012 | 100.0 |
| atmos_energy_corp | 556 | 26-apr-2012 | 100.0 |
| atrion_corp | 545 | 03-apr-2012 | 100.0 |
| atrium_medical_corporation | 215 | 02-mar-2011 | 100.0 |
| at_t_inc | 1081 | 03-dec-2017 | 100.0 |
| auburn_national_bancorporation_inc | 596 | 18-jun-2012 | 100.0 |
| audiocodes_ltd | 605 | 03-jul-2012 | 100.0 |
| aurobindo_pharma | 1073 | 22-aug-2017 | 100.0 |
| authentec_inc | 571 | 18-may-2012 | 100.0 |
| autobytel_inc | 1114 | 25-aug-2018 | 100.0 |
| autodesk_inc | 544 | 02-apr-2012 | 100.0 |
| automatic_data_processing_inc | 494 | 26-jan-2012 | 100.0 |
| autonation_inc | 1114 | 25-aug-2018 | 100.0 |
| autozone | 1114 | 25-aug-2018 | 100.0 |
| avago_technologies_ltd | 611 | 11-jul-2012 | 100.0 |
| avanir_pharmaceuticals | 210 | 17-feb-2011 | 100.0 |
| avant_immunotherapeutics_inc | 566 | 12-may-2012 | 100.0 |
| avatar_holdings_inc | 554 | 22-apr-2012 | 100.0 |
| avaya_inc | 478 | 01-jan-2012 | 100.0 |
| avery_dennison_corp | 670 | 17-dec-2012 | 100.0 |
| aviall_inc | 566 | 12-may-2012 | 100.0 |
| aviation_upgrade_technologies_inc | 1105 | 31-mar-2018 | 100.0 |
| avici_systems_inc | 536 | 23-mar-2012 | 100.0 |
| avid_technology_inc | 539 | 26-mar-2012 | 100.0 |
| avnet_inc | 538 | 25-mar-2012 | 100.0 |
| avon_products_inc | 314 | 25-jun-2011 | 100.0 |
| avro_energy_inc | 1055 | 05-may-2017 | 100.0 |
| avx_corp | 533 | 18-mar-2012 | 100.0 |
| awd_pharma | 1078 | 23-sep-2017 | 100.0 |
| axcelis_technologies_inc | 541 | 29-mar-2012 | 100.0 |
| axis_technologies_group_inc | 598 | 21-jun-2012 | 100.0 |
| axonyx_inc | 287 | 06-jun-2011 | 100.0 |
| axsys_technologies_inc | 557 | 29-apr-2012 | 100.0 |
| axs_one_inc | 568 | 14-may-2012 | 100.0 |
| axt_inc | 551 | 19-apr-2012 | 100.0 |
| azz_inc | 544 | 02-apr-2012 | 100.0 |
| back_yard_burgers_inc | 488 | 18-jan-2012 | 100.0 |
| baker_hughes_inc | 533 | 18-mar-2012 | 100.0 |
| balchem_corp | 349 | 15-jul-2011 | 100.0 |
| baldwin___lyons_inc | 1076 | 09-sep-2017 | 100.0 |
| ballantyne_of_omaha_inc | 539 | 26-mar-2012 | 100.0 |
| ballard_power_systems_inc | 556 | 26-apr-2012 | 100.0 |
| bancorpsouth_inc | 533 | 18-mar-2012 | 100.0 |
| banco_bradesco_s_a | 557 | 29-apr-2012 | 100.0 |
| bankfinancial_corp | 560 | 03-may-2012 | 100.0 |
| bankrate_inc | 556 | 26-apr-2012 | 100.0 |
| bank_of_america | 1115 | 03-sep-2018 | 100.0 |
| bank_of_florida_corp | 596 | 18-jun-2012 | 100.0 |
| bank_of_new_york_mellon_corp | 716 | 26-mar-2013 | 100.0 |
| bank_of_the_carolinas_corp | 572 | 20-may-2012 | 100.0 |
| bank_of_the_ozarks_inc | 559 | 01-may-2012 | 100.0 |
| banner_corp | 490 | 21-jan-2012 | 100.0 |
| banro_corp | 574 | 21-may-2012 | 100.0 |
| barnes_and_noble_inc | 541 | 29-mar-2012 | 100.0 |
| barnes___noble_inc | 1070 | 08-aug-2017 | 100.0 |
| barnwell_industries_inc | 350 | 16-jul-2011 | 100.0 |
| barrett_business_services_inc | 556 | 26-apr-2012 | 100.0 |
| barr_pharmaceuticals | 1116 | 12-sep-2018 | 100.0 |
| basf_pharma | 1079 | 28-sep-2017 | 100.0 |
| baxter | 1108 | 11-jun-2018 | 100.0 |
| baxter_healthcare | 1114 | 25-aug-2018 | 100.0 |
| baxter_international_inc | 215 | 02-mar-2011 | 100.0 |
| baxter_intl_inc | 623 | 13-aug-2012 | 100.0 |
| bayer_corporation | 1115 | 03-sep-2018 | 100.0 |
| bayer_schering_pharma | 1075 | 04-sep-2017 | 100.0 |
| bd | 1114 | 25-aug-2018 | 100.0 |
| beacon_roofing_supply_inc | 556 | 26-apr-2012 | 100.0 |
| bearingpoint_inc | 616 | 25-jul-2012 | 100.0 |
| beazer_homes_usa_inc | 544 | 02-apr-2012 | 100.0 |
| bebe_stores_inc | 532 | 17-mar-2012 | 100.0 |
| beckman_coulter_inc | 524 | 05-mar-2012 | 100.0 |
| bed_bath___beyond_inc | 1106 | 21-may-2018 | 100.0 |
| beijing_med_pharm_corp | 767 | 06-sep-2013 | 100.0 |
| bei_technologies_inc | 565 | 11-may-2012 | 100.0 |
| bell_industries_inc | 559 | 01-may-2012 | 100.0 |
| belo_corp | 544 | 02-apr-2012 | 100.0 |
| bel_fuse_inc | 553 | 20-apr-2012 | 100.0 |
| bemis_co_inc | 539 | 26-mar-2012 | 100.0 |
| bergen_brunswig_corp | 1049 | 16-apr-2017 | 100.0 |
| berkshire_bancorp_inc | 554 | 22-apr-2012 | 100.0 |
| berkshire_hathaway_inc | 1104 | 23-mar-2018 | 100.0 |
| berkshire_hills_bancorp_inc | 553 | 20-apr-2012 | 100.0 |
| best_buy | 1116 | 12-sep-2018 | 100.0 |
| best_buy_co_inc | 1114 | 25-aug-2018 | 100.0 |
| best_buy_inc | 1085 | 09-dec-2017 | 100.0 |
| beverly_hills_bancorp_inc | 547 | 06-apr-2012 | 100.0 |
| be_aerospace_inc | 550 | 10-apr-2012 | 100.0 |
| bhp_billiton_ltd | 1081 | 03-dec-2017 | 100.0 |
| big_5_sporting_goods_corp | 542 | 31-mar-2012 | 100.0 |
| big_dog_holdings_inc | 578 | 26-may-2012 | 100.0 |
| big_lots | 1114 | 25-aug-2018 | 100.0 |
| bill_barrett_corp | 556 | 26-apr-2012 | 100.0 |
| bioanalytical_systems_inc | 533 | 18-mar-2012 | 100.0 |
| bioclinica_inc | 616 | 25-jul-2012 | 100.0 |
| biocryst_pharmaceuticals | 1107 | 30-may-2018 | 100.0 |
| biocryst_pharmaceuticals_inc | 493 | 25-jan-2012 | 100.0 |
| biocurex_inc | 542 | 31-mar-2012 | 100.0 |
| biodel_inc | 436 | 19-oct-2011 | 100.0 |
| bioenvision_inc | 545 | 03-apr-2012 | 100.0 |
| biogen | 1114 | 25-aug-2018 | 100.0 |
| biogen_idec_canada_inc | 1078 | 23-sep-2017 | 100.0 |
| biogen_idec_inc | 412 | 14-sep-2011 | 100.0 |
| biogen_inc | 1105 | 31-mar-2018 | 100.0 |
| bioject_medical_technologies_inc | 536 | 23-mar-2012 | 100.0 |
| biolase_technology_inc | 538 | 25-mar-2012 | 100.0 |
| biolife_solutions_inc | 616 | 25-jul-2012 | 100.0 |
| biomarin_pharmaceutical | 210 | 17-feb-2011 | 100.0 |
| biomarin_pharmaceuticals | 842 | 30-may-2014 | 100.0 |
| biomarin_pharmaceutical_inc | 566 | 12-may-2012 | 100.0 |
| biomec_inc | 216 | 05-mar-2011 | 100.0 |
| biomed_realty_trust_inc | 544 | 02-apr-2012 | 100.0 |
| biomerica_inc | 547 | 06-apr-2012 | 100.0 |
| biomimetic_therapeutics_inc | 533 | 18-mar-2012 | 100.0 |
| biomoda_inc | 1081 | 03-dec-2017 | 100.0 |
| biomune_systems_inc | 623 | 13-aug-2012 | 100.0 |
| bioniche_life_sciences_inc | 215 | 02-mar-2011 | 100.0 |
| bionovo_inc | 539 | 26-mar-2012 | 100.0 |
| biopsys_medical_inc | 550 | 10-apr-2012 | 100.0 |
| biopure_biopharmaceuticals | 215 | 02-mar-2011 | 100.0 |
| biorad_laboratories_canada_inc | 1091 | 29-dec-2017 | 100.0 |
| biosante_pharmaceuticals | 802 | 11-jan-2014 | 100.0 |
| biosante_pharmaceuticals_inc | 287 | 06-jun-2011 | 100.0 |
| bioscrip_inc | 556 | 26-apr-2012 | 100.0 |
| bioscrypt_inc | 469 | 18-dec-2011 | 100.0 |
| biosite_inc | 520 | 27-feb-2012 | 100.0 |
| biosource_international_inc | 443 | 29-oct-2011 | 100.0 |
| biosource_int_l_inc | 1076 | 09-sep-2017 | 100.0 |
| biospecifics_technologies_corp | 238 | 19-apr-2011 | 100.0 |
| biosphere_medical | 841 | 28-may-2014 | 100.0 |
| biosphere_medical_inc | 445 | 01-nov-2011 | 100.0 |
| biostratum_inc | 347 | 14-jul-2011 | 100.0 |
| biosyn_inc | 436 | 19-oct-2011 | 100.0 |
| bioveris_corp | 557 | 29-apr-2012 | 100.0 |
| biovex_ltd | 1104 | 23-mar-2018 | 100.0 |
| bio_balance_inc | 422 | 23-sep-2011 | 100.0 |
| bio_key_international_inc | 583 | 01-jun-2012 | 100.0 |
| bio_med_sciences_inc | 238 | 19-apr-2011 | 100.0 |
| bio_rad_laboratories | 1114 | 25-aug-2018 | 100.0 |
| bio_rad_laboratories_inc | 455 | 18-nov-2011 | 100.0 |
| bisys_group_inc | 545 | 03-apr-2012 | 100.0 |
| bitstream_inc | 551 | 19-apr-2012 | 100.0 |
| biw_ltd | 616 | 25-jul-2012 | 100.0 |
| bj_s_restaurants_inc | 563 | 09-may-2012 | 100.0 |
| blackbaud_inc | 533 | 18-mar-2012 | 100.0 |
| blackboard_inc | 592 | 13-jun-2012 | 100.0 |
| blackrock_income_trust_inc | 1085 | 09-dec-2017 | 100.0 |
| black_box_corp | 539 | 26-mar-2012 | 100.0 |
| black_hills_corp | 602 | 27-jun-2012 | 100.0 |
| blockbuster_inc | 1114 | 25-aug-2018 | 100.0 |
| blonder_tongue_laboratories_inc | 592 | 13-jun-2012 | 100.0 |
| blount_international_inc | 556 | 26-apr-2012 | 100.0 |
| bluefly_inc | 1107 | 30-may-2018 | 100.0 |
| bluegreen_corp | 616 | 25-jul-2012 | 100.0 |
| bluelinx_holdings_inc | 566 | 12-may-2012 | 100.0 |
| bluephoenix_solutions_ltd | 559 | 01-may-2012 | 100.0 |
| blue_coat_systems_inc | 532 | 17-mar-2012 | 100.0 |
| blue_dolphin_energy_co | 616 | 25-jul-2012 | 100.0 |
| blue_river_bancshares_inc | 557 | 29-apr-2012 | 100.0 |
| blyth_inc | 544 | 02-apr-2012 | 100.0 |
