require_once('config.php'); ?>
|
(category) |
A fish is any aquatic vertebrate animal that is covered with scales, and equipped with two sets of paired fins and several unpaired fins. Most fish are \"cold-blooded\", or ectothermic, allowing their body temperatures to vary as ambient temperatures change. |
| instance | iteration | date learned | confidence |
|---|---|---|---|
| acadian_redfish | 1051 | 22-apr-2017 | 100.0 |
| acanthopagrus_schlegelii | 924 | 15-may-2015 | 100.0 |
| african_flameback_angelfish | 1082 | 05-dec-2017 | 100.0 |
| african_jewelfish | 1061 | 31-may-2017 | 100.0 |
| african_lungfish | 496 | 28-jan-2012 | 100.0 |
| ahi_tuna | 1093 | 31-dec-2017 | 100.0 |
| alert_pigfish | 1057 | 15-may-2017 | 100.0 |
| alligator_pipefish | 1054 | 02-may-2017 | 100.0 |
| amargosa_pupfish | 213 | 22-feb-2011 | 100.0 |
| anchovies | 1093 | 31-dec-2017 | (Seed) 100.0 |
| angel_shark | 664 | 01-dec-2012 | 100.0 |
| angel_sharks | 583 | 01-jun-2012 | 100.0 |
| anglers | 0 | 28-oct-2010 | (Seed) 100.0 |
| aquarium_goldfish | 181 | 03-jan-2011 | 100.0 |
| arc_eye_hawkfish | 1103 | 18-mar-2018 | 100.0 |
| atlantic_batfish | 1063 | 23-jun-2017 | 100.0 |
| atlantic_cutlassfish | 1069 | 03-aug-2017 | 100.0 |
| atlantic_flyingfish | 1064 | 26-jun-2017 | 100.0 |
| atlantic_hagfish | 1063 | 23-jun-2017 | 100.0 |
| atlantic_mackerel | 1085 | 09-dec-2017 | 100.0 |
| atlantic_needlefish | 139 | 27-jul-2010 | 100.0 |
| atlantic_salmon | 126 | 21-jun-2010 | 100.0 |
| atlantic_spadefish | 134 | 24-jul-2010 | 100.0 |
| atlantic_sturgeon | 1103 | 18-mar-2018 | 100.0 |
| atlantic_wolffish | 1064 | 26-jun-2017 | 100.0 |
| aurora_rockfish | 1063 | 23-jun-2017 | 100.0 |
| australian_anemonefish | 1063 | 23-jun-2017 | 100.0 |
| axilspot_hogfish | 1064 | 26-jun-2017 | 100.0 |
| baked_salmon | 1093 | 31-dec-2017 | 100.0 |
| balloonfish | 307 | 20-jun-2011 | 100.0 |
| banded_butterflyfish | 151 | 26-sep-2010 | 100.0 |
| banded_darter | 216 | 05-mar-2011 | 100.0 |
| banded_jawfish | 112 | 03-jun-2010 | 100.0 |
| banded_pygmy_sunfish | 130 | 22-jun-2010 | 100.0 |
| banded_rudderfish | 1076 | 09-sep-2017 | 100.0 |
| banded_sculpin | 178 | 15-dec-2010 | 100.0 |
| banded_sunfish | 150 | 10-sep-2010 | 100.0 |
| bandfin_darter | 593 | 14-jun-2012 | 100.0 |
| bankhead_darter | 1103 | 18-mar-2018 | 100.0 |
| bannerfish | 103 | 23-may-2010 | 100.0 |
| banner_fish | 253 | 18-may-2011 | 100.0 |
| barbeled_dragonfish | 1075 | 04-sep-2017 | 100.0 |
| barcheek_darter | 347 | 14-jul-2011 | 100.0 |
| barchin_scorpionfish | 1072 | 17-aug-2017 | 100.0 |
| barracuda | 101 | 22-may-2010 | (Seed) 100.0 |
| barred_cardinalfish | 122 | 20-jun-2010 | 100.0 |
| barred_clingfish | 1069 | 03-aug-2017 | 100.0 |
| barred_pipefish | 1063 | 23-jun-2017 | 100.0 |
| barred_soapfish | 1070 | 08-aug-2017 | 100.0 |
| barrier_reef_anemonefish | 1090 | 27-dec-2017 | 100.0 |
| barspot_cardinalfish | 1076 | 09-sep-2017 | 100.0 |
| basking_shark | 128 | 22-jun-2010 | 100.0 |
| bass | 1093 | 31-dec-2017 | (Seed) 100.0 |
| bayou_killifish | 211 | 18-feb-2011 | 100.0 |
| beady_pipefish | 1060 | 27-may-2017 | 100.0 |
| bearded_scorpionfish | 1076 | 09-sep-2017 | 100.0 |
| bear_lake_whitefish | 487 | 15-jan-2012 | 100.0 |
| belted_cardinalfish | 156 | 27-jul-2010 | 100.0 |
| belted_sandfish | 1069 | 03-aug-2017 | 100.0 |
| bering_wolffish | 1064 | 26-jun-2017 | 100.0 |
| bigeye_sculpin | 1103 | 18-mar-2018 | 100.0 |
| bigeye_shiner | 347 | 14-jul-2011 | 100.0 |
| bigeye_tuna | 565 | 11-may-2012 | 100.0 |
| bigfin_eelpout | 1097 | 20-jan-2018 | 100.0 |
| bigmouth_sculpin | 1103 | 18-mar-2018 | 100.0 |
| bigmouth_shiner | 1073 | 22-aug-2017 | 100.0 |
| bignose_unicornfish | 437 | 20-oct-2011 | 100.0 |
| bigscale_soldierfish | 1064 | 26-jun-2017 | 100.0 |
| billfish | 103 | 23-may-2010 | 100.0 |
| blackbanded_darter | 225 | 28-mar-2011 | 100.0 |
| blackbelly_eelpout | 1103 | 18-mar-2018 | 100.0 |
| blackbelly_rosefish | 1063 | 23-jun-2017 | 100.0 |
| blackchinned_pipefish | 1063 | 23-jun-2017 | 100.0 |
| blackchin_shiner | 1095 | 18-jan-2018 | 100.0 |
| blackeye_rabbitfish | 1075 | 04-sep-2017 | 100.0 |
| blackfinned_clownfish | 1076 | 09-sep-2017 | 100.0 |
| blackfin_darter | 1103 | 18-mar-2018 | 100.0 |
| blackfin_sculpin | 1103 | 18-mar-2018 | 100.0 |
| blackfin_tuna | 829 | 10-apr-2014 | 100.0 |
| blackfish | 115 | 04-jun-2010 | 100.0 |
| blackline_tilefish | 1051 | 22-apr-2017 | 100.0 |
| blackmouth_eelpout | 1096 | 19-jan-2018 | 100.0 |
| blackmouth_rockfish | 436 | 19-oct-2011 | 100.0 |
| blackmouth_shiner | 595 | 17-jun-2012 | 100.0 |
| blacknosed_butterflyfish | 1075 | 04-sep-2017 | 100.0 |
| blacknose_shiner | 1104 | 23-mar-2018 | 100.0 |
| blackside_darter | 192 | 27-jan-2011 | 100.0 |
| blackside_hawkfish | 1063 | 23-jun-2017 | 100.0 |
| blackspot_shiner | 225 | 28-mar-2011 | 100.0 |
| blackspot_snapper | 1081 | 03-dec-2017 | 100.0 |
| blackstripe_cardinalfish | 1075 | 04-sep-2017 | 100.0 |
| blackstripe_dartfish | 1079 | 28-sep-2017 | 100.0 |
| blacktail_damselfish | 1054 | 02-may-2017 | 100.0 |
| blacktail_dartfish | 1054 | 02-may-2017 | 100.0 |
| blacktail_shiner | 211 | 18-feb-2011 | 100.0 |
| blacktip_grouper | 550 | 10-apr-2012 | 100.0 |
| blacktip_reef_shark | 1082 | 05-dec-2017 | 100.0 |
| blacktip_shiner | 1104 | 23-mar-2018 | 100.0 |
| blacktip_soldierfish | 1066 | 15-jul-2017 | 100.0 |
| blackwedged_butterflyfish | 1076 | 09-sep-2017 | 100.0 |
| black_banded_sunfish | 1072 | 17-aug-2017 | 100.0 |
| black_bass | 111 | 03-jun-2010 | 100.0 |
| black_breasted_pipefish | 1067 | 21-jul-2017 | 100.0 |
| black_crappie | 557 | 29-apr-2012 | 100.0 |
| black_darter | 1103 | 18-mar-2018 | 100.0 |
| black_eelpout | 1095 | 18-jan-2018 | 100.0 |
| black_fin_dartfish | 1064 | 26-jun-2017 | 100.0 |
| black_ghost_knifefish | 1067 | 21-jul-2017 | 100.0 |
| black_grouper | 595 | 17-jun-2012 | 100.0 |
| black_jack | 124 | 20-jun-2010 | 100.0 |
| black_marlin | 113 | 03-jun-2010 | 100.0 |
| black_sculpin | 230 | 10-apr-2011 | 100.0 |
| black_sea_bass | 1095 | 18-jan-2018 | 100.0 |
| bleeding_shiner | 557 | 29-apr-2012 | 100.0 |
| blobfish | 103 | 23-may-2010 | 100.0 |
| bloodfin_darter | 320 | 28-jun-2011 | 100.0 |
| blood_red_hawkfish | 1097 | 20-jan-2018 | 100.0 |
| blowfish | 108 | 24-may-2010 | 100.0 |
| blueback_herring | 1095 | 18-jan-2018 | 100.0 |
| bluebarred_pygmy_sunfish | 1079 | 28-sep-2017 | 100.0 |
| bluebreast_darter | 244 | 27-apr-2011 | 100.0 |
| bluefin_killifish | 225 | 28-mar-2011 | 100.0 |
| bluegill | 557 | 29-apr-2012 | 100.0 |
| bluegill_sunfish | 48 | 06-feb-2010 | 100.0 |
| bluegirdled_angelfish | 1070 | 08-aug-2017 | 100.0 |
| bluehead_chub | 365 | 29-jul-2011 | 100.0 |
| bluehead_shiner | 188 | 15-jan-2011 | 100.0 |
| bluehead_sucker | 182 | 04-jan-2011 | 100.0 |
| bluehead_wrasse | 1094 | 02-jan-2018 | 100.0 |
| bluelined_triggerfish | 1066 | 15-jul-2017 | 100.0 |
| blueline_tilefish | 532 | 17-mar-2012 | 100.0 |
| bluelip_parrotfish | 61 | 06-mar-2010 | 100.0 |
| bluenose_shiner | 1103 | 18-mar-2018 | 100.0 |
| blueside_darter | 177 | 12-dec-2010 | 100.0 |
| bluestripe_darter | 585 | 03-jun-2012 | 100.0 |
| bluestripe_shiner | 133 | 24-jul-2010 | 100.0 |
| blue_backed_angelfish | 532 | 17-mar-2012 | 100.0 |
| blue_barred_parrotfish | 374 | 03-aug-2011 | 100.0 |
| blue_barred_pygmy_sunfish | 1098 | 22-jan-2018 | 100.0 |
| blue_catfish | 127 | 21-jun-2010 | 100.0 |
| blue_fin_tuna | 1097 | 20-jan-2018 | 100.0 |
| blue_fish | 1098 | 22-jan-2018 | 100.0 |
| blue_head_tilefish | 1072 | 17-aug-2017 | 100.0 |
| blue_marlin | 104 | 23-may-2010 | 100.0 |
| blue_parrotfish | 54 | 21-feb-2010 | 100.0 |
| blue_sharks | 1107 | 30-may-2018 | 100.0 |
| blue_shiner | 1078 | 23-sep-2017 | 100.0 |
| blue_tilapia | 225 | 28-mar-2011 | 100.0 |
| bluntface_shiner | 551 | 19-apr-2012 | 100.0 |
| bluntnose_darter | 225 | 28-mar-2011 | 100.0 |
| bluntnose_sixgill_shark | 1076 | 09-sep-2017 | 100.0 |
| blunt_toothed_african_catfish | 1097 | 20-jan-2018 | 100.0 |
| bonefish | 101 | 22-may-2010 | 100.0 |
| bonnethead_shark | 139 | 27-jul-2010 | 100.0 |
| bowmouth_guitarfish | 566 | 12-may-2012 | 100.0 |
| brick_soldierfish | 1075 | 04-sep-2017 | 100.0 |
| bridled_burrfish | 66 | 19-mar-2010 | 100.0 |
| bridled_parrotfish | 148 | 09-sep-2010 | 100.0 |
| brighteye_darter | 210 | 17-feb-2011 | 100.0 |
| broadband_dogfish | 434 | 13-oct-2011 | 100.0 |
| broadclub_cuttlefish | 1072 | 17-aug-2017 | 100.0 |
| broadfin_lampfish | 1049 | 16-apr-2017 | 100.0 |
| broadsaddle_cardinalfish | 1094 | 02-jan-2018 | 100.0 |
| broadstripe_dartfish | 1084 | 07-dec-2017 | 100.0 |
| bronzespotted_rockfish | 440 | 26-oct-2011 | 100.0 |
| bronze_cardinalfish | 1064 | 26-jun-2017 | 100.0 |
| brook_silverside | 211 | 18-feb-2011 | 100.0 |
| brownspotted_grouper | 601 | 25-jun-2012 | 100.0 |
| brown_bullhead | 557 | 29-apr-2012 | 100.0 |
| brown_darter | 557 | 29-apr-2012 | 100.0 |
| brown_marbled_grouper | 1103 | 18-mar-2018 | 100.0 |
| brown_rockfish | 598 | 21-jun-2012 | 100.0 |
| brown_surgeonfish | 581 | 30-may-2012 | 100.0 |
| brown_trout | 671 | 19-dec-2012 | 100.0 |
| buccaneer_rockfish | 1060 | 27-may-2017 | 100.0 |
| bucktooth_parrotfish | 55 | 21-feb-2010 | 100.0 |
| buffalo_trunkfish | 113 | 03-jun-2010 | 100.0 |
| bullethead_parrotfish | 1081 | 03-dec-2017 | 100.0 |
| bullhead_minnow | 145 | 05-sep-2010 | 100.0 |
| bull_trout | 219 | 15-mar-2011 | 100.0 |
| burrhead_shiner | 186 | 11-jan-2011 | 100.0 |
| buru_cardinalfish | 1064 | 26-jun-2017 | 100.0 |
| butterfish | 1093 | 31-dec-2017 | 100.0 |
| b_spot_cardinalfish | 1103 | 18-mar-2018 | 100.0 |
| calico_rockfish | 1064 | 26-jun-2017 | 100.0 |
| california_flashlightfish | 1075 | 04-sep-2017 | 100.0 |
| california_killifish | 1063 | 23-jun-2017 | 100.0 |
| california_scorpionfish | 1079 | 28-sep-2017 | 100.0 |
| cardinal_soldierfish | 307 | 20-jun-2011 | 100.0 |
| cartilaginous_fish | 1108 | 11-jun-2018 | 100.0 |
| catfish | 1093 | 31-dec-2017 | (Seed) 100.0 |
| cero_mackerel | 1079 | 28-sep-2017 | 100.0 |
| channel_catfish | 103 | 23-may-2010 | 100.0 |
| channel_darter | 289 | 06-jun-2011 | 100.0 |
| chevron_butterflyfish | 487 | 15-jan-2012 | 100.0 |
| chilean_sea_bass | 1093 | 31-dec-2017 | 100.0 |
| chub_mackerel | 1096 | 19-jan-2018 | 100.0 |
| chub_shiner | 347 | 14-jul-2011 | 100.0 |
| cinnabar_goatfish | 871 | 14-sep-2014 | 100.0 |
| clanwilliam_yellowfish | 1064 | 26-jun-2017 | 100.0 |
| clearfin_squirrelfish | 437 | 20-oct-2011 | 100.0 |
| clownfish | 103 | 23-may-2010 | 100.0 |
| coastal_shiner | 225 | 28-mar-2011 | 100.0 |
| cocoa_damselfish | 317 | 27-jun-2011 | 100.0 |
| cod | 1093 | 31-dec-2017 | (Seed) 100.0 |
| codfish | 1093 | 31-dec-2017 | 100.0 |
| colorado_snapper | 1094 | 02-jan-2018 | 100.0 |
| comanche_springs_pupfish | 1104 | 23-mar-2018 | 100.0 |
| common_dolphinfish | 1063 | 23-jun-2017 | 100.0 |
| common_parrotfish | 871 | 14-sep-2014 | 100.0 |
| common_ponyfish | 1057 | 15-may-2017 | 100.0 |
| common_shiner | 242 | 24-apr-2011 | 100.0 |
| convict_surgeonfish | 1097 | 20-jan-2018 | 100.0 |
| coral_hawkfish | 1063 | 23-jun-2017 | 100.0 |
| cow_shark | 829 | 10-apr-2014 | 100.0 |
| crappie | 103 | 23-may-2010 | 100.0 |
| crown_squirrelfish | 1072 | 17-aug-2017 | 100.0 |
| cubera_snapper | 557 | 29-apr-2012 | 100.0 |
| daisy_parrotfish | 1094 | 02-jan-2018 | 100.0 |
| damsel_fish | 1105 | 31-mar-2018 | 100.0 |
| darkfin_sculpin | 1104 | 23-mar-2018 | 100.0 |
| dark_blotched_rockfish | 1067 | 21-jul-2017 | 100.0 |
| darter_sculpin | 1103 | 18-mar-2018 | 100.0 |
| dartfish | 116 | 04-jun-2010 | 100.0 |
| dash_and_dot_goatfish | 124 | 20-jun-2010 | 100.0 |
| deepwater_sculpin | 1096 | 19-jan-2018 | 100.0 |
| dogfish | 115 | 04-jun-2010 | 100.0 |
| dogfish_sharks | 215 | 02-mar-2011 | 100.0 |
| dog_snapper | 14 | 15-jan-2010 | 100.0 |
| dollar_sunfish | 225 | 28-mar-2011 | 100.0 |
| dolphin | 577 | 25-may-2012 | (Seed) 100.0 |
| dolphinfish | 105 | 23-may-2010 | 100.0 |
| doublebar_goatfish | 1055 | 05-may-2017 | 100.0 |
| dusky_bannerfish | 1063 | 23-jun-2017 | 100.0 |
| dusky_darter | 177 | 12-dec-2010 | 100.0 |
| dwarf_frogfish | 530 | 13-mar-2012 | 100.0 |
| dwarf_hawkfish | 1063 | 23-jun-2017 | 100.0 |
| eagle_rays | 215 | 02-mar-2011 | (Seed) 100.0 |
| eastern_mosquitofish | 225 | 28-mar-2011 | 100.0 |
| eel | 1093 | 31-dec-2017 | 100.0 |
| eels | 103 | 23-may-2010 | (Seed) 100.0 |
| eeltail_catfishes | 1095 | 18-jan-2018 | 100.0 |
| emarginate_snailfish | 43 | 03-feb-2010 | 100.0 |
| emperor_angelfish | 120 | 07-jun-2010 | 100.0 |
| emperor_snapper | 1090 | 27-dec-2017 | 100.0 |
| everglades_pygmy_sunfish | 557 | 29-apr-2012 | 100.0 |
| exquisite_butterflyfish | 1063 | 23-jun-2017 | 100.0 |
| fallfish | 557 | 29-apr-2012 | 100.0 |
| false_skunkstriped_anemonefish | 1090 | 27-dec-2017 | 100.0 |
| fantail_darter | 229 | 08-apr-2011 | 100.0 |
| fieryblack_shiner | 238 | 19-apr-2011 | 100.0 |
| fillets | 1093 | 31-dec-2017 | 100.0 |
| firebelly_darter | 593 | 14-jun-2012 | 100.0 |
| firefish | 106 | 23-may-2010 | 100.0 |
| fire_dartfish | 1054 | 02-may-2017 | 100.0 |
| fish_fillet | 1093 | 31-dec-2017 | 100.0 |
| fish_fillets | 1093 | 31-dec-2017 | 100.0 |
| fish_tacos | 1093 | 31-dec-2017 | 100.0 |
| five_salmon_species | 1095 | 18-jan-2018 | 100.0 |
| flabby_whalefishes | 1103 | 18-mar-2018 | 100.0 |
| flagfin_angelfish | 449 | 07-nov-2011 | 100.0 |
| flagfin_shiner | 1103 | 18-mar-2018 | 100.0 |
| flagfish | 557 | 29-apr-2012 | 100.0 |
| flathead | 1093 | 31-dec-2017 | (Seed) 100.0 |
| flounder | 1093 | 31-dec-2017 | 100.0 |
| flying_fish | 105 | 23-may-2010 | 100.0 |
| foureye_butterflyfish | 141 | 02-sep-2010 | 100.0 |
| frecklebelly_darter | 211 | 18-feb-2011 | 100.0 |
| freckled_cardinalfish | 1063 | 23-jun-2017 | 100.0 |
| freckled_darter | 559 | 01-may-2012 | 100.0 |
| freckled_driftfish | 1064 | 26-jun-2017 | 100.0 |
| freshwater_angelfish | 626 | 25-aug-2012 | 100.0 |
| freshwater_butterflyfish | 1051 | 22-apr-2017 | 100.0 |
| fresh_fish | 1093 | 31-dec-2017 | 100.0 |
| fresh_tuna | 1097 | 20-jan-2018 | 100.0 |
| fried_catfish | 1093 | 31-dec-2017 | 100.0 |
| fried_fish | 1093 | 31-dec-2017 | 100.0 |
| frigate_mackerel | 1097 | 20-jan-2018 | 100.0 |
| fringed_darter | 233 | 13-apr-2011 | 100.0 |
| fringed_pipefish | 532 | 17-mar-2012 | 100.0 |
| garibaldi_damselfish | 1075 | 04-sep-2017 | 100.0 |
| ghanean_rockfish | 1063 | 23-jun-2017 | 100.0 |
| ghost_knifefish | 1060 | 27-may-2017 | 100.0 |
| giant_grouper | 154 | 28-sep-2010 | 100.0 |
| giant_sea_bass | 1097 | 20-jan-2018 | 100.0 |
| giant_sturgeon | 1103 | 18-mar-2018 | 100.0 |
| gilt_darter | 526 | 08-mar-2012 | 100.0 |
| girdled_pipefish | 1063 | 23-jun-2017 | 100.0 |
| glasseye_snapper | 268 | 24-may-2011 | 100.0 |
| glass_catfish | 122 | 20-jun-2010 | 100.0 |
| goldbanded_jobfish | 1063 | 23-jun-2017 | 100.0 |
| goldengirdled_coralfish | 1063 | 23-jun-2017 | 100.0 |
| golden_butterflyfish | 1060 | 27-may-2017 | 100.0 |
| golden_head_jawfish | 1072 | 17-aug-2017 | 100.0 |
| golden_shiner | 251 | 15-may-2011 | 100.0 |
| golden_snapper | 1081 | 03-dec-2017 | 100.0 |
| golden_spot_hogfish | 1103 | 18-mar-2018 | 100.0 |
| golden_tilefish | 533 | 18-mar-2012 | 100.0 |
| goldface_tilefish | 1055 | 05-may-2017 | 100.0 |
| goldfish | 120 | 19-jun-2010 | (Seed) 100.0 |
| goldribbon_soapfish | 530 | 13-mar-2012 | 100.0 |
| goldsaddle_goatfish | 505 | 08-feb-2012 | 100.0 |
| goldspotted_angelfish | 1066 | 15-jul-2017 | 100.0 |
| goldspotted_killifish | 156 | 23-jul-2010 | 100.0 |
| goldtail_angelfish | 1060 | 27-may-2017 | 100.0 |
| goosefish | 22 | 19-jan-2010 | 100.0 |
| gopher_rockfish | 123 | 20-jun-2010 | 100.0 |
| gracile_lizardfish | 1063 | 23-jun-2017 | 100.0 |
| grass_pickerel | 219 | 15-mar-2011 | 100.0 |
| gray_angelfish | 127 | 21-jun-2010 | 100.0 |
| gray_trout | 872 | 17-sep-2014 | 100.0 |
| greenfin_darter | 179 | 16-dec-2010 | 100.0 |
| greenfin_shiner | 329 | 03-jul-2011 | 100.0 |
| greenhead_shiner | 347 | 14-jul-2011 | 100.0 |
| greenside_darter | 190 | 19-jan-2011 | 100.0 |
| greenstriped_rockfish | 26 | 21-jan-2010 | 100.0 |
| greenthroat_darter | 153 | 28-sep-2010 | 100.0 |
| green_humphead_parrotfish | 1094 | 02-jan-2018 | 100.0 |
| green_sunfish | 211 | 18-feb-2011 | 100.0 |
| grilled_salmon | 1093 | 31-dec-2017 | 100.0 |
| grouper | 1093 | 31-dec-2017 | 100.0 |
| groupers | 103 | 23-may-2010 | (Seed) 100.0 |
| grunt_sculpin | 1095 | 18-jan-2018 | 100.0 |
| guam_scorpionfish | 1063 | 23-jun-2017 | 100.0 |
| gulf_butterfish | 1049 | 16-apr-2017 | 100.0 |
| gulf_darter | 559 | 01-may-2012 | 100.0 |
| gulf_grouper | 1103 | 18-mar-2018 | 100.0 |
| gulf_hagfish | 1054 | 02-may-2017 | 100.0 |
| gulf_killifish | 211 | 18-feb-2011 | 100.0 |
| gulf_toadfish | 1048 | 13-apr-2017 | 100.0 |
| haddock | 1093 | 31-dec-2017 | (Seed) 100.0 |
| halfbanded_rockfish | 1070 | 08-aug-2017 | 100.0 |
| halibut | 1093 | 31-dec-2017 | (Seed) 100.0 |
| hammerhead_shark | 557 | 29-apr-2012 | 100.0 |
| hammerhead_sharks | 584 | 02-jun-2012 | 100.0 |
| hardhead_catfish | 1064 | 26-jun-2017 | 100.0 |
| harlequin_darter | 559 | 01-may-2012 | 100.0 |
| hawaiian_squirrelfish | 1079 | 28-sep-2017 | 100.0 |
| hawkfish | 111 | 03-jun-2010 | 100.0 |
| herrings | 120 | 19-jun-2010 | (Seed) 100.0 |
| highfin_dragonfish | 1060 | 27-may-2017 | 100.0 |
| highfin_lizardfish | 1054 | 02-may-2017 | 100.0 |
| highfin_shiner | 195 | 02-feb-2011 | 100.0 |
| honeycomb_cowfish | 126 | 21-jun-2010 | 100.0 |
| honeycomb_rockfish | 1064 | 26-jun-2017 | 100.0 |
| horn_shark | 728 | 29-apr-2013 | 100.0 |
| humpback_red_snapper | 1085 | 09-dec-2017 | 100.0 |
| humpnose_unicornfish | 143 | 04-sep-2010 | 100.0 |
| indian_butterflyfish | 1104 | 23-mar-2018 | 100.0 |
| indian_goatfish | 514 | 19-feb-2012 | 100.0 |
| indian_mackerel | 1103 | 18-mar-2018 | 100.0 |
| indian_threadfish | 389 | 15-aug-2011 | 100.0 |
| indian_triggerfish | 1060 | 27-may-2017 | 100.0 |
| inshore_lizardfish | 566 | 12-may-2012 | 100.0 |
| iridescent_cardinalfish | 1064 | 26-jun-2017 | 100.0 |
| jackfish | 102 | 22-may-2010 | 100.0 |
| jacks | 101 | 22-may-2010 | (Seed) 100.0 |
| japanese_lanternfish | 1063 | 23-jun-2017 | 100.0 |
| johnny_darter | 136 | 26-jul-2010 | 100.0 |
| king_angelfish | 17 | 16-jan-2010 | 100.0 |
| knifefish | 7 | 13-jan-2010 | 100.0 |
| knifetooth_dogfish | 512 | 17-feb-2012 | 100.0 |
| lagoon_triggerfish | 1063 | 23-jun-2017 | 100.0 |
| lake_trout | 103 | 23-may-2010 | (Seed) 100.0 |
| lane_snapper | 1094 | 02-jan-2018 | 100.0 |
| largemouth_bass | 104 | 23-may-2010 | (Seed) 100.0 |
| larger_fish | 103 | 23-may-2010 | (Seed) 100.0 |
| large_fish | 170 | 19-nov-2010 | (Seed) 100.0 |
| large_toothed_cardinalfish | 1097 | 20-jan-2018 | 100.0 |
| leaf_scorpionfish | 1058 | 19-may-2017 | 100.0 |
| least_killifish | 137 | 26-jul-2010 | 100.0 |
| leopard_darter | 127 | 21-jun-2010 | 100.0 |
| leopard_grouper | 1100 | 02-feb-2018 | 100.0 |
| leopard_shark | 841 | 28-may-2014 | 100.0 |
| leopard_toadfish | 1072 | 17-aug-2017 | 100.0 |
| lesser_spotted_dogfish | 1097 | 20-jan-2018 | 100.0 |
| lined_butterflyfish | 490 | 21-jan-2012 | 100.0 |
| lined_stingfish | 1069 | 03-aug-2017 | 100.0 |
| lionfish | 103 | 23-may-2010 | 100.0 |
| longear_sunfish | 211 | 18-feb-2011 | 100.0 |
| longfingered_scorpionfish | 1075 | 04-sep-2017 | 100.0 |
| longfin_bannerfish | 1051 | 22-apr-2017 | 100.0 |
| longfin_darter | 347 | 14-jul-2011 | 100.0 |
| longfin_dragonfish | 1061 | 31-may-2017 | 100.0 |
| longfin_scorpionfish | 1072 | 17-aug-2017 | 100.0 |
| longhead_darter | 47 | 05-feb-2010 | 100.0 |
| longhorn_sculpin | 1104 | 23-mar-2018 | 100.0 |
| longjaw_squirrelfish | 53 | 20-feb-2010 | 100.0 |
| longnose_darter | 268 | 24-may-2011 | 100.0 |
| longnose_hawkfish | 1049 | 16-apr-2017 | 100.0 |
| longnose_lancetfish | 1060 | 27-may-2017 | 100.0 |
| longnose_shiner | 211 | 18-feb-2011 | 100.0 |
| longnose_velvet_dogfish | 1098 | 22-jan-2018 | 100.0 |
| longspined_porcupinefish | 1069 | 03-aug-2017 | 100.0 |
| longspine_squirrelfish | 344 | 12-jul-2011 | 100.0 |
| longtail_tonguefish | 1064 | 26-jun-2017 | 100.0 |
| longtail_tuna | 1105 | 31-mar-2018 | 100.0 |
| long_spine_porcupinefish | 60 | 26-feb-2010 | 100.0 |
| long_whiskered_catfish | 1075 | 04-sep-2017 | 100.0 |
| lookdown_catfish | 1060 | 27-may-2017 | 100.0 |
| lovely_hatchetfish | 1064 | 26-jun-2017 | 100.0 |
| lowfin_scorpionfish | 1067 | 21-jul-2017 | 100.0 |
| luminous_cardinalfish | 1067 | 21-jul-2017 | 100.0 |
| lumpfish | 129 | 22-jun-2010 | 100.0 |
| lunartail_snapper | 1084 | 07-dec-2017 | 100.0 |
| lyretail_hogfish | 1067 | 21-jul-2017 | 100.0 |
| mackerel | 1093 | 31-dec-2017 | 100.0 |
| mackerel_icefish | 535 | 21-mar-2012 | 100.0 |
| mackerel_sharks | 1063 | 23-jun-2017 | 100.0 |
| macleay_s_crested_pipefish | 1090 | 27-dec-2017 | 100.0 |
| madeira_rockfish | 1063 | 23-jun-2017 | 100.0 |
| mahi | 1099 | 29-jan-2018 | 100.0 |
| mahimahi | 1093 | 31-dec-2017 | 100.0 |
| mahi_mahi | 1093 | 31-dec-2017 | (Seed) 100.0 |
| mahogany_snapper | 344 | 12-jul-2011 | 100.0 |
| malabar_blood_snapper | 565 | 11-may-2012 | 100.0 |
| mangrove_snapper | 114 | 04-jun-2010 | 100.0 |
| manta_ray | 532 | 17-mar-2012 | 100.0 |
| manta_rays | 104 | 23-may-2010 | (Seed) 100.0 |
| many_banded_pipefish | 1070 | 08-aug-2017 | 100.0 |
| many_spined_butterflyfish | 1075 | 04-sep-2017 | 100.0 |
| marbled_hatchetfish | 1079 | 28-sep-2017 | 100.0 |
| margined_flyingfish | 1073 | 22-aug-2017 | 100.0 |
| margined_sculpin | 338 | 09-jul-2011 | 100.0 |
| marlin | 103 | 23-may-2010 | 100.0 |
| marquesas_butterflyfish | 1063 | 23-jun-2017 | 100.0 |
| masked_bannerfish | 430 | 07-oct-2011 | 100.0 |
| masked_butterflyfish | 1070 | 08-aug-2017 | 100.0 |
| masked_triggerfish | 1066 | 15-jul-2017 | 100.0 |
| maxweber_s_pipefish | 1067 | 21-jul-2017 | 100.0 |
| mediterranean_flyingfish | 1064 | 26-jun-2017 | 100.0 |
| melliss_s_scorpionfish | 1075 | 04-sep-2017 | 100.0 |
| mexican_goatfish | 1051 | 22-apr-2017 | 100.0 |
| mexican_lampfish | 1066 | 15-jul-2017 | 100.0 |
| midnight_parrotfish | 124 | 20-jun-2010 | 100.0 |
| milkfish | 156 | 03-jun-2010 | 100.0 |
| mirrorwing_flyingfish | 1072 | 17-aug-2017 | 100.0 |
| monkfish | 1093 | 31-dec-2017 | 100.0 |
| moray_eels | 105 | 23-may-2010 | (Seed) 100.0 |
