require_once('config.php'); ?>
(category) 2,847 instances, 1 page |
A style or classification of music (FreeBase) |
instance | iteration | date learned | confidence |
---|---|---|---|
afro_punk | 35 | 27-jan-2010 | 100.0 |
alternative | 1093 | 31-dec-2017 | 100.0 |
alternative_country | 1104 | 23-mar-2018 | 100.0 |
alternative_folk | 1112 | 24-jul-2018 | 100.0 |
alternative_hip_hop | 1103 | 18-mar-2018 | 100.0 |
alternative_metal | 598 | 21-jun-2012 | 100.0 |
alternative_rock | 1093 | 31-dec-2017 | 100.0 |
alt_country | 1093 | 31-dec-2017 | 100.0 |
american_folk | 1104 | 23-mar-2018 | 100.0 |
american_punk | 1093 | 31-dec-2017 | 100.0 |
anarchist_punk | 1093 | 31-dec-2017 | 100.0 |
anatolian_rock | 23 | 19-jan-2010 | 100.0 |
aor | 1093 | 31-dec-2017 | 100.0 |
appalachian_folk | 1052 | 26-apr-2017 | 100.0 |
art_punk | 248 | 13-may-2011 | 100.0 |
art_rock | 1093 | 31-dec-2017 | 100.0 |
avant_progressive_rock | 20 | 17-jan-2010 | 100.0 |
avant_rock | 17 | 16-jan-2010 | 100.0 |
baroque_pop | 34 | 27-jan-2010 | 100.0 |
beat | 598 | 21-jun-2012 | 100.0 |
black_metal | 1093 | 31-dec-2017 | (Seed) 100.0 |
blue_eyed_soul | 1093 | 31-dec-2017 | 100.0 |
british_folk | 1093 | 31-dec-2017 | 100.0 |
british_metal | 1093 | 31-dec-2017 | 100.0 |
british_rock | 1093 | 31-dec-2017 | 100.0 |
britpop | 1093 | 31-dec-2017 | 100.0 |
brit_rock | 538 | 25-mar-2012 | 100.0 |
canadian_rock | 1093 | 31-dec-2017 | 100.0 |
celtic_metal | 9 | 13-jan-2010 | 100.0 |
celtic_punk | 8 | 13-jan-2010 | 100.0 |
christian_metal | 11 | 14-jan-2010 | 100.0 |
christian_rock | 1093 | 31-dec-2017 | 100.0 |
classical | 1093 | 31-dec-2017 | (Seed) 100.0 |
classic_heavy_metal | 1093 | 31-dec-2017 | 100.0 |
classic_pop | 1093 | 31-dec-2017 | 100.0 |
classic_rock | 1093 | 31-dec-2017 | (Seed) 100.0 |
contemporary_jazz | 1093 | 31-dec-2017 | 100.0 |
country_folk | 1104 | 23-mar-2018 | 100.0 |
country_pop | 1107 | 30-may-2018 | 100.0 |
country_rock | 601 | 25-jun-2012 | 100.0 |
country_soul | 1103 | 18-mar-2018 | 100.0 |
dance_punk | 1100 | 02-feb-2018 | 100.0 |
dance_rock | 9 | 13-jan-2010 | 100.0 |
dark_folk_metal | 1098 | 22-jan-2018 | 100.0 |
day_rock | 16 | 16-jan-2010 | 100.0 |
death_black_metal | 1094 | 02-jan-2018 | 100.0 |
death_metal | 1093 | 31-dec-2017 | 100.0 |
doom_metal | 1093 | 31-dec-2017 | 100.0 |
easy_listening | 1093 | 31-dec-2017 | (Seed) 100.0 |
electric_folk | 1087 | 21-dec-2017 | 100.0 |
electronic | 1093 | 31-dec-2017 | 100.0 |
electronic_rock | 9 | 13-jan-2010 | 100.0 |
electro_punk | 1104 | 23-mar-2018 | 100.0 |
electro_rock | 1104 | 23-mar-2018 | 100.0 |
emo | 1093 | 31-dec-2017 | 100.0 |
emo_rock | 1060 | 27-may-2017 | 100.0 |
experimental_rock | 116 | 04-jun-2010 | 100.0 |
finnish_rock | 1093 | 31-dec-2017 | 100.0 |
folk | 1093 | 31-dec-2017 | (Seed) 100.0 |
folk_black_metal | 1098 | 22-jan-2018 | 100.0 |
folk_metal | 1093 | 31-dec-2017 | 100.0 |
folk_music | 1112 | 24-jul-2018 | 100.0 |
folk_power_metal | 1100 | 02-feb-2018 | 100.0 |
folk_rock | 1093 | 31-dec-2017 | 100.0 |
funk | 1093 | 31-dec-2017 | (Seed) 100.0 |
funk_metal | 9 | 13-jan-2010 | 100.0 |
funk_rock | 601 | 25-jun-2012 | 100.0 |
garage_punk | 1093 | 31-dec-2017 | 100.0 |
garage_rock | 1093 | 31-dec-2017 | 100.0 |
german_punk | 1093 | 31-dec-2017 | 100.0 |
glam_metal | 1093 | 31-dec-2017 | 100.0 |
glam_rock | 599 | 22-jun-2012 | 100.0 |
gothic_metal | 1093 | 31-dec-2017 | 100.0 |
great_rock | 1105 | 31-mar-2018 | 100.0 |
grunge | 1093 | 31-dec-2017 | 100.0 |
grunge_rock | 1093 | 31-dec-2017 | 100.0 |
gypsy_punk | 45 | 04-feb-2010 | 100.0 |
hair_metal | 1093 | 31-dec-2017 | 100.0 |
hardcore_punk | 1093 | 31-dec-2017 | 100.0 |
hardcore_punk_rock | 1094 | 02-jan-2018 | 100.0 |
hard_rock | 1093 | 31-dec-2017 | (Seed) 100.0 |
heartland_rock | 8 | 13-jan-2010 | 100.0 |
heavy_metal | 1093 | 31-dec-2017 | (Seed) 100.0 |
hiphop | 1093 | 31-dec-2017 | 100.0 |
hip_hop | 1093 | 31-dec-2017 | (Seed) 100.0 |
hip_hop_beats | 874 | 25-sep-2014 | 100.0 |
hip_hop_music | 1103 | 18-mar-2018 | 100.0 |
horror_punk | 1093 | 31-dec-2017 | 100.0 |
horror_rock | 36 | 28-jan-2010 | 100.0 |
indie | 1093 | 31-dec-2017 | (Seed) 100.0 |
indie_pop | 104 | 23-may-2010 | 100.0 |
indie_punk | 1080 | 02-dec-2017 | 100.0 |
indie_rock | 1093 | 31-dec-2017 | 100.0 |
industrial_metal | 102 | 22-may-2010 | 100.0 |
industrial_punk_rock | 24 | 20-jan-2010 | 100.0 |
industrial_rock | 196 | 04-feb-2011 | 100.0 |
instrumental_rock | 10 | 13-jan-2010 | 100.0 |
jangle_pop | 34 | 27-jan-2010 | 100.0 |
jazz_funk | 1103 | 18-mar-2018 | 100.0 |
jazz_rock | 9 | 13-jan-2010 | 100.0 |
j_pop | 2 | 12-jan-2010 | 100.0 |
kraut_rock | 1105 | 31-mar-2018 | 100.0 |
latin_rock | 34 | 27-jan-2010 | 100.0 |
melodic_black_metal | 521 | 29-feb-2012 | 100.0 |
melodic_death_metal | 1093 | 31-dec-2017 | 100.0 |
melodic_hardcore | 39 | 30-jan-2010 | 100.0 |
melodic_rock | 1093 | 31-dec-2017 | 100.0 |
metal | 1093 | 31-dec-2017 | (Seed) 100.0 |
n80s | 1093 | 31-dec-2017 | 100.0 |
neo_classical_metal | 9 | 13-jan-2010 | 100.0 |
neo_progressive_rock | 1098 | 22-jan-2018 | 100.0 |
neo_soul | 1103 | 18-mar-2018 | 100.0 |
new_wave | 1093 | 31-dec-2017 | 100.0 |
nu | 1093 | 31-dec-2017 | 100.0 |
nu_metal | 1093 | 31-dec-2017 | 100.0 |
oi | 196 | 04-feb-2011 | 100.0 |
outlaw_country | 189 | 16-jan-2011 | 100.0 |
pinoy_rock | 21 | 18-jan-2010 | 100.0 |
pop | 1093 | 31-dec-2017 | (Seed) 100.0 |
pop_folk | 1063 | 23-jun-2017 | 100.0 |
pop_punk | 1093 | 31-dec-2017 | 100.0 |
pop_soul | 1105 | 31-mar-2018 | 100.0 |
post_metal | 10 | 13-jan-2010 | 100.0 |
post_punk | 1093 | 31-dec-2017 | 100.0 |
post_punk_revival | 562 | 08-may-2012 | 100.0 |
post_rock | 1093 | 31-dec-2017 | 100.0 |
power_metal | 1093 | 31-dec-2017 | 100.0 |
power_pop | 1093 | 31-dec-2017 | 100.0 |
power_thrash_metal | 1103 | 18-mar-2018 | 100.0 |
progressive_folk | 575 | 23-may-2012 | 100.0 |
progressive_folk_rock | 631 | 09-sep-2012 | 100.0 |
progressive_metal | 1093 | 31-dec-2017 | 100.0 |
progressive_rock | 1093 | 31-dec-2017 | 100.0 |
prog_metal | 1093 | 31-dec-2017 | 100.0 |
prog_rock | 1093 | 31-dec-2017 | 100.0 |
proto_punk | 1093 | 31-dec-2017 | 100.0 |
psychedelic | 1093 | 31-dec-2017 | 100.0 |
psychedelic_folk | 196 | 04-feb-2011 | 100.0 |
psychedelic_pop | 12 | 14-jan-2010 | 100.0 |
psychedelic_rock | 1093 | 31-dec-2017 | 100.0 |
psychobilly | 34 | 27-jan-2010 | 100.0 |
psych_folk | 1109 | 16-jun-2018 | 100.0 |
psych_pop | 1116 | 12-sep-2018 | 100.0 |
punk | 1093 | 31-dec-2017 | (Seed) 100.0 |
punk_metal | 1100 | 02-feb-2018 | 100.0 |
punk_pop | 132 | 24-jul-2010 | 100.0 |
punk_rock | 1093 | 31-dec-2017 | 100.0 |
punta_rock | 10 | 13-jan-2010 | 100.0 |
rap | 1093 | 31-dec-2017 | (Seed) 100.0 |
rap_metal | 1094 | 02-jan-2018 | 100.0 |
reggae | 1093 | 31-dec-2017 | (Seed) 100.0 |
rock | 1103 | 18-mar-2018 | (Seed) 100.0 |
rock_and_roll | 601 | 25-jun-2012 | 100.0 |
rock_ar | 698 | 19-feb-2013 | 100.0 |
rock_metal | 1100 | 02-feb-2018 | 100.0 |
rock_n_roll | 1105 | 31-mar-2018 | 100.0 |
rock_pop | 1078 | 23-sep-2017 | 100.0 |
rock__n_roll | 1078 | 23-sep-2017 | 100.0 |
r_b | 1093 | 31-dec-2017 | (Seed) 100.0 |
screamo | 4 | 12-jan-2010 | 100.0 |
seattle_grunge | 1104 | 23-mar-2018 | 100.0 |
singer_songwriter | 1093 | 31-dec-2017 | 100.0 |
ska | 1093 | 31-dec-2017 | (Seed) 100.0 |
skate_punk | 34 | 27-jan-2010 | 100.0 |
ska_punk | 1093 | 31-dec-2017 | 100.0 |
sludge_doom_metal | 41 | 02-feb-2010 | 100.0 |
sludge_metal | 16 | 16-jan-2010 | 100.0 |
soft_rock | 1093 | 31-dec-2017 | 100.0 |
soul | 1093 | 31-dec-2017 | (Seed) 100.0 |
soulful_poppy_rock | 538 | 25-mar-2012 | 100.0 |
soulja_boy_rock | 62 | 08-mar-2010 | 100.0 |
soul_ | 1104 | 23-mar-2018 | 100.0 |
soul_blues | 1107 | 30-may-2018 | 100.0 |
soul_rock | 1104 | 23-mar-2018 | 100.0 |
southern_rock | 1093 | 31-dec-2017 | 100.0 |
space_rock | 8 | 13-jan-2010 | 100.0 |
spanish_rock | 53 | 20-feb-2010 | 100.0 |
speed_metal | 1093 | 31-dec-2017 | 100.0 |
street_punk | 35 | 27-jan-2010 | 100.0 |
surf | 1093 | 31-dec-2017 | 100.0 |
swedish_pop | 1093 | 31-dec-2017 | 100.0 |
symphonic_metal | 253 | 18-may-2011 | 100.0 |
symphonic_rock | 10 | 13-jan-2010 | 100.0 |
synth_pop | 1093 | 31-dec-2017 | 100.0 |
synth_rock | 105 | 23-may-2010 | 100.0 |
technical_death_metal | 11 | 14-jan-2010 | 100.0 |
thrash_death_metal | 1103 | 18-mar-2018 | 100.0 |
thrash_metal | 1093 | 31-dec-2017 | 100.0 |
thrash_punk | 1100 | 02-feb-2018 | 100.0 |
trip_hop | 826 | 29-mar-2014 | 100.0 |
wizard_rock | 34 | 27-jan-2010 | 100.0 |
acid_rock | 21 | 18-jan-2010 | 100.0 |
alternative_pop | 1103 | 18-mar-2018 | 100.0 |
anarcho_punk | 1100 | 02-feb-2018 | 100.0 |
avant_garde_metal | 17 | 16-jan-2010 | 100.0 |
black_death_metal | 1103 | 18-mar-2018 | 100.0 |
brutal_death_metal | 481 | 06-jan-2012 | 100.0 |
celtic_rock | 10 | 13-jan-2010 | 100.0 |
chicano_rock | 31 | 25-jan-2010 | 100.0 |
contemporary_classical | 137 | 26-jul-2010 | 100.0 |
death_thrash_metal | 1103 | 18-mar-2018 | 100.0 |
folk_pop | 1080 | 02-dec-2017 | 100.0 |
folk_punk | 9 | 13-jan-2010 | 100.0 |
freakbeat | 196 | 04-feb-2011 | (Seed) 100.0 |
german_rock | 34 | 27-jan-2010 | 100.0 |
grindcore | 1093 | 31-dec-2017 | 100.0 |
hard_rock_metal | 1108 | 11-jun-2018 | 100.0 |
hip_hop_soul | 1103 | 18-mar-2018 | 100.0 |
hip_pop | 1103 | 18-mar-2018 | 100.0 |
holy_hip_hop | 1103 | 18-mar-2018 | 100.0 |
indian_rock | 536 | 23-mar-2012 | 100.0 |
indie_pop_rock | 1107 | 30-may-2018 | 100.0 |
instrumental_hip_hop | 1103 | 18-mar-2018 | 100.0 |
irish_punk | 1099 | 29-jan-2018 | 100.0 |
math_rock | 271 | 27-may-2011 | 100.0 |
pagan_rock | 31 | 25-jan-2010 | 100.0 |
piano_rock | 34 | 27-jan-2010 | 100.0 |
pop_rock | 102 | 22-may-2010 | 100.0 |
porn_rock | 13 | 15-jan-2010 | 100.0 |
post_hardcore | 8 | 13-jan-2010 | 100.0 |
progressive_death_metal | 16 | 16-jan-2010 | 100.0 |
progressive_folk_metal | 1103 | 18-mar-2018 | 100.0 |
prog_rock_art_rock | 1094 | 02-jan-2018 | 100.0 |
punk_hardcore | 1103 | 18-mar-2018 | 100.0 |
shock_rock | 9 | 13-jan-2010 | 100.0 |
skate_rock | 21 | 18-jan-2010 | 100.0 |
soul_jazz | 1104 | 23-mar-2018 | 100.0 |
swamp_rock | 33 | 26-jan-2010 | 100.0 |
symphonic_heavy_metal | 1103 | 18-mar-2018 | 100.0 |
techno_metal | 1103 | 18-mar-2018 | 100.0 |
top_rock | 1104 | 23-mar-2018 | 100.0 |
world_music | 1093 | 31-dec-2017 | 100.0 |
african_folk | 1104 | 23-mar-2018 | 100.0 |
afro_rock | 1063 | 23-jun-2017 | 100.0 |
avant_black_metal | 1103 | 18-mar-2018 | 100.0 |
black_folk_metal | 1100 | 02-feb-2018 | 100.0 |
blues_rock | 1094 | 02-jan-2018 | 100.0 |
chimp_rock | 19 | 17-jan-2010 | 100.0 |
college_rock | 1095 | 18-jan-2018 | 100.0 |
cowpunk | 34 | 27-jan-2010 | 100.0 |
electronica | 1093 | 31-dec-2017 | 100.0 |
gothic_black_metal | 1103 | 18-mar-2018 | 100.0 |
hip_hop_rock_reggae | 1080 | 02-dec-2017 | 100.0 |
indoor_rock | 1078 | 23-sep-2017 | 100.0 |
iranian_rock | 31 | 25-jan-2010 | 100.0 |
latin_hip_hop | 1103 | 18-mar-2018 | 100.0 |
metal_punk | 1108 | 11-jun-2018 | 100.0 |
pop_rap | 1094 | 02-jan-2018 | 100.0 |
prog_black_metal | 29 | 23-jan-2010 | 100.0 |
roots_reggae | 1103 | 18-mar-2018 | 100.0 |
roots_rock | 1104 | 23-mar-2018 | 100.0 |
surf_rock | 8 | 13-jan-2010 | 100.0 |
trash_rock | 9 | 13-jan-2010 | 100.0 |
twee_pop | 34 | 27-jan-2010 | 100.0 |
world_class_rock | 1072 | 17-aug-2017 | 100.0 |
acoustic_rock | 20 | 17-jan-2010 | 100.0 |
afro_pop | 1103 | 18-mar-2018 | 100.0 |
ambient_black_metal | 25 | 20-jan-2010 | 100.0 |
american_rock | 1095 | 18-jan-2018 | 100.0 |
beautiful_rock | 1105 | 31-mar-2018 | 100.0 |
blackened_thrash_metal | 1103 | 18-mar-2018 | 100.0 |
melodic_thrash_metal | 1103 | 18-mar-2018 | 100.0 |
noise_pop | 36 | 28-jan-2010 | 100.0 |
rapcore | 308 | 21-jun-2011 | 100.0 |
soul_punk | 1103 | 18-mar-2018 | 100.0 |
symphonic_black_metal | 337 | 08-jul-2011 | 100.0 |
trip_rock | 1105 | 31-mar-2018 | 100.0 |
american_folk_rock | 1108 | 11-jun-2018 | 100.0 |
heavy_metal_heavy_metal | 1057 | 15-may-2017 | 100.0 |
indie_folk | 1072 | 17-aug-2017 | 100.0 |
jazz_punk | 1100 | 02-feb-2018 | 100.0 |
medieval_folk_metal | 1107 | 30-may-2018 | 100.0 |
rock_climbing_rock | 1104 | 23-mar-2018 | 100.0 |
_rock | 1109 | 16-jun-2018 | 100.0 |
avant_garde_black_metal | 1105 | 31-mar-2018 | 100.0 |
christian_rock_funk | 1107 | 30-may-2018 | 100.0 |
death_rock | 332 | 04-jul-2011 | 100.0 |
easy_rock | 1104 | 23-mar-2018 | 100.0 |
experimental_metal | 11 | 14-jan-2010 | 100.0 |
groove_metal | 8 | 13-jan-2010 | 100.0 |
hard_rock___metal | 1099 | 29-jan-2018 | 100.0 |
madchester | 196 | 04-feb-2011 | 100.0 |
melodic_metalcore | 1103 | 18-mar-2018 | 100.0 |
metal_rock | 1079 | 28-sep-2017 | 100.0 |
neoclassical_heavy_metal | 1103 | 18-mar-2018 | 100.0 |
raga_rock | 10 | 13-jan-2010 | 100.0 |
sleaze_rock | 1109 | 16-jun-2018 | 100.0 |
brit_pop | 1096 | 19-jan-2018 | 100.0 |
brutal_thrash_metal | 11 | 14-jan-2010 | 100.0 |
christian_punk | 45 | 04-feb-2010 | 100.0 |
dance_pop | 1104 | 23-mar-2018 | 100.0 |
early_rock | 1064 | 26-jun-2017 | 100.0 |
greek_folk | 1096 | 19-jan-2018 | 100.0 |
instrumental_post_rock | 1098 | 22-jan-2018 | 100.0 |
jam_rock | 9 | 13-jan-2010 | 100.0 |
progressive_melodic_metal | 1103 | 18-mar-2018 | 100.0 |
progressive_trance | 527 | 09-mar-2012 | 100.0 |
rock_music | 1105 | 31-mar-2018 | 100.0 |
classic_prog_rock | 1078 | 23-sep-2017 | 100.0 |
country_punk | 1103 | 18-mar-2018 | 100.0 |
post_punk_rock | 1076 | 09-sep-2017 | 100.0 |
stoner_rock | 196 | 04-feb-2011 | 100.0 |
extreme_folk_metal | 1107 | 30-may-2018 | 100.0 |
jazz_rap | 1104 | 23-mar-2018 | 100.0 |
pop_music | 601 | 25-jun-2012 | 100.0 |
renaissance_folk_rock | 1094 | 02-jan-2018 | 100.0 |
rock_pop_power_pop | 1103 | 18-mar-2018 | 100.0 |
modern_rock | 1095 | 18-jan-2018 | 100.0 |
professional_rock | 1094 | 02-jan-2018 | 100.0 |
prog_folk_rock | 1079 | 28-sep-2017 | 100.0 |
rock_folk | 836 | 11-may-2014 | 100.0 |
rock_n__roll | 1105 | 31-mar-2018 | 100.0 |
soul__ | 1104 | 23-mar-2018 | 100.0 |
australian_rock | 1054 | 02-may-2017 | 100.0 |
british_hip_hop | 1104 | 23-mar-2018 | 100.0 |
glam_punk | 47 | 05-feb-2010 | 100.0 |
indie_rock_sound | 1111 | 06-jul-2018 | 100.0 |
multi_pitch_rock | 1104 | 23-mar-2018 | 100.0 |
noise_rock | 8 | 13-jan-2010 | 100.0 |
beat_ | 1052 | 26-apr-2017 | 100.0 |
more_rock | 1061 | 31-may-2017 | 100.0 |
rock_sound | 1104 | 23-mar-2018 | 100.0 |
technical_rock | 1055 | 05-may-2017 | 100.0 |
wave_punk | 1103 | 18-mar-2018 | 100.0 |
j_rock | 40 | 30-jan-2010 | 100.0 |
portuguese_rock | 53 | 20-feb-2010 | 100.0 |
progressive_folk_black_metal | 1103 | 18-mar-2018 | 100.0 |
rock_funk | 1100 | 02-feb-2018 | 100.0 |
rock__ | 1105 | 31-mar-2018 | 100.0 |
comedy_rock | 8 | 13-jan-2010 | 100.0 |
epic_metal | 1103 | 18-mar-2018 | 100.0 |
nu_folk | 1081 | 03-dec-2017 | 100.0 |
doom_progressive_metal | 1105 | 31-mar-2018 | 100.0 |
freak_folk | 1107 | 30-may-2018 | 100.0 |
pop_metal | 1103 | 18-mar-2018 | 100.0 |
pop_reggae | 1107 | 30-may-2018 | 100.0 |
hardcore_rock | 1100 | 02-feb-2018 | 100.0 |
rap_rock | 9 | 13-jan-2010 | 100.0 |
technical_speed_metal | 1104 | 23-mar-2018 | 100.0 |
classic_reggae | 1090 | 27-dec-2017 | 100.0 |
lovers_rock | 242 | 24-apr-2011 | 100.0 |
alt_pop | 1103 | 18-mar-2018 | 100.0 |
folk_symphonic_black_metal | 1103 | 18-mar-2018 | 100.0 |
irish_folk_rock | 1079 | 28-sep-2017 | 100.0 |
technical_progressive_thrash_metal | 1104 | 23-mar-2018 | 100.0 |
turbo_folk | 1097 | 20-jan-2018 | 100.0 |
acid_folk | 1081 | 03-dec-2017 | 100.0 |
afro_reggae | 1103 | 18-mar-2018 | 100.0 |
brazilian_rock | 33 | 26-jan-2010 | 100.0 |
irish_punk_rock | 1076 | 09-sep-2017 | 100.0 |
melodic_hard_rock | 1094 | 02-jan-2018 | 100.0 |
metal_metal | 1104 | 23-mar-2018 | 100.0 |
rap_hip_hop | 1104 | 23-mar-2018 | 100.0 |
classic_punk_rock | 1045 | 30-mar-2017 | 100.0 |
stoner_metal | 15 | 15-jan-2010 | 100.0 |
adult_contemporary_pop | 1105 | 31-mar-2018 | 100.0 |
pop___rock | 1104 | 23-mar-2018 | 100.0 |
reggae_rock | 1046 | 02-apr-2017 | 100.0 |
rock___metal | 1103 | 18-mar-2018 | 100.0 |
basalt_rock | 1063 | 23-jun-2017 | 100.0 |
industrial_black_metal | 11 | 14-jan-2010 | 100.0 |
mellow_rock | 52 | 19-feb-2010 | 100.0 |
viking_folk_metal | 1103 | 18-mar-2018 | 100.0 |
geek_rock | 1064 | 26-jun-2017 | 100.0 |
neo_prog | 196 | 04-feb-2011 | 100.0 |
numerous_rock | 1095 | 18-jan-2018 | 100.0 |
teen_pop | 50 | 09-feb-2010 | 100.0 |
epic_progressive_folk_metal | 1103 | 18-mar-2018 | 100.0 |
heavy_rock | 1064 | 26-jun-2017 | 100.0 |
high_rock | 1082 | 05-dec-2017 | 100.0 |
technical_thrash_metal | 1104 | 23-mar-2018 | 100.0 |
christian_metalcore | 1104 | 23-mar-2018 | 100.0 |
goth_punk | 1099 | 29-jan-2018 | 100.0 |
technical_brutal_death_metal | 13 | 15-jan-2010 | 100.0 |
alternative_punk | 1094 | 02-jan-2018 | 100.0 |
british_folk_rock | 1075 | 04-sep-2017 | 100.0 |
psych_rock | 1087 | 21-dec-2017 | 100.0 |
symphonic_progressive_dark_metal | 1105 | 31-mar-2018 | 100.0 |
blackened_death_metal | 30 | 23-jan-2010 | 100.0 |
norwegian_rock | 53 | 20-feb-2010 | 100.0 |
old_school_thrash_metal | 57 | 23-feb-2010 | 100.0 |
rock__punk | 1107 | 30-may-2018 | 100.0 |
cello_rock | 23 | 19-jan-2010 | 100.0 |
pop_punk_rock | 1072 | 17-aug-2017 | 100.0 |
acoustic_folk_rock | 1082 | 05-dec-2017 | 100.0 |
afro_beat | 1105 | 31-mar-2018 | 100.0 |
arena_rock | 1076 | 09-sep-2017 | 100.0 |
depressive_black_metal | 28 | 22-jan-2010 | 100.0 |
ghetto_rock | 41 | 02-feb-2010 | 100.0 |
gothic_industrial_metal | 1105 | 31-mar-2018 | 100.0 |
goth_rock | 1063 | 23-jun-2017 | 100.0 |
industrial_gothic_metal | 1105 | 31-mar-2018 | 100.0 |
progressive_melodic_death_metal | 27 | 21-jan-2010 | 100.0 |
soul_pop | 1104 | 23-mar-2018 | 100.0 |
enchanted_rock | 1088 | 23-dec-2017 | 100.0 |
folk_funk | 1081 | 03-dec-2017 | 100.0 |
hardcore_rap | 1094 | 02-jan-2018 | 100.0 |
neo_folk | 562 | 08-may-2012 | 100.0 |
electro_funk | 1104 | 23-mar-2018 | 100.0 |
gothic_death_metal | 1104 | 23-mar-2018 | 100.0 |
gothic_rock | 1048 | 13-apr-2017 | 100.0 |
progressive_rock_metal | 1103 | 18-mar-2018 | 100.0 |
true_rock | 1061 | 31-may-2017 | 100.0 |
christian_reggae | 1104 | 23-mar-2018 | 100.0 |
nerdcore_hip_hop | 1104 | 23-mar-2018 | 100.0 |
sufi_rock | 16 | 16-jan-2010 | 100.0 |
swedish_folk | 1103 | 18-mar-2018 | 100.0 |
d_beat | 1103 | 18-mar-2018 | 100.0 |
symphonic_gothic_metal | 1104 | 23-mar-2018 | 100.0 |
doom_death_metal | 1104 | 23-mar-2018 | 100.0 |
heavy_industrial_metal | 1104 | 23-mar-2018 | 100.0 |
krautrock | 8 | 13-jan-2010 | 100.0 |
celtic_folk | 1104 | 23-mar-2018 | 100.0 |
raw_black_metal | 1104 | 23-mar-2018 | 100.0 |
heavy_metal_music | 1103 | 18-mar-2018 | 100.0 |
underground_hip_hop | 1104 | 23-mar-2018 | 100.0 |
avant_garde_rock | 1107 | 30-may-2018 | 100.0 |
classic_hard_rock | 1088 | 23-dec-2017 | 100.0 |
ska_rock | 1066 | 15-jul-2017 | 100.0 |
traditional_metal | 1054 | 02-may-2017 | 100.0 |
atmospheric_death_metal | 1105 | 31-mar-2018 | 100.0 |
flat_rock | 1064 | 26-jun-2017 | 100.0 |
heavy_progressive_metal | 1103 | 18-mar-2018 | 100.0 |
soul_music | 1105 | 31-mar-2018 | 100.0 |
atmospheric_black_metal | 598 | 21-jun-2012 | 100.0 |
nazi_black_metal | 1103 | 18-mar-2018 | 100.0 |
norwegian_black_metal | 1103 | 18-mar-2018 | 100.0 |
pub_rock | 1060 | 27-may-2017 | 100.0 |
celtic_black_metal | 1103 | 18-mar-2018 | 100.0 |
indian_folk | 1082 | 05-dec-2017 | 100.0 |
rock_country | 1105 | 31-mar-2018 | 100.0 |
challenging_rock | 1104 | 23-mar-2018 | 100.0 |
the_rock | 1103 | 18-mar-2018 | 100.0 |
wave_rock | 1064 | 26-jun-2017 | 100.0 |
hardcore_and_metalcore | 1104 | 23-mar-2018 | 100.0 |
instrumental_neo_classical_metal | 1104 | 23-mar-2018 | 100.0 |
pop_funk | 1104 | 23-mar-2018 | 100.0 |
punk_funk | 1100 | 02-feb-2018 | 100.0 |
indie_hip_hop | 1103 | 18-mar-2018 | 100.0 |
american_indie_rock | 1088 | 23-dec-2017 | 100.0 |
russian_rock | 23 | 19-jan-2010 | 100.0 |
dark_doom_metal | 23 | 19-jan-2010 | 100.0 |
day_pop | 1103 | 18-mar-2018 | 100.0 |
hard_rock_and_heavy_metal | 1103 | 18-mar-2018 | 100.0 |
hardcore_metal | 1104 | 23-mar-2018 | 100.0 |
atmospheric_post_metal | 1105 | 31-mar-2018 | 100.0 |
mainstream_rock | 1098 | 22-jan-2018 | 100.0 |
metalcore | 22 | 19-jan-2010 | 100.0 |
new_york_punk | 1100 | 02-feb-2018 | 100.0 |
retro_soul | 1104 | 23-mar-2018 | 100.0 |
urban_folk | 1066 | 15-jul-2017 | 100.0 |
international_folk | 1097 | 20-jan-2018 | 100.0 |
symphonic_progressive_metal | 1105 | 31-mar-2018 | 100.0 |
technical_melodic_death_metal | 1105 | 31-mar-2018 | 100.0 |
acoustic_folk | 1103 | 18-mar-2018 | 100.0 |
detroit_rock | 34 | 27-jan-2010 | 100.0 |
k_pop | 1103 | 18-mar-2018 | 100.0 |
black_punk | 1107 | 30-may-2018 | 100.0 |
female_fronted_metal | 1105 | 31-mar-2018 | 100.0 |
industrial_death_metal | 1104 | 23-mar-2018 | 100.0 |
soul_series | 1103 | 18-mar-2018 | 100.0 |
japanese_rock | 1080 | 02-dec-2017 | 100.0 |
pitch_rock | 1104 | 23-mar-2018 | 100.0 |
such_rock | 1095 | 18-jan-2018 | 100.0 |
symphonic_pop_metal | 1104 | 23-mar-2018 | 100.0 |
classical_rock | 1095 | 18-jan-2018 | 100.0 |
progressive_thrash_metal | 1105 | 31-mar-2018 | 100.0 |
epic_folk_metal | 1100 | 02-feb-2018 | 100.0 |
hardcore_techno | 1107 | 30-may-2018 | 100.0 |
rock_punk | 1079 | 28-sep-2017 | 100.0 |
chillout | 527 | 09-mar-2012 | 100.0 |
heavy_blues_rock | 1107 | 30-may-2018 | 100.0 |
heavy_duty_metal | 1103 | 18-mar-2018 | 100.0 |
