require_once('config.php'); ?>
|
(relation: domain publication, range journalist) See metadata for publicationjournalist 1,073 instances, 1 page |
See inverse journalistwritesforpublication for the definition of this relation |
| instance | iteration | date learned | confidence |
|---|---|---|---|
| new_yorker, adam_gopnik | 1114 | 25-aug-2018 | 100.0 |
| the_new_york_times_book_review, adam_kilgore | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, adam_nagourney | 1108 | 11-jun-2018 | 100.0 |
| post, alan_cooperman | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), allan_kozinn | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), amy_harmon | 1108 | 11-jun-2018 | 100.0 |
| new_york_times, andrew_c__revkin | 1110 | 24-jun-2018 | 100.0 |
| new_times, andrew_ross_sorkin | 1103 | 18-mar-2018 | 100.0 |
| new_york_times, andrew_ross_sorkin | 1113 | 15-aug-2018 | 100.0 |
| nbc_news (politicsblog), ann_curry | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), benedict_carey | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), ben_brantley | 1110 | 24-jun-2018 | 100.0 |
| san_diego_union_tribune, bill_center | 1116 | 12-sep-2018 | 100.0 |
| daily_tribune, bill_dwyre | 1116 | 12-sep-2018 | (Seed) 100.0 |
| the_los_angeles_times, bill_dwyre | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, bill_keller | 1108 | 11-jun-2018 | 100.0 |
| new_york_daily_news, bill_madden | 1104 | 23-mar-2018 | 100.0 |
| fox_business, bill_o_reilly | 1116 | 12-sep-2018 | 100.0 |
| daily_tribune, bill_plaschke | 1116 | 12-sep-2018 | (Seed) 100.0 |
| daily_telegraph, blackie_sherrod | 1116 | 12-sep-2018 | 100.0 |
| entertainment_weekly, bob_ford | 1116 | 12-sep-2018 | (Seed) 100.0 |
| new_york_times, bob_herbert | 1112 | 24-jul-2018 | 100.0 |
| pittsburgh_post_gazette, bob_smizik | 1108 | 11-jun-2018 | 100.0 |
| denver_post, bob_woodward | 1115 | 03-sep-2018 | 100.0 |
| times (politicsblog), brad_stone | 1116 | 12-sep-2018 | 100.0 |
| nbc_news (newspaper), brian_williams | 1116 | 12-sep-2018 | 100.0 |
| nbc_news (politicsblog), brian_williams | 1116 | 12-sep-2018 | 100.0 |
| fox_business, brit_hume | 1116 | 12-sep-2018 | 100.0 |
| the_new_york_times_book_review, bud_collins | 1116 | 12-sep-2018 | 100.0 |
| cleveland_plain_dealer, bud_shaw | 1115 | 03-sep-2018 | 100.0 |
| nbc_news (politicsblog), campbell_brown | 1116 | 12-sep-2018 | 100.0 |
| post, ceci_connolly | 1108 | 11-jun-2018 | 100.0 |
| washington, ceci_connolly | 1113 | 15-aug-2018 | 100.0 |
| denver_post, charles_krauthammer | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), charlie_savage | 1111 | 06-jul-2018 | 100.0 |
| entertainment_weekly, christopher_caldwell | 1116 | 12-sep-2018 | 100.0 |
| nbc_news (politicsblog), chris_hansen | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, chris_hedges | 1110 | 24-jun-2018 | 100.0 |
| the_chicago_tribune, chris_kuc | 1116 | 12-sep-2018 | (Seed) 100.0 |
| fox_business, chris_wallace | 1116 | 12-sep-2018 | 100.0 |
| the_los_angeles_times, constance_l__hays | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), c_j__chivers | 1103 | 18-mar-2018 | 100.0 |
| cbs_evening_news (newspaper), dan | 1116 | 12-sep-2018 | 100.0 |
| denver_post, dana_milbank | 1115 | 03-sep-2018 | 100.0 |
| newsweek, daniel_gross | 1114 | 25-aug-2018 | 100.0 |
| denver_post, dan_balz | 1115 | 03-sep-2018 | 100.0 |
| the_chicago_tribune, dan_mcgrath | 1116 | 12-sep-2018 | 100.0 |
| the_new_york_times_book_review, dan_shaughnessy | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), dave_itzkoff | 1104 | 23-mar-2018 | 100.0 |
| national_sports_daily, dave_kindred | 1107 | 30-may-2018 | 100.0 |
| the_chicago_tribune, dave_van_dyck | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, david_brooks | 1110 | 24-jun-2018 | 100.0 |
| new_york_times, david_rohde | 1102 | 22-feb-2018 | 100.0 |
| times (politicsblog), david_shaw | 1110 | 24-jun-2018 | 100.0 |
| new_york_times, dexter_filkins | 1113 | 15-aug-2018 | 100.0 |
| times (politicsblog), dexter_filkins | 1111 | 06-jul-2018 | 100.0 |
| times (politicsblog), diane_cardwell | 1103 | 18-mar-2018 | 100.0 |
| daily_telegraph, edwin_pope | 1116 | 12-sep-2018 | 100.0 |
| daily_telegraph, ed_storin | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, elisabeth_bumiller | 1108 | 11-jun-2018 | 100.0 |
| times (politicsblog), elisabeth_rosenthal | 1104 | 23-mar-2018 | 100.0 |
| times (politicsblog), elizabeth_bumiller | 1109 | 16-jun-2018 | 100.0 |
| new_yorker, elizabeth_kolbert | 1116 | 12-sep-2018 | 100.0 |
| the_new_york_times_book_review, ellen_goodman | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, elvis_mitchell | 1102 | 22-feb-2018 | 100.0 |
| times (politicsblog), elvis_mitchell | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), eric_dash | 1103 | 18-mar-2018 | 100.0 |
| new_york_times, eric_lichtblau | 1102 | 22-feb-2018 | 100.0 |
| times (politicsblog), floyd_norris | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), frank_rich | 1103 | 18-mar-2018 | 100.0 |
| nashville_banner, fred_russell | 1110 | 24-jun-2018 | 100.0 |
| atlanta_journal, furman_bisher | 1114 | 25-aug-2018 | 100.0 |
| times (politicsblog), gardiner_harris | 1103 | 18-mar-2018 | 100.0 |
| denver_post, george_solomon | 1115 | 03-sep-2018 | 100.0 |
| new_york_times, george_vecsey | 1102 | 22-feb-2018 | (Seed) 100.0 |
| newsweek, george_will | 1114 | 25-aug-2018 | 100.0 |
| post, george_will | 1048 | 13-apr-2017 | 100.0 |
| fox_news, geraldo_rivera | 1116 | 12-sep-2018 | 100.0 |
| fox_business, geraldo_rivera | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), gina_kolata | 1110 | 24-jun-2018 | 100.0 |
| the_new_york_times_book_review, gordon_edes | 1116 | 12-sep-2018 | 100.0 |
| fox_business, greta_van_susteren | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), gretchen_morgenson | 1104 | 23-mar-2018 | 100.0 |
| pbs, gwen_ifill | 1116 | 12-sep-2018 | 100.0 |
| denver_post, harold_meyerson | 1115 | 03-sep-2018 | 100.0 |
| new_york_times, harvey_araton | 1112 | 24-jul-2018 | (Seed) 100.0 |
| times (politicsblog), helene_cooper | 1103 | 18-mar-2018 | 100.0 |
| san_francisco_chronicle, henry_schulman | 1115 | 03-sep-2018 | (Seed) 100.0 |
| times (politicsblog), herbert_muschamp | 1103 | 18-mar-2018 | 100.0 |
| new_york_times, howard_french | 1108 | 11-jun-2018 | 100.0 |
| the_new_york_times (blog), ira_berkow | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, ira_berkow | 1102 | 22-feb-2018 | (Seed) 100.0 |
| slate, jack_shafer | 1114 | 25-aug-2018 | 100.0 |
| times (politicsblog), jad_mouawad | 1105 | 31-mar-2018 | 100.0 |
| the_new_york_times (blog), james | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, james | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), james | 1116 | 12-sep-2018 | 100.0 |
| atlantic_monthly, james_fallows | 1116 | 12-sep-2018 | 100.0 |
| nbc_news (politicsblog), jane_pauley | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), jason_deparle | 1104 | 23-mar-2018 | 100.0 |
| new_york_observer, jason_horowitz | 1116 | 12-sep-2018 | 100.0 |
| washington, jefferson_morley | 1113 | 15-aug-2018 | 100.0 |
| new_yorker, jeffrey_toobin | 1114 | 25-aug-2018 | 100.0 |
| times (politicsblog), jere_longman | 1103 | 18-mar-2018 | 100.0 |
| the_chicago_tribune, jerome_holtzman | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), jerry_seper | 1107 | 30-may-2018 | 100.0 |
| times (politicsblog), jill_abramson | 1103 | 18-mar-2018 | 100.0 |
| new_york_times, jim_dwyer | 1113 | 15-aug-2018 | 100.0 |
| the_oakland_press, jim_hawkins | 1116 | 12-sep-2018 | 100.0 |
| pbs, jim_lehrer | 1116 | 12-sep-2018 | 100.0 |
| the_los_angeles_times, jim_murray | 1116 | 12-sep-2018 | 100.0 |
| entertainment_weekly, jim_salisbury | 1116 | 12-sep-2018 | 100.0 |
| denver_post, joel_achenbach | 1115 | 03-sep-2018 | 100.0 |
| new_york_observer, joe_conason | 1116 | 12-sep-2018 | 100.0 |
| time_magazine, joe_klein | 1115 | 03-sep-2018 | 100.0 |
| newsweek, joe_klein | 1114 | 25-aug-2018 | 100.0 |
| kansas_city_star, joe_mcguff | 1115 | 03-sep-2018 | 100.0 |
| new_york_times, joe_nocera | 1113 | 15-aug-2018 | 100.0 |
| st__louis_post_dispatch, joe_strauss | 1116 | 12-sep-2018 | 100.0 |
| the_new_york_times (blog), john | 1115 | 03-sep-2018 | 100.0 |
| nyt, john | 1115 | 03-sep-2018 | 100.0 |
| new_york_times, john | 1115 | 03-sep-2018 | 100.0 |
| the_times (politicsblog), john | 1115 | 03-sep-2018 | 100.0 |
| times (politicsblog), john | 1115 | 03-sep-2018 | 100.0 |
| espn_com (website), john_clayton | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, john_markoff | 1109 | 16-jun-2018 | 100.0 |
| times (politicsblog), john_noble_wilford | 1104 | 23-mar-2018 | 100.0 |
| times (politicsblog), john_schwartz | 1104 | 23-mar-2018 | 100.0 |
| baltimore_sun, john_steadman | 1115 | 03-sep-2018 | 100.0 |
| new_yorker, jon_lee_anderson | 1116 | 12-sep-2018 | 100.0 |
| denver_post, juliet_eilperin | 1115 | 03-sep-2018 | 100.0 |
| times (politicsblog), julie_bosman | 1103 | 18-mar-2018 | 100.0 |
| new_yorker, ken_auletta | 1114 | 25-aug-2018 | 100.0 |
| times (politicsblog), larry_rohter | 1107 | 30-may-2018 | 100.0 |
| new_york_times, laurie_goodstein | 1102 | 22-feb-2018 | 100.0 |
| times (politicsblog), laurie_goodstein | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), louise_story | 1103 | 18-mar-2018 | 100.0 |
| post, lyndsey_layton | 1115 | 03-sep-2018 | 100.0 |
| times (politicsblog), manohla_dargis | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), marc_santora | 1104 | 23-mar-2018 | 100.0 |
| new_york_times, marian_burros | 1113 | 15-aug-2018 | 100.0 |
| the_new_york_times (blog), mark | 1102 | 22-feb-2018 | 100.0 |
| new_york_times, mark | 1102 | 22-feb-2018 | 100.0 |
| pittsburgh_post_gazette, mark_madden | 1103 | 18-mar-2018 | (Seed) 100.0 |
| nbc_news (politicsblog), martin_fletcher | 1116 | 12-sep-2018 | 100.0 |
| winston_salem_journal, mary_garber | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), mary_williams_walsh | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), matthew_l__wald | 1109 | 16-jun-2018 | 100.0 |
| vanity_fair, maureen_orth | 1115 | 03-sep-2018 | 100.0 |
| usa_today, mel_antonen | 1116 | 12-sep-2018 | 100.0 |
| post, michael_d__shear | 1096 | 19-jan-2018 | 100.0 |
| times (politicsblog), michael_slackman | 1104 | 23-mar-2018 | 100.0 |
| times (politicsblog), miguel_helft | 1103 | 18-mar-2018 | 100.0 |
| the_chicago_tribune, mike_downey | 1116 | 12-sep-2018 | 100.0 |
| cleveland_plain_dealer, mike_peticca | 1115 | 03-sep-2018 | 100.0 |
| times (politicsblog), motoko_rich | 1104 | 23-mar-2018 | 100.0 |
| new_york_times, nicholas_kristof | 1113 | 15-aug-2018 | 100.0 |
| times (politicsblog), nicholas_kristof | 1103 | 18-mar-2018 | 100.0 |
| new_york_observer, nick_cohen | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), nicolai_ouroussoff | 1104 | 23-mar-2018 | 100.0 |
| times (politicsblog), paul_krugman | 1103 | 18-mar-2018 | 100.0 |
| the_chicago_tribune, paul_sullivan | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), peter_goodman | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), peter_wallsten | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), pete_thamel | 1104 | 23-mar-2018 | 100.0 |
| entertainment_weekly, phil_sheridan | 1116 | 12-sep-2018 | (Seed) 100.0 |
| guardian, polly_toynbee | 1113 | 15-aug-2018 | 100.0 |
| new_york_times, red_smith | 1102 | 22-feb-2018 | 100.0 |
| denver_post, richard_cohen | 1115 | 03-sep-2018 | 100.0 |
| chronicle_of_higher_education, richard_justice | 1116 | 12-sep-2018 | 100.0 |
| post, richard_leiby | 1107 | 30-may-2018 | 100.0 |
| newsday, richard_sandler | 1103 | 18-mar-2018 | 100.0 |
| daily_news, rich_cimini | 1107 | 30-may-2018 | 100.0 |
| times (politicsblog), robert_mackey | 1115 | 03-sep-2018 | 100.0 |
| washington, robin_wright | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, roger_cohen | 1113 | 15-aug-2018 | 100.0 |
| times (politicsblog), roger_cohen | 1103 | 18-mar-2018 | 100.0 |
| time_magazine, ron_borges | 1115 | 03-sep-2018 | 100.0 |
| london_review_of_books, ron_borges | 1116 | 12-sep-2018 | 100.0 |
| pittsburgh_post_gazette, ron_cook | 1116 | 12-sep-2018 | (Seed) 100.0 |
| times (politicsblog), russell_baker | 1104 | 23-mar-2018 | 100.0 |
| denver_post, ruth_marcus | 1115 | 03-sep-2018 | 100.0 |
| post, sally_quinn | 1048 | 13-apr-2017 | 100.0 |
| times (politicsblog), sam_dillon | 1104 | 23-mar-2018 | 100.0 |
| baltimore_afro_american, sam_lacy | 1104 | 23-mar-2018 | 100.0 |
| new_york_times, sandra_blakeslee | 1102 | 22-feb-2018 | 100.0 |
| new_yorker, seymour_hersh | 1116 | 12-sep-2018 | 100.0 |
| denver_post, shankar_vedantam | 1115 | 03-sep-2018 | 100.0 |
| fox_business, shepard_smith | 1116 | 12-sep-2018 | 100.0 |
| denver_post, shirley_povich | 1115 | 03-sep-2018 | 100.0 |
| dayton_daily_news, si_burick | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), steven_erlanger | 1103 | 18-mar-2018 | 100.0 |
| boston_herald, steve_buckley | 1116 | 12-sep-2018 | 100.0 |
| san_francisco_chronicle, susan_slusser | 1115 | 03-sep-2018 | (Seed) 100.0 |
| times (politicsblog), tara_parker_pope | 1104 | 23-mar-2018 | 100.0 |
| the_chicago_tribune, teddy_greenstein | 1116 | 12-sep-2018 | (Seed) 100.0 |
| times (politicsblog), thomas_friedman | 1103 | 18-mar-2018 | 100.0 |
| new_york_times, thomas_l__friedman | 1102 | 22-feb-2018 | 100.0 |
| times (politicsblog), thomas_l__friedman | 1104 | 23-mar-2018 | 100.0 |
| new_york_times, timothy_egan | 1110 | 24-jun-2018 | 100.0 |
| san_jose_mercury_news, tim_kawakami | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, tim_weiner | 1102 | 22-feb-2018 | 100.0 |
| nbc_news (newspaper), tom_brokaw | 1116 | 12-sep-2018 | 100.0 |
| nbc_news (politicsblog), tom_brokaw | 1116 | 12-sep-2018 | 100.0 |
| tampa_tribune, tom_mcewen | 1116 | 12-sep-2018 | 100.0 |
| denver_post, tony_kornheiser | 1115 | 03-sep-2018 | 100.0 |
| new_york_times, tyler_kepner | 1102 | 22-feb-2018 | 100.0 |
| daily_tribune, t_j__simers | 1116 | 12-sep-2018 | (Seed) 100.0 |
| milwaukee_journal_sentinel (politicsblog), van_mckenzie | 1114 | 25-aug-2018 | 100.0 |
| herald_tribune, vaughn_mcclure | 1114 | 25-aug-2018 | 100.0 |
| new_york_times, william_c__rhoden | 1110 | 24-jun-2018 | (Seed) 100.0 |
| new_york_times, william_kristol | 1102 | 22-feb-2018 | 100.0 |
| times (politicsblog), william_kristol | 1103 | 18-mar-2018 | 100.0 |
| new_york_times, william_safire | 1111 | 06-jul-2018 | 100.0 |
| associated_press, will_grimsley | 1114 | 25-aug-2018 | 100.0 |
| new_york_sun, w_c__heinz | 1115 | 03-sep-2018 | 100.0 |
| nytimes, david001 | 1115 | 03-sep-2018 | 100.0 |
| ny_times, david001 | 1116 | 12-sep-2018 | 100.0 |
| the_times (newspaper), david001 | 1107 | 30-may-2018 | 100.0 |
| times (newspaper), david001 | 1107 | 30-may-2018 | 100.0 |
| new_york_times, david001 | 1107 | 30-may-2018 | 100.0 |
| the_new_york_times (website), david001 | 1107 | 30-may-2018 | 100.0 |
| new_yorker_magazine, jane_mayer | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), max_frankel | 1109 | 16-jun-2018 | 100.0 |
| nbc_news (politicsblog), richard_engel | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, dave_anderson | 1110 | 24-jun-2018 | (Seed) 100.0 |
| nbc_news (politicsblog), maria_shriver | 1116 | 12-sep-2018 | 100.0 |
| tampa_tribune, john_henderson | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), pir_zubair_shah | 1114 | 25-aug-2018 | 100.0 |
| times (politicsblog), jim_rutenberg | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), matt_richtel | 1107 | 30-may-2018 | 100.0 |
| new_york_times, brent_staples | 1109 | 16-jun-2018 | 100.0 |
| times (politicsblog), brent_staples | 1107 | 30-may-2018 | 100.0 |
| times (politicsblog), anne_midgette | 1109 | 16-jun-2018 | 100.0 |
| times (politicsblog), craig_smith | 1112 | 24-jul-2018 | 100.0 |
| daily_telegraph, dave_smith | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), david_cay_johnston | 1109 | 16-jun-2018 | 100.0 |
| times (politicsblog), david_e__sanger | 1106 | 21-may-2018 | 100.0 |
| times (politicsblog), david_johnston | 1104 | 23-mar-2018 | 100.0 |
| new_yorker, george_packer | 1115 | 03-sep-2018 | 100.0 |
| times (politicsblog), james_reston | 1109 | 16-jun-2018 | 100.0 |
| new_york_times, tim_golden | 1109 | 16-jun-2018 | 100.0 |
| times (politicsblog), alissa_j__rubin | 1109 | 16-jun-2018 | 100.0 |
| times (politicsblog), bernard_holland | 1104 | 23-mar-2018 | 100.0 |
| times (politicsblog), ethan_bronner | 1103 | 18-mar-2018 | 100.0 |
| new_yorker_magazine, malcolm_gladwell | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), mark_mazzetti | 1110 | 24-jun-2018 | 100.0 |
| times (politicsblog), maureen_dowd | 1108 | 11-jun-2018 | 100.0 |
| newsweek, sharon_begley | 1114 | 25-aug-2018 | 100.0 |
| new_york_times, william_j__broad | 1110 | 24-jun-2018 | 100.0 |
| washington, bob_woodward | 1113 | 15-aug-2018 | 100.0 |
| new_york_times, gina_kolata | 1109 | 16-jun-2018 | 100.0 |
| detroit_news, lynn_henning | 1115 | 03-sep-2018 | 100.0 |
| new_yorker, malcolm_gladwell | 1114 | 25-aug-2018 | 100.0 |
| detroit_news, jerry_green | 1116 | 12-sep-2018 | 100.0 |
| nbc_news (newspaper), john_chancellor | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, maureen_dowd | 1107 | 30-may-2018 | 100.0 |
| fox_news, bill_o_reilly | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, paul_krugman | 1113 | 15-aug-2018 | 100.0 |
| times (politicsblog), steve_lohr | 1115 | 03-sep-2018 | 100.0 |
| denver_post, joel_sherman | 1115 | 03-sep-2018 | 100.0 |
| new_york_times, gretchen_morgenson | 1110 | 24-jun-2018 | 100.0 |
| new_york_times, frank_rich | 1109 | 16-jun-2018 | 100.0 |
| times (politicsblog), bob_herbert | 1103 | 18-mar-2018 | 100.0 |
| the_new_york_times_book_review, bob_ryan | 1116 | 12-sep-2018 | 100.0 |
| fox_news, brit_hume | 1116 | 12-sep-2018 | 100.0 |
| washington, dana_milbank | 1113 | 15-aug-2018 | 100.0 |
| fox_news, greta_van_susteren | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), john_tierney | 1104 | 23-mar-2018 | 100.0 |
| detroit_news, tom_gage | 1115 | 03-sep-2018 | 100.0 |
| nbc_news (politicsblog), john_chancellor | 1116 | 12-sep-2018 | 100.0 |
| denver_post, michael_wilbon | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), felicity_barringer | 1103 | 18-mar-2018 | 100.0 |
| the_los_angeles_times, bill_plaschke | 1116 | 12-sep-2018 | 100.0 |
| toronto_sun, bob_elliott | 1107 | 30-may-2018 | 100.0 |
| washington, dan_balz | 1113 | 15-aug-2018 | 100.0 |
| times (politicsblog), gail_collins | 1106 | 21-may-2018 | 100.0 |
| denver_post, steven_pearlstein | 1115 | 03-sep-2018 | 100.0 |
| new_york_times, jacques_steinberg | 1112 | 24-jul-2018 | 100.0 |
| new_york_times, nicholas_d__kristof | 1110 | 24-jun-2018 | 100.0 |
| entertainment_weekly, william_kristol | 1116 | 12-sep-2018 | 100.0 |
| new_york_times, james_reston | 1109 | 16-jun-2018 | 100.0 |
| new_york_times, adam_liptak | 1113 | 15-aug-2018 | 100.0 |
| times (politicsblog), adam_nagourney | 1109 | 16-jun-2018 | 100.0 |
| times (politicsblog), a_o__scott | 1103 | 18-mar-2018 | 100.0 |
| new_york_times, charles_duhigg | 1116 | 12-sep-2018 | 100.0 |
| entertainment_weekly, claire_smith | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), eric_schmitt | 1104 | 23-mar-2018 | 100.0 |
| newsweek, howard_fineman | 1114 | 25-aug-2018 | 100.0 |
| times (politicsblog), james_risen | 1103 | 18-mar-2018 | 100.0 |
| kansas_city_star, joe_posnanski | 1115 | 03-sep-2018 | 100.0 |
| denver_post, mike_klis | 1115 | 03-sep-2018 | 100.0 |
| espn_com (website), peter_gammons | 1114 | 25-aug-2018 | 100.0 |
| times (politicsblog), sewell_chan | 1103 | 18-mar-2018 | 100.0 |
| denver_post, thomas_boswell | 1115 | 03-sep-2018 | 100.0 |
| the_arizona_republic, mark_faller | 1114 | 25-aug-2018 | 100.0 |
| new_york_times, murray_chass | 1112 | 24-jul-2018 | 100.0 |
| new_york_times, john_schwartz | 1102 | 22-feb-2018 | 100.0 |
| times (politicsblog), alex_berenson | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), andrew_ross_sorkin | 1103 | 18-mar-2018 | 100.0 |
| post, dan_balz | 1094 | 02-jan-2018 | 100.0 |
| new_york_times, james_risen | 1107 | 30-may-2018 | 100.0 |
| times (politicsblog), mark | 1106 | 21-may-2018 | 100.0 |
| philadelphia_daily_news, paul_hagen | 1108 | 11-jun-2018 | 100.0 |
| san_francisco_chronicle, ray_ratto | 1115 | 03-sep-2018 | 100.0 |
| sports_illustrated, tom_verducci | 1116 | 12-sep-2018 | 100.0 |
| san_francisco_chronicle, john_shea | 1115 | 03-sep-2018 | 100.0 |
| new_york_times, sam_dillon | 1103 | 18-mar-2018 | 100.0 |
| times (politicsblog), natalie_angier | 1104 | 23-mar-2018 | 100.0 |
| san_jose_mercury_news, ann_killion | 1116 | 12-sep-2018 | 100.0 |
| philadelphia_daily_news, bill_conlin | 1110 | 24-jun-2018 | 100.0 |
| post, charles_krauthammer | 1094 | 02-jan-2018 | 100.0 |
| fox_news, chris_wallace | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), jesse_mckinley | 1103 | 18-mar-2018 | 100.0 |
| entertainment_weekly, larry_stone | 1114 | 25-aug-2018 | 100.0 |
| cleveland_plain_dealer, paul_hoynes | 1115 | 03-sep-2018 | 100.0 |
| espn_com (website), rob_neyer | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), shaila_dewan | 1104 | 23-mar-2018 | 100.0 |
| new_york_times, thomas_friedman | 1107 | 30-may-2018 | 100.0 |
| san_diego_union_tribune, tim_sullivan | 1116 | 12-sep-2018 | 100.0 |
| times (politicsblog), david_barboza | 1103 | 18-mar-2018 | 100.0 |
| daily_news, mike_lupica | 1103 | 18-mar-2018 | 99.9 |
| arizona_republic, mark_faller | 1114 | 25-aug-2018 | 99.9 |
| new_yorker, lawrence_wright | 1114 | 25-aug-2018 | 99.9 |
| post, michael_wilbon | 1048 | 13-apr-2017 | 99.9 |
| wired, chris_anderson | 1116 | 12-sep-2018 | 99.9 |
| times (politicsblog), clyde_haberman | 1103 | 18-mar-2018 | 99.9 |
| times (politicsblog), eric_lichtblau | 1104 | 23-mar-2018 | 99.9 |
| san_francisco_chronicle, gwen_knapp | 1115 | 03-sep-2018 | 99.9 |
| boston_herald, jeff_horrigan | 1114 | 25-aug-2018 | 99.9 |
| times (politicsblog), joe_nocera | 1103 | 18-mar-2018 | 99.9 |
| post, juliet_eilperin | 1081 | 03-dec-2017 | 99.9 |
| newsday, ken_davidoff | 1108 | 11-jun-2018 | 99.9 |
| the_journal_news, kit_stier | 1108 | 11-jun-2018 | 99.9 |
| nbc_news (politicsblog), matt_lauer | 1116 | 12-sep-2018 | 99.9 |
| post, michael_gerson | 1094 | 02-jan-2018 | 99.9 |
| post, reuters | 1108 | 11-jun-2018 | 99.9 |
| post, rick_weiss | 1094 | 02-jan-2018 | 99.9 |
| new_york_times, steve_lohr | 1114 | 25-aug-2018 | 99.9 |
| times (politicsblog), alessandra_stanley | 1112 | 24-jul-2018 | 99.9 |
| times (politicsblog), micheline_maynard | 1116 | 12-sep-2018 | 99.9 |
| times (politicsblog), james_glanz | 1110 | 24-jun-2018 | 99.9 |
| nbc_news (politicsblog), chet_huntley | 1116 | 12-sep-2018 | 99.9 |
| new_york_times, alan_schwarz | 1102 | 22-feb-2018 | 99.9 |
| denver_post, sebastian_mallaby | 1115 | 03-sep-2018 | 99.8 |
| post, anne_midgette | 1109 | 16-jun-2018 | 99.8 |
| new_york_times, john_harwood | 1114 | 25-aug-2018 | 99.8 |
| new_york_times, benedict_carey | 1115 | 03-sep-2018 | 99.8 |
| san_francisco_chronicle, bruce_jenkins | 1116 | 12-sep-2018 | 99.8 |
| marin_independent_journal, dave_albee | 1110 | 24-jun-2018 | 99.8 |
| the_new_york_times (blog), david_brooks | 1116 | 12-sep-2018 | 99.8 |
| the_hartford_courant, dom_amore | 1116 | 12-sep-2018 | 99.8 |
| long_beach_press_telegram, doug_krikorian | 1110 | 24-jun-2018 | 99.8 |
| pittsburgh_post_gazette, ed_bouchette | 1108 | 11-jun-2018 | 99.8 |
| post, ezra_klein | 1094 | 02-jan-2018 | 99.8 |
| pittsburgh_post_gazette, gene_collier | 1108 | 11-jun-2018 | 99.8 |
| dayton_daily_news, hal_mccoy | 1103 | 18-mar-2018 | 99.8 |
| washington, jack_anderson | 1113 | 15-aug-2018 | 99.8 |
| espn_com (website), jim_caple | 1114 | 25-aug-2018 | 99.8 |
| washington, joel_achenbach | 1113 | 15-aug-2018 | 99.8 |
| guardian, jonathan_steele | 1116 | 12-sep-2018 | 99.8 |
| sports_illustrated, jon_heyman | 1116 | 12-sep-2018 | 99.8 |
| the_nation, katrina_vanden_heuvel | 1114 | 25-aug-2018 | 99.8 |
| post, larry_brooks | 1094 | 02-jan-2018 | 99.8 |
| daily_mail, larry_milson | 1115 | 03-sep-2018 | 99.8 |
| the_village_voice, nat_hentoff | 1115 | 03-sep-2018 | 99.8 |
| times (politicsblog), nicholas_d__kristof | 1110 | 24-jun-2018 | 99.8 |
